808

Rubin Transient Alerts

This is a selection of recent alerts that have a Sherlock association. Click on a marker for information about an object, or use the table below.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.

Latest LSST Transient Alerts Table

A list of transients found in the map above
diaObjectId days ago sherlock nDiaSources psfFlux absMag
169747015135658112 0.6 AGN 40 8044
169777833414492256 0.6 SN 9 1307
169773438982422624 0.6 SN 11 925
169773439005491232 0.6 SN 16 1007 -16.5
169773439093571648 0.6 SN 10 725 -8.7
169645854413029409 0.6 SN 57 22936
169720648371273740 0.6 SN 13 11903
169549124895506478 0.6 SN 44 3506
169549125335384091 0.6 AGN 47 5852
169562328699240590 0.6 AGN 26 5441
169566725991825480 0.6 SN 41 2291
169584318441062441 0.6 SN 19 1974
169588716824166413 0.6 AGN 10 2013
169641483741692746 0.6 AGN 17 3042
169641483747459269 0.6 SN 31 3244
169645855498829911 0.6 AGN 14 18422
169645855518228577 0.6 AGN 17 5214
169659081424371835 0.6 SN 21 2002
169738309501190170 0.6 SN 19 4603
169549124898127925 0.6 AGN 28 3499
169566725948309571 0.6 AGN 16 2304
169641483624775737 0.6 SN 41 3098
169641483626872900 0.6 SN 37 2934
169650292439121990 0.6 SN 18 6253
169659079258539146 0.6 SN 17 2037
169659079318307056 0.6 SN 20 14025
169659081440100533 0.6 SN 22 2314
169659081496199567 0.6 SN 11 1208
169522747604992042 0.6 AGN 54 5897
169738309214404666 0.6 AGN 30 3975
169738309215453204 0.6 SN 26 6550
169738309245337818 0.6 SN 16 3998
169549124957372464 0.6 SN 51 2725
169747017526411359 0.6 SN 19 3021
169549125726502952 0.6 AGN 13 7844
169549125761105972 0.6 SN 20 3589
169549125886410787 0.6 AGN 16 38090
169562328447582750 0.6 AGN 9 4787
169562328759009893 0.6 SN 49 2410
169566725825626191 0.6 SN 11 2730
169579921427923001 0.6 SN 18 1958
169584318274863203 0.6 SN 20 3336
169584318309990515 0.6 SN 14 1316
169588716843565095 0.6 SN 30 1646
169593100737445937 0.6 SN 18 3357
169641483619008638 0.6 SN 9 1829
169659079262732725 0.6 SN 14 2398
169663451074396612 0.6 AGN 9 1919
169720648192491561 0.6 SN 21 2365
169738309211783177 0.6 SN 30 5946
169738309276270642 0.6 SN 16 4243
169549116857647169 0.6 SN 27 15280
169549125092114522 0.6 AGN 46 2994
169549125732270164 0.6 SN 24 3401
169562327967858697 0.6 AGN 12 5221
169562328445485135 0.6 AGN 24 12865
169562328753242150 0.6 AGN 30 2906
169584318261756004 0.6 AGN 24 2107
169659078666617069 0.6 SN 27 5255
169562328973443107 0.6 AGN 46 4743
169562329021677587 0.6 AGN 10 3155
169562329092981016 0.6 AGN 38 8018
169562329437962262 0.6 AGN 41 6611
169641483119362070 0.6 SN 48 12913
169834972422078560 0.6 SN 13 7754
169562329006473276 0.6 AGN 26 12875
169562329122340918 0.6 AGN 43 7168
169579899997651006 0.6 AGN 21 3458
169584326774620512 0.6 SN 28 3661
169593100445941786 0.6 AGN 37 2600
169641483104158160 0.6 AGN 12 3275
169738311284293741 0.6 SN 28 3752
169834972447244401 0.6 SN 12 14567
169562329153273875 0.6 AGN 15 4984
169641490495570017 0.6 AGN 25 2460
169562329140166729 0.6 SN 47 3027
169562329155895401 0.6 AGN 16 4513
169584326704889882 0.6 AGN 26 2674
169641483339038753 0.6 NT 40 2565 -20.3
169641483598561778 2.8 AGN 22 3153
169641483765285042 2.8 SN 21 1351
169641483790450829 2.8 AGN 29 3577
169641483807228063 2.8 SN 26 1257
169641484957515907 2.8 AGN 13 3020
169645855501451314 2.8 AGN 11 2233
169645855540248592 2.8 AGN 20 10292
169738309192384673 2.8 SN 18 1656
169738309195531301 2.8 SN 25 1226
169738309514297367 2.8 SN 18 1769
169549124555243543 2.8 AGN 39 3008
169738309600804976 2.8 SN 19 2567
169549124881350679 2.8 SN 11 7852
169738309623873666 2.8 SN 17 1906
169549124890263642 2.8 SN 20 2820
169549125056987211 2.8 SN 28 7984
169755825719476245 2.8 SN 9 3667
169549125221613573 2.8 AGN 15 6090
169549125224235113 2.8 SN 32 24685
169562328019763337 2.8 AGN 10 2758
169562328692424754 2.8 AGN 29 4599
169562328704483875 2.8 AGN 33 4638
169562328728600622 2.8 SN 28 2356
169562328729649240 2.8 AGN 13 2293
169562328742232082 2.8 SN 16 2390
169562328754291434 2.8 AGN 31 3157
169562328767397962 2.8 AGN 34 4205
169562329289588742 2.8 SN 41 4122
169566725941493783 2.8 AGN 9 2480
169566726059458584 2.8 SN 22 2666
169566726101401621 2.8 SN 40 7739
169579920504651814 2.8 SN 23 2301
169584318467801102 2.8 SN 19 2014
169588717027065945 2.8 SN 23 1740
169588717031260176 2.8 SN 16 1343
169588717045940274 2.8 SN 24 1575
169593100658803111 2.8 SN 19 1217
169593100830244955 2.8 SN 13 1611
169641485006274646 2.8 AGN 9 2069
169716270651932741 2.8 SN 26 2232
169716270735294543 2.8 SN 23 3383
169738309200773205 2.8 SN 15 1760
169738309489655861 2.8 SN 15 1792
169738309598707808 2.8 SN 17 3476
169549124924342453 2.8 AGN 27 7290
169747011506012364 2.8 SN 9 2490
169549125054365713 2.8 AGN 48 7439
169747016778776675 2.8 SN 11 1164
169755825718427747 2.8 SN 9 4060
169549125222137974 2.8 SN 11 10322
169549125350588452 2.8 AGN 9 4288
169562328164991032 2.8 AGN 46 3711
169562328707629124 2.8 SN 39 7090
169562328718114984 2.8 SN 16 1955
169562328742232071 2.8 AGN 12 2766
169562328743280685 2.8 AGN 15 6535
169562328760582199 2.8 SN 36 2618
169562329291161666 2.8 AGN 20 2293
169566726071517221 2.8 SN 20 2361
169579920251945248 2.8 SN 34 2476
169579920365191251 2.8 SN 12 3145
169584318421663780 2.8 SN 28 1913
169584318465704000 2.8 SN 33 1959
169584318467801164 2.8 SN 20 2057
169588717025493038 2.8 SN 17 1728
169588717046464514 2.8 AGN 32 16915
169593100836012410 2.8 SN 14 1727
169641484281709604 2.8 SN 21 3378
169641484330467449 2.8 SN 21 3248
169645854021910616 2.8 NT 11 1743
169645854028726367 2.8 SN 17 1416
169645854064377958 2.8 SN 18 2975
169659079297859737 2.8 SN 10 1069
169659079346094091 2.8 SN 13 2447
169663451083834053 2.8 SN 10 1738
169522747620721040 2.8 SN 33 4328
169738309278367793 2.8 SN 9 1585
169738309384798289 2.8 SN 12 2262
169549116863414372 2.8 AGN 25 7377
169549125705007150 2.8 SN 15 34833
169549125752193057 2.8 AGN 13 41492
169549125907382352 2.8 SN 20 2603
169562328070095030 2.8 SN 13 3116
169566725702418488 2.8 SN 26 2362
169566725864948153 2.8 SN 19 3654
169579921409572946 2.8 SN 21 1946
169579921452564838 2.8 SN 14 2054
169579921537499272 2.8 SN 13 1
169584318295310362 2.8 SN 17 1938
169641483626348662 2.8 SN 22 1015
169641483626872991 2.8 SN 42 2872
169645854020337671 2.8 SN 19 1666
169645854063853605 2.8 SN 14 4562
169650292639924436 2.8 SN 17 926
169659079325646896 2.8 SN 14 2444
169663451085406264 2.8 SN 10 1223
169667843895329044 2.8 SN 15 2276
169738309237997650 2.8 SN 12 1334
169738309409964086 2.8 SN 11 2266
169549116841918482 2.8 AGN 28 4128
169562328075337771 2.8 SN 30 2967
169562328234721343 2.8 SN 9 3122
169562328543526950 2.8 SN 15 6217
169566725711855654 2.8 SN 17 3008
169579920528769035 2.8 SN 9 1987
169579921419534423 2.8 AGN 19 2375
169579921428971536 2.8 AGN 20 2598
169579921450467397 2.8 SN 20 2139
169579921467244635 2.8 AGN 12 3408
169579921549033527 2.8 SN 19 2741
169579921578393647 2.8 SN 9 1859
169584318285873275 2.8 SN 14 1322
169584318328864892 2.8 SN 9 1562
169588716843040798 2.8 SN 9 1261
169593100661424192 2.8 SN 13 3646
169593100689735790 2.8 SN 9 1136
169659078625198312 2.8 SN 16 2888
169834972416835590 2.8 SN 9 2505 -15.8
169562329005948956 2.8 SN 20 2781
169562329120768242 2.8 AGN 18 3677
169579900736372850 2.8 AGN 34 2124
169579900754198618 2.8 AGN 38 2198
169584326705938443 2.8 AGN 36 2520
169593100453806229 2.8 SN 19 1683
169593100592742410 2.8 SN 15 2159
169659078501466221 2.8 SN 21 1290
169659078662946912 2.8 SN 25 2080
169738311237633288 2.8 SN 13 1441
169738311248642126 2.8 SN 22 1698
169738312221196353 2.8 SN 17 1573
169562329153273928 2.8 AGN 26 2436
169566726203114485 2.8 SN 19 3429
169566726402867249 2.8 SN 22 5212
169579900807676056 2.8 SN 36 1255
169579900945039485 2.8 AGN 19 1145
169593100508856500 2.8 AGN 10 1668
169738311228194917 2.8 SN 22 2718
169579900952903698 2.8 AGN 23 2703
169738311541719045 2.8 AGN 14 2983
169562328987074772 2.8 AGN 23 3755
169342390677536790 2.8 AGN 26 2725
169342390696935542 2.8 SN 18 662
169342390951739460 2.8 AGN 19 3020
169342391389519936 2.8 SN 10 2011
169342391620206753 2.8 AGN 17 1
169342394166673469 2.8 AGN 13 1475
169302854846644615 2.8 AGN 115 3043
169342390785015821 2.8 SN 14 1687
169342390822240334 2.8 AGN 27 2162
169342390826434970 2.8 AGN 9 1
169355602790187043 2.8 AGN 16 3086
169830580389675060 2.8 SN 11 9078
169298438112936050 2.8 AGN 33 2284
169342390675439623 2.8 AGN 82 2682
169342390821717218 2.8 SN 11 1239
169342390823813224 2.8 AGN 40 4141
169342390844785363 2.8 SN 10 1292
169342390851600422 2.8 SN 17 1697
169342390857891979 2.8 SN 16 1688
169342390927622170 2.8 AGN 57 4964
169342390984245331 2.8 SN 11 1640
169342391074422817 2.8 AGN 30 3729
169342391094870063 2.8 AGN 12 4288
169342391212835028 2.8 AGN 35 2567
169342391236427904 2.8 SN 9 1
169342391250583958 2.8 SN 12 1535
169342391282565122 2.8 SN 68 3391
169342391379558443 2.8 SN 21 1436
169654670479851565 2.8 SN 48 5271
169342391654285590 2.8 AGN 18 2012
169342391916430202 2.8 AGN 13 2634
169355602779177228 2.8 AGN 30 2987
169355603117867310 2.8 AGN 21 4994
169738308449468429 2.8 SN 43 4371
169584316920627233 2.8 SN 9 1045
169584317049602114 2.8 SN 19 2231
169606277934612572 2.8 AGN 22 2421
169298438104023690 2.8 AGN 14 1
169342390652370960 2.8 AGN 13 111
169342390667051797 2.8 AGN 22 4154
169342390675439674 2.8 AGN 12 7175
169342390821191760 2.8 AGN 9 2964
169342390842163390 2.8 AGN 9 1
169342390962225288 2.8 SN 12 1054
169342391230660640 2.8 SN 31 3011
169342391341809785 2.8 AGN 33 6283
169342391386898532 2.8 SN 12 1352
169342391902274376 2.8 AGN 9 2356
169584316944744509 2.8 SN 14 1407
169298437781061695 2.8 SN 36 2830
169342392486330413 2.8 SN 9 7833
169342392740610477 2.8 SN 11 1453
169342393424281667 2.8 SN 13 1763
169738308399136944 2.8 SN 18 3850
169738308737827033 2.8 SN 12 1898
169298433163132951 2.8 SN 70 2616
169298433163132991 2.8 SN 35 2315
169623885931085834 2.8 AGN 17 3553
169659067368734879 2.8 SN 9 2055
169342392355258712 2.8 SN 21 1986
169298433163132973 2.8 SN 62 3296
169298433170473177 2.8 SN 20 2327
169342392678219881 2.8 SN 40 1410
169342393206177934 2.8 AGN 22 2302
169584317646766815 2.8 SN 42 2583
169298433191445020 2.8 SN 11 2118
169641483601707101 3.7 SN 20 2322
169641483741167736 3.7 SN 16 1376
169641483747459130 3.7 SN 9 1008
169641483770003554 3.7 SN 12 829
169641483794120882 3.7 SN 12 1021
169641483806179349 3.7 SN 15 1107
169641484952272900 3.7 SN 16 1482
169645855486771880 3.7 AGN 10 2977
169650292589068592 3.7 SN 13 1102
169716270714847308 3.7 SN 19 2967
169522747611808071 3.7 AGN 13 4038
169738309465014298 3.7 SN 17 6200
169549124926439645 3.7 AGN 28 25026
169738313377775802 3.7 SN 9 1486
169747016568537216 3.7 SN 12 5116
169747016717435054 3.7 AGN 10 2350
169562328006131752 3.7 AGN 9 5246
169562328702910472 3.7 AGN 12 2973
169562328738037763 3.7 SN 13 3436
169562328741707845 3.7 AGN 29 5221
169562328749572113 3.7 SN 39 2804
169562328751145038 3.7 SN 34 2287
169562329251840373 3.7 SN 30 2572
169562329279103040 3.7 AGN 13 6582
169566726076760104 3.7 AGN 31 5821
169579920326394001 3.7 AGN 39 2963
169584318423236622 3.7 SN 30 2349
169588716976210398 3.7 SN 18 1449
169588717024968818 3.7 SN 13 1525
169588717041221701 3.7 AGN 13 4764
169641483582308392 3.7 AGN 16 10378
169641483599085590 3.7 AGN 12 1623
169641483738022614 3.7 AGN 14 6190
169641483793072170 3.7 SN 13 1876
169641483806179420 3.7 SN 24 1891
169641483810373761 3.7 SN 41 2213
169645854463361064 3.7 SN 39 2181
169645855484675112 3.7 AGN 9 2096
169650292622098678 3.7 AGN 11 7315
169738309462917154 3.7 SN 13 1727
169549124421025836 3.7 SN 26 14170
169549124889739321 3.7 AGN 20 3560
169549124918575635 3.7 SN 46 2787
169549125012947031 3.7 AGN 49 4267
169549125032345632 3.7 AGN 18 3879
169747011808002114 3.7 SN 12 923
169549125217943701 3.7 SN 9 2872
169562328557682742 3.7 SN 42 2052
169562328692425033 3.7 AGN 22 2800
169562328730173486 3.7 AGN 16 3572
169562328741707833 3.7 AGN 37 3275
169562328751144988 3.7 AGN 19 3081
169562328755339446 3.7 SN 63 3372
169562328766349424 3.7 AGN 23 3410
169562329251840205 3.7 AGN 19 2355
169562329256558615 3.7 AGN 14 16007
169562329287491652 3.7 AGN 14 7789
169566725659426868 3.7 AGN 20 2452
169566725987106892 3.7 SN 23 2142
169566726002311197 3.7 SN 40 2187
169584318423236679 3.7 SN 10 1713
169584318437392523 3.7 SN 12 1896
169588717004521528 3.7 AGN 9 2214
169588717039648884 3.7 SN 10 1517
169588717041221684 3.7 SN 10 2298
169588717041221789 3.7 SN 9 1949
169593100812419178 3.7 SN 21 1321
169641483620057224 3.7 AGN 12 10216
169747011485040656 3.7 SN 19 2132
169562328556634146 3.7 AGN 17 2323
169584318241308781 3.7 SN 31 1306
169588716866633771 3.7 SN 21 1461
169641485004177602 3.7 SN 9 1
169645855551783039 3.7 AGN 14 2005
169738309663195423 3.7 SN 18 8525
169562328771067915 3.7 AGN 21 3916
169566725700321324 3.7 SN 41 2774
169588716891276287 3.7 SN 9 2149
169641483404574812 3.8 AGN 28 1802
169720647942930480 3.8 SN 28 5262
169562329156943913 3.8 AGN 37 5222
169566726377177102 3.8 SN 40 3271
169579900780412938 3.8 SN 17 1301
169579900785655908 3.8 SN 40 5874
169659079190904848 3.8 SN 13 1145
169562328968200255 3.8 SN 38 2462
169579900750528515 3.8 SN 10 2556
169579900796141593 3.8 SN 17 1134
169522747611808072 3.8 SN 41 6278
169549124940070997 3.8 SN 13 4694
169562328728600635 3.8 AGN 23 4651
169641484347768945 3.8 SN 19 2277
169645854002511981 3.8 AGN 17 2554
169720647261880363 3.8 SN 15 3482
169549125074288706 3.8 SN 9 5996
169549125866487893 3.8 SN 11 3305
169562327944265738 3.8 AGN 14 4739
169566725676204071 3.8 AGN 18 2959
169593100711755898 3.8 AGN 10 11629
169549116821471276 3.8 AGN 16 2747
169549125860720682 3.8 AGN 10 7459
169566725863375040 3.8 SN 12 2443
169575528640020496 3.8 AGN 34 3395
169364382293164062 3.8 SN 19 3505
169830579863289931 3.8 SN 16 3338
169298432872153113 3.8 AGN 43 7669
169298437657329671 3.8 AGN 38 7238
169342390655516732 3.8 SN 9 1222
169342390789210679 3.8 SN 24 4715
169342391548903430 3.8 SN 22 3684
169355604700692589 3.8 SN 41 2012
169830579938263176 3.8 SN 17 11231
169606277869076549 3.8 AGN 29 1296
169623885924794391 3.8 AGN 9 4790
169342391860330990 3.8 AGN 19 2868
169342393353502786 3.8 AGN 30 1947
169355603122062006 3.8 SN 11 8529
169355604397130547 3.8 AGN 13 2382
169738308453138459 3.8 SN 23 4348
169342391203922065 3.8 AGN 15 2144
169355605083947313 3.8 SN 13 1393
169557919168200711 3.8 AGN 12 6202
169584316972007564 3.8 AGN 20 1500
169342391077569109 3.8 SN 9 36
169342391118463653 3.8 AGN 33 7956
169342391193961109 3.8 AGN 22 3729
169342391211262376 3.8 AGN 16 3026
169342392740610506 3.8 SN 10 23588
169298437979242934 3.8 AGN 13 2407
169760228756684896 4.5 SN 11 965
169579900736372833 5.8 AGN 42 3172
169562329135448087 5.8 SN 21 3091
169579900738469989 5.8 SN 14 1173
169584326702268474 5.8 AGN 31 6941
169562329035833365 5.8 AGN 9 6674
169579900784082992 5.8 AGN 18 1718
169738312147795977 5.8 SN 9 2792
169641483361583171 5.8 SN 10 2646
169738308477255768 5.8 SN 30 5556
169342391268409359 5.8 AGN 17 3718
169342391339188352 5.8 SN 9 4232
169342390988439585 5.8 NT 9 1124 -16.0
169342391124230181 5.8 SN 10 1367
169364381825499180 5.8 SN 10 5269
169562325601222658 5.8 SN 11 4873
169342390674391114 5.8 AGN 12 1336
169342390726820507 5.8 SN 9 1
169298436662231045 5.8 AGN 30 2963
169342393025822797 5.8 SN 29 22288
169298436794351724 5.8 AGN 38 5952
169623886032797708 5.8 SN 37 16468
169298437083758679 6.7 SN 16 5027
169298436973658593 6.7 SN 13 4817
169298437083758677 6.7 SN 13 2756
169342390791307352 6.7 AGN 33 2617
169342390834823288 6.7 AGN 17 3134
169342391527407688 6.7 AGN 47 6856
169364382652825652 6.7 AGN 11 6393
169368781243547862 6.7 AGN 12 1
169641483785732181 7.7 SN 17 909
169641485020430413 7.7 SN 10 1198
169747011800662032 7.7 SN 11 1179
169562328760582220 7.7 AGN 37 4157
169562329282773079 7.7 SN 12 1 99.0
169584318434770948 7.7 SN 26 1750
169593100812419092 7.7 SN 28 2175
169641483762663574 7.7 SN 21 1606
169641483768430685 7.7 SN 11 1090
169641483796742292 7.7 SN 13 2722
169738309608144952 7.7 SN 15 1674
169549124891312152 7.7 SN 18 10895
169549125058560149 7.7 AGN 15 5805
169549125358452824 7.7 SN 24 25076
169566726091440174 7.7 AGN 10 5449
169566726127616003 7.7 AGN 25 5158
169588716993512309 7.7 SN 10 1767
169588717020774454 7.7 SN 14 1745
169593100848595026 7.7 SN 15 1161
169522747625439245 7.7 AGN 15 4159
169562328561877069 7.7 SN 18 2258
169562328967675927 7.7 AGN 27 15932
169579900943466575 7.7 SN 29 1989
169562329096650826 7.7 AGN 13 2368
169562329174245451 7.7 AGN 14 2376
169738311408549923 7.7 SN 15 3176
169641483596988550 7.7 SN 31 2620
169738309500665924 7.7 SN 13 2068
169738309505384554 7.7 SN 15 2330
169549124912283750 7.7 AGN 14 4661
169641483770003644 7.7 SN 26 1852
169738309481267259 7.7 SN 14 2479
169738309505908770 7.7 SN 12 1672
169549124913856545 7.7 SN 14 2813
169562328691900475 7.7 AGN 15 5769
169588717298122838 7.7 SN 9 17995
169659081302213054 7.7 SN 15 2274
169579921441030269 7.7 SN 12 3380
169645854069096495 7.7 SN 11 3851
169659079309918369 7.7 SN 17 4536
169659079348191431 7.7 SN 10 2502
169549126356172895 7.7 SN 11 4102
169588716845137940 7.7 SN 14 2316
169562329140166723 7.7 AGN 12 12556
169562329526566926 7.7 SN 38 3445
169593100383027233 7.7 SN 15 1388
169562329139642402 7.7 SN 16 2795
169566726331564096 7.7 AGN 9 3056
169579900754722862 7.7 SN 39 3465
169584326897303569 7.7 AGN 14 2238
169364383110529286 7.7 AGN 10 6356
169654670682226772 7.7 SN 38 3969
169342391209689243 7.7 SN 12 4023
169716270676574352 8.8 SN 11 3243
169738309459247547 8.8 SN 12 2256
169738309488083019 8.8 SN 14 1457
169738313259286621 8.8 SN 11 1244
169549125356355695 8.8 SN 20 11037
169641485000507403 8.8 SN 18 1270
169720647350485025 8.8 SN 10 3284
169738309338661562 8.8 SN 25 2888
169738313370959889 8.8 SN 9 6990
169549125024481356 8.8 SN 28 2819
169747016638267459 8.8 SN 9 1180
169566725926290137 8.8 AGN 10 2818
169566726053167184 8.8 AGN 11 3027
169584318447353974 8.8 SN 24 1420
169641483627921458 8.8 SN 10 1424
169645854460739652 8.8 SN 13 2285
169663451071251417 8.8 SN 19 3706
169716270579056734 8.8 SN 25 2543
169641483597512829 8.8 SN 39 1360
169659079321977002 8.8 SN 10 1445
169738309192909894 8.8 SN 16 1339
169522747478638761 8.8 AGN 30 3723
169549116687777837 8.8 SN 20 7027
169549125756911683 8.8 SN 9 3349
169566725666766871 8.8 AGN 18 3175
169584318298456176 8.8 SN 14 4051
169342390926050069 8.8 SN 9 1
169342391375888463 8.8 AGN 40 1489
169342390929195428 8.8 AGN 10 1
169342391389520063 8.8 AGN 15 1430
169342391211262265 8.8 SN 14 3781
169298433140589577 8.8 SN 33 3134
169342391637508128 8.8 SN 10 1868
169298433163133142 8.8 SN 32 2801
169298436923326684 8.8 SN 13 3489
169298437172363418 8.8 SN 12 1
169342390728917069 8.8 AGN 13 4418
169342392606392417 8.8 SN 14 1502
169342393025822785 8.8 SN 10 1769
169298433147405028 8.8 SN 39 3380
169342390918710070 19.7 SN 9 1
169298437206442008 19.7 AGN 25 2525
169355602846810224 19.7 AGN 9 1700
169575528921038852 19.7 SN 16 2653
169342391376412685 19.7 SN 28 5747
169342390793928799 19.7 SN 12 939
169302852951343132 19.7 AGN 10 3619
169342391379558420 19.7 AGN 24 3953
169355602534334739 19.7 AGN 11 1760
169342390836396096 19.7 AGN 17 575
169342391346004034 19.7 SN 11 1232
169342390705848427 19.7 AGN 11 1198
169342390983196757 19.7 SN 10 8179
169342391057645580 19.7 SN 23 1619
169298437116788763 19.7 AGN 80 6162
169342390847930408 19.7 SN 36 2139
169342391600284175 19.7 AGN 9 2550
169760228767170592 20.6 SN 10 1
169747015309197344 24.5 AGN 11 5019
169738309211258918 25.5 SN 16 2155
169549124914380874 25.5 SN 18 12188
169562328746950678 25.5 SN 11 3685
169593100662997008 25.5 SN 14 1330
169641483603280082 25.5 SN 38 2164
169641483789926518 25.5 SN 24 3335
169641484435325062 25.5 SN 13 2731
169650292629962775 25.5 SN 13 2456
169716270731624535 25.5 SN 11 2480
169562328710251038 25.5 SN 24 4296
169549125216370735 25.5 AGN 30 4987
169566725983436912 25.5 SN 23 4058
169588717013434407 25.5 SN 10 5459
169588717047513155 25.5 SN 16 1980
169716270708555801 25.5 SN 14 3065
169549125048598596 25.5 SN 16 12274
169549125200642117 25.5 SN 21 7379
169562328703434834 25.5 SN 28 2308
169562329281724438 25.5 AGN 9 4045
169588717030735914 25.5 SN 16 3056
169659081446916155 25.5 SN 9 1001
169738309214928956 25.5 SN 12 1723
169522747647459412 25.5 AGN 9 550468
169641483624251507 25.5 SN 22 1388
169549125036539929 25.5 SN 12 3632
169562329219858556 25.5 SN 12 4722
169641483761091530 25.5 SN 16 2541
169641485002604566 25.5 SN 19 7182
169562328215847039 25.5 SN 9 3279
169659082267951231 25.5 SN 13 1223
169716270720614467 25.5 SN 12 1858
169549124922769500 25.5 SN 28 7523
169659079295238260 25.5 SN 9 1490
169562328006131779 25.5 SN 28 3036
169738329750765632 25.5 SN 9 14549 -17.4
169645854476468260 27.6 SN 16 1418
169659081483092820 27.6 SN 9 1013
169659081498296353 27.6 SN 11 2793
169641485006274610 27.6 SN 10 1035
169659079288422449 27.6 SN 14 1039
169659079323025588 27.6 SN 14 2395
169659081499869350 27.6 SN 13 1595
169522747655848100 27.6 SN 12 6871
169549116841394211 27.6 SN 10 2802
169566726014369892 27.6 SN 15 2115
169645853999890532 27.6 SN 9 1487
169645854021910620 27.6 SN 12 2053
169522747606564914 27.6 SN 39 5202
169549116840869974 27.6 SN 25 5560
169593100647268495 27.6 SN 10 1516
169593100715425808 27.6 SN 10 1224
169549125199069214 27.6 SN 18 7324
169562328326995976 27.6 SN 26 4212
169566725799411746 27.6 SN 11 4905
169588717040697454 27.6 SN 15 1324
169641484953321614 27.6 SN 14 2044
169645854447108155 27.6 SN 9 1059
169562328699764799 27.6 SN 28 3952
169659081451110516 27.6 SN 11 870
169549125050171427 27.6 SN 22 7838
169584318414323838 27.6 SN 10 1470
169584318456266899 27.6 SN 11 1456
169522747622817881 27.6 SN 20 4298
169562328747475032 27.6 SN 24 2900
169645854455496808 27.6 SN 13 1065
169549124899700821 27.6 SN 20 3296
169566725662048432 27.6 SN 16 5607
169566726147539041 27.6 SN 12 5075
169588717003997227 27.6 AGN 15 1973
169549125334859837 27.6 SN 18 7545
169566725813043216 27.6 SN 15 2481
169641483603280191 27.6 SN 12 1159
169645853986783323 27.6 SN 10 2508
169562327965761545 27.6 SN 17 4231
169645854048649382 27.6 SN 9 1702
169566725693505547 27.6 SN 11 2965
169579921434739663 27.6 SN 9 5583
169549116839821335 27.6 SN 20 12340
169549116842967528 27.6 SN 12 5149
169579921556897853 27.6 SN 11 2937
169641484345671772 27.6 SN 18 2386
169645854005133375 27.6 SN 11 1977
169645854459167887 27.6 SN 10 1375
169645854050746397 27.6 SN 11 1541
169549116727623766 27.6 SN 16 3553
169566725695602701 27.6 SN 11 2381
169579921428971600 27.6 SN 17 2365
169641484283281423 27.6 SN 13 2216
169650292445937692 27.6 SN 12 2216
169562327959994443 27.6 SN 16 4671
169562328041783744 27.6 AGN 19 9746
169645854008279168 27.6 SN 15 4180
169549125726502915 27.6 AGN 12 3462
169549125768446011 27.6 SN 13 6081
169566726282805274 27.6 SN 12 3101
169659078597410962 27.6 SN 12 1400
169562329128108096 27.6 SN 12 4513 -16.3
169579900765208645 27.6 SN 14 1277 -14.3
169641483363680288 27.6 SN 26 2505 -15.7
169641483390943340 27.6 SN 21 1441
169667843569221687 27.6 SN 17 2464
169579900067381967 27.6 SN 14 2966
169579900738469946 27.6 SN 14 1638
169584326764134435 27.6 NT 10 2155 -16.5
169659078518243378 27.6 SN 14 1156
169738311407501369 27.6 SN 10 1257
169738311395442760 27.6 SN 10 1246
169584326771474474 27.7 SN 10 1921
169659078491504660 27.7 SN 12 1258
169659078721667085 27.7 SN 10 1279
169738311241302381 27.7 SN 11 1422
169738311505543198 27.7 SN 9 1400
169641483102584960 27.7 SN 11 2666
169659078672908339 27.7 SN 11 1833
169641483386224707 27.7 SN 17 1732
169659078639353876 27.7 SN 23 2578
169342392740610478 27.7 SN 12 1536
169522733280919741 27.7 SN 39 3660
169298437575541099 27.7 SN 13 2584
169298437999165449 27.7 SN 11 2244
169298438142296179 27.7 SN 29 2057
169579899552006155 27.7 SN 24 2994
169298433164705815 27.7 SN 29 2422
169298437868093619 27.7 SN 14 2323
169342392605868232 27.7 SN 14 1567
169298436636540980 27.7 SN 9 2588
169342392605343833 27.7 SN 14 1462
169298433163133156 27.7 SN 10 5359
169342392606392409 27.7 SN 11 1668
169342393293209652 27.7 SN 9 1533
169298436973658610 27.7 SN 10 3278
169302853228691539 27.7 SN 13 2599
169298433164705802 27.7 AGN 22 7093
169342394770653362 27.7 SN 10 2012
169298433163657490 27.7 SN 14 2357
169342392891080939 27.7 SN 15 16379
169298433163657695 27.7 SN 11 2694
169593100847546458 27.7 SN 18 1741
169549124902322178 27.7 SN 13 3454
169549116821995572 27.7 SN 10 5297
169549125880643591 27.7 SN 9 7432
169584326780387349 27.7 SN 11 1604
169562329128108072 27.7 SN 12 3637
169342393392300107 27.7 SN 12 1182
169579899537850376 27.7 SN 15 1826
169298436933812228 27.7 SN 16 3939
169342392890556426 27.7 SN 14 1337
169606292834353241 27.7 SN 26 2622
