1000

Rubin Transient Alerts

This is a selection of recent alerts that have a Sherlock association. Click on a marker for information about an object, or use the table below.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.

Latest LSST Transient Alerts Table

A list of transients found in the map above
diaObjectId days ago sherlock nDiaSources psfFlux absMag
170028526514733146 2.6 AGN 559 1
170028526521548887 2.6 SN 105 1
313893021597302819 2.7 AGN 756 32357
313853517401423939 2.7 AGN 1387 12638
313967766931505175 2.7 AGN 1259 8176
313963404992184401 2.7 AGN 1211 1
313875415046815747 2.7 AGN 1241 13729
313875415046815787 2.7 AGN 888 17915
313875415055204364 2.7 AGN 788 9517
313853533289447521 2.7 AGN 1307 13005
313875415093477395 2.7 AGN 903 14222
313893021738336290 2.7 AGN 1180 8942
313853517439697012 2.7 AGN 1281 6939
170028510747295789 2.7 AGN 303 3775
313888627206651914 2.7 AGN 1133 9229
313853517449134105 2.7 AGN 1361 6414
170028500588167170 2.7 AGN 477 11965
170028510777180307 2.7 NT 1150 1
313853517469581322 2.7 AGN 1298 6288
313853517471154280 2.7 AGN 1268 6323
313980949159215215 2.7 AGN 1028 3165
313853517487407259 2.7 AGN 866 11461
313853517487931399 2.7 AGN 1169 4331
313853517542982580 2.7 AGN 894 9927
170028510922408006 2.7 AGN 421 1
314003013849055394 2.7 AGN 1207 1
313875416793743402 2.7 AGN 1193 12390
313862203460550660 2.7 AGN 1173 1
170046091675828358 2.7 AGN 118 39041
170046091723538510 2.7 AGN 161 4043
314003014617137318 2.7 AGN 980 1
313853517735395444 2.7 AGN 1334 11264
170046092051742878 2.7 AGN 118 1
313998569623257167 2.7 SN 881 14701 -18.1
313875416809996391 2.7 AGN 1216 6035
170411112000913487 2.7 SN 45 10686
170046096112353717 2.7 SN 38 1
170028510543347881 2.7 AGN 1216 1
313871015541211137 2.7 AGN 1059 16070
170028510555406485 2.7 AGN 1160 1
313893021594681367 2.7 AGN 1165 8343
170028510630903956 2.7 NT 1052 1
313875416837259382 2.7 AGN 1232 6716
313853517409288214 2.7 AGN 1379 9083
313871018649190439 2.7 AGN 1204 32269
313875415041572882 2.7 AGN 1251 6624
313875415047340044 2.7 AGN 1199 21120
313853533282631821 2.7 AGN 1268 8345
313853517419249672 2.7 SN 1355 6737 -22.3
313853517419249797 2.7 SN 1384 8799 -22.2
170028500562477066 2.7 AGN 614 24321
313875415068311567 2.7 AGN 852 14435
313875415077224471 2.7 AGN 1028 7074
313875415087710240 2.7 AGN 1287 11177
313963405651214357 2.7 AGN 821 20590
313875415096098868 2.7 AGN 982 5503
313853517430784011 2.7 AGN 975 9301
313853517439697046 2.7 AGN 1160 11458
313853517444939794 2.7 AGN 1382 8770
313875415232413716 2.7 AGN 1318 9537
170028500581351556 2.7 AGN 1220 1
170028500586070037 2.7 AGN 417 3380
170028500588167286 2.7 AGN 856 1
170028500590264433 2.7 AGN 1099 1
313853517471154276 2.7 AGN 1326 7593
313853517475872873 2.7 AGN 1181 9783
313871013292539959 2.7 AGN 1218 7205
170028500600225963 2.7 AGN 1213 1
170028510880989380 2.7 SN 1044 1
313985345684242460 2.7 AGN 1184 3583
313985345706262538 2.7 AGN 620 35725
170028518135038570 2.7 SN 46 1
313853517538263064 2.7 AGN 973 15075
170028516444733566 2.7 SN 219 1
313853517579157648 2.7 AGN 1358 8705
313888627087638657 2.7 AGN 232 4509
170028511035654269 2.7 AGN 1145 1
170046091678449688 2.7 AGN 210 7163
170046091691032676 2.7 AGN 82 14826
170226393653182550 2.7 AGN 78 3821
313853517735395426 2.7 AGN 408 3149
170032906556670695 2.7 SN 50 1
170270398384963595 2.7 SN 82 14891 -13.0
170028510521852046 2.7 AGN 1190 1
170028510524997740 2.7 AGN 1192 1
313853518009598070 2.7 AGN 1263 7052
170028521432809488 2.7 AGN 221 8095
170028510637195404 2.7 AGN 925 1
313853533155754132 2.7 AGN 1142 1
170028500546748520 2.7 AGN 809 1
170028510647156885 2.7 AGN 1203 1
313853517406666836 2.7 AGN 1352 5176
313853517414006889 2.7 AGN 722 3468
313853517416628317 2.7 AGN 1072 14903
170028500560904312 2.7 SN 1200 1
313875415074603025 2.7 AGN 970 17875
313853517425016916 2.7 AGN 1323 8885
313853517426589782 2.7 AGN 1256 8456
313853517427638315 2.7 AGN 1199 6180
313875415097147399 2.7 AGN 1173 10592
170028500568244264 2.7 AGN 522 18302
313853517428162615 2.7 AGN 1343 4427
313875415212490766 2.7 AGN 734 2038
313853517445464071 2.7 AGN 1342 5949
313853517445988413 2.7 AGN 1300 4502
313875415246569500 2.7 AGN 385 295401
170028510759354480 2.7 AGN 220 1
313875416040865804 2.7 AGN 975 7123
170028500594458759 2.7 AGN 1137 1
313853517470105609 2.7 AGN 1360 5543
170028516417994913 2.7 SN 225 1
313985345023639575 2.7 AGN 796 56853
313853517483212838 2.7 AGN 524 10516
313853517483737108 2.7 AGN 805 4633
313853517536165964 2.7 AGN 1238 3026
313853517549797481 2.7 AGN 1285 3024
313875416786927752 2.7 AGN 951 4279
313853517573390359 2.7 AGN 1272 5454
313888627088162946 2.7 AGN 195 2043
170028511037751456 2.7 SN 1040 1
313972182532751516 2.7 AGN 1161 1
170046091680546942 2.7 AGN 153 7718
170028510489870462 2.7 AGN 1176 1
170046091921195087 2.7 AGN 140 31817
313875416808423449 2.7 AGN 1200 8070
170028510526046347 2.7 AGN 1096 1
313853517937770542 2.7 AGN 804 2511
313928194953052271 2.7 AGN 549 9178
313871013093310527 2.7 AGN 1136 12330
313871015525482644 2.7 AGN 1177 10124
313853532989554799 2.7 AGN 1150 2570
313888627170476185 2.7 AGN 377 5175
170028510633525375 2.7 AGN 145 623
313871016622293065 2.7 AGN 451 7874
313853517405093892 2.7 AGN 1350 7981
313853517406142539 2.7 AGN 1261 3272
313967767196795001 2.7 AGN 1046 4570
313963405132693599 2.7 AGN 1205 6446
313967767217766555 2.7 SN 68 5638
313853533295214686 2.7 AGN 1268 11160
313871013160943624 2.7 AGN 165 5575
313853517426065465 2.7 AGN 1341 5860
313853517436551264 2.7 AGN 418 3188
313875415177887756 2.7 AGN 1060 4334
313875415216160769 2.7 AGN 604 2386
170028511850397765 2.7 AGN 382 2211
313875415321542685 2.7 AGN 1151 6694
313853533669556339 2.7 AGN 1116 1912
313875416261591068 2.7 AGN 662 3240
313875416769101840 2.7 AGN 296 5107
170028500596031610 2.7 AGN 1153 1
313875416770675008 2.7 AGN 746 6864
313853517481115734 2.7 SN 902 7167 -21.8
170028500601798711 2.7 AGN 536 25508
313998569367404621 2.7 AGN 226 5390
313888627081347098 2.7 AGN 1069 4313
313871013390057473 2.7 AGN 1238 10763
313871013408933207 2.7 AGN 190 2472
313853517561856105 2.7 AGN 709 2045
313862203325808648 2.7 AGN 1297 7846
313853517667762301 2.7 AGN 690 5001
170028520410447938 2.7 AGN 189 6681
170235219334922248 2.7 SN 64 11076
313998534777503974 2.7 AGN 272 5444
170028510532337794 2.7 AGN 1172 1
313853517963460682 2.7 AGN 1176 9044
313998569858662581 2.7 AGN 1187 1
313875415053631551 2.7 AGN 802 9605
313980947963314178 2.7 AGN 614 7062
170028510660789036 2.7 AGN 245 1
313853517432881169 2.7 AGN 1350 7376
313875415210393614 2.7 AGN 1194 3565
170028510789763176 2.7 SN 308 1
170028510795006102 2.7 SN 353 1
313853517545604194 2.7 AGN 375 3606
170261592629837872 2.7 SN 69 9821 -18.5
313853517747454243 2.7 AGN 310 8278
170028510554882192 3.7 AGN 461 1
313853533017866291 3.7 AGN 1025 2576
313871013107990549 3.7 SN 260 2054
170028510560649331 3.7 AGN 379 1
170028512548749420 3.7 SN 48 1
170028514014658968 3.7 AGN 164 3856
313888627039404191 3.7 AGN 335 1982
313998570010181785 3.7 AGN 1121 1
313893021618798622 3.7 AGN 548 3600
313888627184107571 3.7 AGN 78 3692
313875416831492192 3.7 AGN 867 6071
170032902234439823 3.7 AGN 116 2392
313871013131059260 3.7 AGN 935 1695
313871013132107802 3.7 AGN 476 1597
313998570052124685 3.7 AGN 150 1607
313853517399326846 3.7 AGN 1046 2033
313871013133680717 3.7 AGN 958 3043
313853517404569756 3.7 AGN 1357 7261
313998570483613856 3.7 AGN 1145 1
313875415024271362 3.7 AGN 973 3182
170028500558282784 3.7 AGN 325 8469
313853517414531091 3.7 AGN 1241 7766
170028500558807144 3.7 AGN 1138 1
313853533277913169 3.7 AGN 1066 2605
313853517417676886 3.7 AGN 524 3428
313853517418725436 3.7 SN 1065 2180 -18.2
313875415064117265 3.7 AGN 430 2179
313888627198263430 3.7 AGN 62 2135
170028500564050040 3.7 AGN 945 1
313853517422395436 3.7 AGN 140 2735
313875415085613092 3.7 AGN 1141 5119
313853517434454105 3.7 AGN 1263 6710
313875415177363477 3.7 AGN 1115 6080
170028500576108658 3.7 AGN 932 1
313853517444415517 3.7 AGN 1168 3658
170028500580827290 3.7 AGN 1120 1
313853517447036933 3.7 AGN 1196 3161
313853517449658448 3.7 AGN 1276 4264
170028500585545855 3.7 AGN 1135 1
313853517456474155 3.7 AGN 1133 3764
313853517457522696 3.7 AGN 882 4977
313875416861900822 3.7 AGN 898 9260
313853517458047065 3.7 AGN 1112 2759
170028500588167279 3.7 SN 753 1
170028500590264441 3.7 AGN 324 4086
170028500591837299 3.7 AGN 872 1
313853517467484223 3.7 AGN 1084 4425
313875416677875727 3.7 AGN 1054 10834
170028500596031616 3.7 AGN 960 1
170028500597080185 3.7 SN 742 1
313853517476397066 3.7 AGN 953 6520
170028500599177400 3.7 AGN 991 1
313985344764117008 3.7 AGN 1105 4890
313888627225526307 3.7 AGN 261 5388
313888627228672117 3.7 AGN 361 2227
313985345562083345 3.7 AGN 726 2943
314003013694914783 3.7 AGN 1156 1
313853517490028563 3.7 AGN 802 6414
170028500605468813 3.7 AGN 1099 1
313853517538263081 3.7 AGN 1114 4537
313871013389008923 3.7 AGN 275 2009
170028500610711667 3.7 AGN 991 1
313980947898302501 3.7 AGN 360 10953
170028500613857402 3.7 AGN 1046 1
313875416785354878 3.7 AGN 184 4591
170028500614381744 3.7 AGN 610 1
170028500615430253 3.7 AGN 1169 1
170028500619624557 3.7 AGN 1085 1
313871014064291960 3.7 AGN 284 3122
313888627085541533 3.7 AGN 659 2104
313853517579681858 3.7 AGN 1254 4993
170028511005769863 3.7 AGN 160 1
313980947941818398 3.7 AGN 742 4464
170028511030935679 3.7 AGN 1121 1
313871014168625317 3.7 AGN 78 1221
313853517675102272 3.7 AGN 904 1957
170046091311972440 3.7 AGN 113 2301
313853517697122415 3.7 AGN 235 2616
170032900281991230 3.7 AGN 559 5456
313893021469376580 3.7 AGN 107 2589
170028510485676206 3.7 AGN 1127 1
170028510491967602 3.7 AGN 1183 1
314003014420004875 3.7 SN 979 2989
170226393761185825 3.7 AGN 18 3378
170028520417787965 3.7 AGN 208 2995
170046091946885136 3.7 AGN 140 5053
313853517746929694 3.7 SN 153 3171
313853517808795736 3.7 AGN 668 3485
313853517821902930 3.7 AGN 1297 3910
170028510513987697 3.7 AGN 1112 1
313853517837107288 3.7 AGN 885 9007
313972182562111629 3.7 AGN 225 3206
313998569645277236 3.7 AGN 498 3929
313853517865943144 3.7 AGN 591 4819
313888627025248344 3.7 AGN 187 2326
170028510531289210 3.7 AGN 332 1
313853517941440592 3.7 AGN 829 2177
313888627161039095 3.7 SN 83 1510 -18.2
170028510535483401 3.7 NT 276 2621 -20.3
313853517979713615 3.7 SN 1270 6665
313972182586228838 3.7 AGN 702 2527
313871015514997074 3.7 SN 693 1
313853532976447655 3.7 AGN 760 1
313888627033112760 3.7 AGN 987 7645
170028510547017879 3.7 AGN 915 1
313853532993749104 3.7 AGN 1268 6732
313972183815684303 3.7 AGN 956 1
313853533035692089 3.7 AGN 1066 5772
170032902000607375 3.7 SN 38 1
313998569929965613 3.7 AGN 117 1630
313875416825725031 3.7 AGN 507 1
170028521921445983 3.7 AGN 172 3888
170032902211371245 3.7 SN 129 1
313875416831492128 3.7 AGN 773 1786
313888627185680913 3.7 AGN 72 1
170028500537835652 3.7 AGN 697 1
313893021628235840 3.7 AGN 1009 1809
170028512626868461 3.7 SN 178 1
313853533166764185 3.7 AGN 386 2729
313853533243310118 3.7 AGN 1043 2258
170028500553564296 3.7 SN 940 1
313853517412958259 3.7 AGN 1125 3321
170028500555661437 3.7 AGN 1161 1
313853517414006803 3.7 AGN 509 7766
313871013148360910 3.7 AGN 1037 1
313853517416628300 3.7 AGN 1308 5287
170028510676516992 3.7 AGN 666 1
313853517418201200 3.7 AGN 1284 3718
313853533285777446 3.7 AGN 947 2790
313871013157273682 3.7 AGN 1233 10826
313853517420822613 3.7 AGN 1344 3986
313871013157797950 3.7 AGN 684 1627
313875415092428812 3.7 AGN 345 2544
170028500568244363 3.7 AGN 1146 1
313963405801160784 3.7 AGN 1041 1
170028500574011510 3.7 AGN 764 1
313853517434454097 3.7 AGN 1224 3520
313875415113924634 3.7 AGN 869 3190
313875416850890840 3.7 AGN 326 2273
170028500576108660 3.7 AGN 1159 1
313853533525377135 3.7 AGN 1096 3091
170028500578730090 3.7 AGN 1166 1
313888627061948553 3.7 AGN 225 1563
313875415213539330 3.7 AGN 950 5874
170019716312072249 3.7 AGN 183 1517
313853517445464147 3.7 AGN 584 2111
313875415236608044 3.7 AGN 725 4764
170028500582924412 3.7 NT 1091 1
313853517449658442 3.7 AGN 1255 3712
313853517450182757 3.7 AGN 1322 2803
313871013234344056 3.7 AGN 805 2400
313871013236965412 3.7 SN 1202 5655 -21.5
313853517458047035 3.7 AGN 934 2644
313875416906989694 3.7 AGN 1044 1
313875416186617913 3.7 AGN 298 4252
170028500588691608 3.7 AGN 488 1
313875416662147139 3.7 AGN 704 10750
313875416771199049 3.7 AGN 112 3227
313888627222380655 3.7 AGN 892 2118
313875416772771981 3.7 SN 487 2089 -19.3
313853517479542877 3.7 AGN 800 4445
313985345016299569 3.7 AGN 1107 2931
170028500601274484 3.7 AGN 1126 1
313853517483737142 3.7 AGN 418 2666
313853517487407231 3.7 AGN 322 2337
170028500605468812 3.7 AGN 1053 1
313871013381668933 3.7 AGN 28 1846
170028510899339386 3.7 SN 753 1
170028500609138827 3.7 AGN 1130 1
170028500609663119 3.7 AGN 1024 1
170028510907203724 3.7 AGN 226 1984
170028500610187383 3.7 AGN 1160 1
313888627083444374 3.7 AGN 132 2255
313853517557137498 3.7 AGN 992 2841
170028500615430261 3.7 AGN 1171 1
170050499135406261 3.7 AGN 27 1483
313998569462300707 3.7 AGN 168 2100
313980947917176921 3.7 AGN 877 2858
170028500626440293 3.7 AGN 624 1
170032905986768959 3.7 AGN 135 1505
313888627087638650 3.7 AGN 288 3040
313998569499000903 3.7 AGN 765 3520
313853517605371940 3.7 AGN 878 2187
313875416793219178 3.7 AGN 952 1
313853517673005060 3.7 AGN 680 6386
313879819430920212 3.7 AGN 1245 15907
170028510483579739 3.7 AGN 742 1
170094457607684142 3.7 AGN 38 8408
313853517711802444 3.7 AGN 981 5337
170028510489346161 3.7 AGN 217 1
170046091686838359 3.7 AGN 109 2993
170046091702566947 3.7 AGN 127 4160
170226393749651522 3.7 AGN 108 3351
170046091875057713 3.7 AGN 77 3341
170046091945836650 3.7 AGN 23 11161
170239611403501631 3.7 SN 94 3064 -17.9
170028510507171987 3.7 AGN 334 1
170028510508744826 3.7 AGN 1124 1
170028511193464994 3.7 SN 224 3241 -20.9
313967766144548993 3.7 AGN 1012 1
170028510516084848 3.7 AGN 636 1
170028513476215519 3.7 AGN 666 1
313871014339543090 3.7 AGN 802 1728
313853517842350166 3.7 AGN 1001 2003
313893021507649553 3.7 AGN 295 2326
170028512425541693 3.7 AGN 102 2084
170028513578975335 3.7 SN 146 1
313875416814715013 3.7 AGN 171 1939
313853517960839281 3.7 AGN 1018 1
170028510538104982 3.7 AGN 877 1
313853517996490767 3.7 AGN 362 7519
313998569776873526 3.7 AGN 184 2026
313888627167854606 3.7 AGN 368 4342
170028510549639314 3.7 AGN 767 1
313875416819957922 3.7 AGN 496 2999
313853533003710536 3.7 SN 434 2198
313888627035734156 3.7 AGN 397 1
313888627175194724 3.7 AGN 767 4067
313972183909531813 3.7 AGN 1100 1
313972182662775185 3.7 AGN 61 2479
313998570024861863 3.7 AGN 956 1
170032902159990907 3.7 SN 28 1
170028500537835649 3.7 AGN 318 2517
313853533150511259 3.7 AGN 1051 2304
313871016471822370 3.7 AGN 747 6382
313871013135777801 3.7 AGN 142 1526
313853517405093911 3.7 AGN 1287 7167
170028500554088501 3.7 AGN 262 4123
313853517419774068 3.7 AGN 1289 5077
313853517423968310 3.7 AGN 1179 4305
313875415078273053 3.7 AGN 589 2555
170028510687527780 3.7 AGN 257 1
170028510691196945 3.7 AGN 363 5939
313871013168808008 3.7 AGN 620 2880
170028500572963934 3.7 AGN 234 3341
313875415107633212 3.7 AGN 187 3296
170028510695916335 3.7 SN 265 1
313853533528522846 3.7 AGN 1046 1720
313853533537435732 3.7 AGN 1019 3332
170019716311023734 3.7 AGN 249 1499
170028500580827297 3.7 AGN 354 1
313875415984242701 3.7 AGN 631 4367
313875416107450387 3.7 AGN 739 3092
313875416147296298 3.7 AGN 433 2127
313875416176132104 3.7 AGN 141 3153
170019716433707059 3.7 AGN 219 1166
313853533709402178 3.7 AGN 358 1874
313888627220283495 3.7 AGN 207 3182
313871013291491370 3.7 AGN 229 1494
313853517478494269 3.7 AGN 900 4060
313871013356505332 3.7 SN 822 1
170028512972374105 3.7 AGN 142 2682
313871013384290397 3.7 AGN 758 2247
170028500608090218 3.7 AGN 1124 1
313875416785879046 3.7 AGN 1086 3109
313972182958473321 3.7 AGN 179 3046
313888627085017124 3.7 AGN 125 3020
170028510939185304 3.7 AGN 382 1
313853517579681817 3.7 AGN 1166 4160
313853517592265083 3.7 SN 401 2298 -21.6
313893021459939410 3.7 AGN 808 1
313862203370373241 3.7 AGN 359 4399
170046091649089715 3.7 AGN 99 9208
170094457604538494 3.7 SN 83 1
170226393614385228 3.7 AGN 87 4280
170226393724485660 3.7 AGN 254 2658
170046091958419585 3.7 AGN 142 2537
313888627015811150 3.7 AGN 837 3419
313853517762658312 3.7 AGN 863 2510
313853517830815803 3.7 AGN 353 2071
170028512420298890 3.7 SN 210 1
170028512431833233 3.7 SN 93 1
170028512434454568 3.7 AGN 99 1566
313853517952450922 3.7 AGN 290 2456
170028510539153513 3.7 AGN 915 1
313888627031015551 3.7 AGN 178 2163
170028510547017824 3.7 AGN 167 9008
170046101634678860 3.7 AGN 126 2340
313853533016293461 3.7 AGN 202 2821
313871013108514818 3.7 AGN 954 2214
170028512548749429 3.7 SN 34 1
313871015679623373 3.7 AGN 996 1
170028510615175360 3.7 AGN 684 1
313871013118476319 3.7 AGN 649 2621
170028510635098274 3.7 AGN 491 1
313967767084597282 3.7 AGN 420 12842
313875416837259419 3.7 AGN 573 2996
313853517410861062 3.7 AGN 1114 10462
313853517414531079 3.7 AGN 1196 2738
313853517414531101 3.7 AGN 1199 7628
170028500558807154 3.7 AGN 472 1
313875415052058656 3.7 AGN 314 3177
313853533284728839 3.7 AGN 1062 2311
313875415063068689 3.7 SN 464 3281 -17.9
313875415083515920 3.7 AGN 659 8737
170028500566147171 3.7 AGN 1169 1
313853517427114056 3.7 AGN 138 3371
313888627062472856 3.7 AGN 395 1927
170028500580827291 3.7 AGN 247 1
313875415981096971 3.7 AGN 837 3662
313875416859803711 3.7 AGN 376 2918
170028500586594438 3.7 AGN 1201 1
313875416045060130 3.7 AGN 272 2508
313853517460144159 3.7 AGN 907 7391
313875416418353154 3.7 AGN 1049 4815
170028510790287439 3.7 AGN 881 13285
313853517473251419 3.7 AGN 1037 2523
313875416771199127 3.7 AGN 933 2242
313871013307220019 3.7 AGN 1035 2489
313985345673232432 3.7 AGN 1175 1
170028500603371670 3.7 AGN 641 1
170028500604420198 3.7 AGN 1166 1
170028500607041666 3.7 AGN 1001 1
313853517533544491 3.7 AGN 916 4257
313888627081871403 3.7 AGN 198 2974
313853517544554601 3.7 AGN 1115 3211
313853517577060480 3.7 AGN 865 1
313871013436194856 3.7 AGN 1003 2023
313853517602226325 3.7 AGN 1225 4720
314003014107006318 3.7 NT 99 538132 -19.0
313871014188548255 3.7 AGN 629 2071
170046091672682560 3.7 AGN 164 5067
313972182532751546 3.7 AGN 1201 1
170046091685265477 3.7 AGN 140 5886
170046091710955607 3.7 AGN 98 3033
313853517724909607 3.7 AGN 994 6438
170046092008751298 3.7 AGN 56 1
313875416807899153 3.7 AGN 554 2132
170028512417677458 3.7 SN 242 1
170028510516609147 3.7 AGN 1125 1
313875416813142054 3.7 AGN 350 2312
170046093715308657 3.7 AGN 74 1303
313998535398260744 3.7 AGN 1174 3254
170450706425184318 3.7 SN 9 8152
170028510541774987 3.7 AGN 922 1
313871013097504954 3.7 AGN 339 4889
170046104813961430 3.7 AGN 74 1
313888627034685592 3.7 AGN 445 1
170028511481299120 3.7 SN 347 1
313888627040976912 3.7 AGN 587 3765
313888627043074149 3.7 AGN 923 1
170028500537835663 3.7 AGN 683 1
313853533157326862 3.7 AGN 153 2187
170028500544651502 3.7 SN 286 1
313853533167288351 3.7 AGN 567 1790
313875416834113673 3.7 AGN 393 2458
170028510658691176 3.7 AGN 1056 1
313853517410336842 3.7 SN 1084 3535
170028510676516998 3.7 SN 299 1
313871013160419410 3.7 AGN 977 1908
313853517424492638 3.7 AGN 1178 14882
170028500566147168 3.7 AGN 980 1
170028500566147172 3.7 SN 410 1
170028500567196157 3.7 SN 281 1
313888627201409154 3.7 AGN 1044 3527
313875415113400364 3.7 AGN 982 11991
313853517440221188 3.7 AGN 1254 2490
313893021761929343 3.7 SN 414 1
313875415221403664 3.7 AGN 309 2263
313963406288224356 3.7 SN 239 8153
313888627209797709 3.7 AGN 729 3386
170028500582924406 3.7 SN 381 1
313853533563125928 3.7 SN 198 1
313893021775560722 3.7 AGN 699 188338
170028510771413189 3.7 AGN 670 1
313853533662216209 3.7 AGN 971 1872
170028500588691607 3.7 SN 414 1
170028500590264425 3.7 SN 426 1
313980949276655687 3.7 SN 131 2371 -20.6
313853533787521055 3.7 AGN 361 2183
313875416771723280 3.7 AGN 367 2690
313853517476397176 3.7 AGN 1099 3787
314011741926195228 3.7 AGN 252 9626
170028500601274502 3.7 SN 415 1
170019717277810735 3.7 SN 754 45364
170028510880989368 3.7 AGN 913 1
313871013358076033 3.7 AGN 588 1869
170028500603371669 3.7 AGN 1098 1
313853517549273164 3.7 AGN 987 1969
313871014031786048 3.7 SN 322 2247 -19.8
170028500617003148 3.7 AGN 798 1
313875416788500505 3.7 AGN 881 3318
170028510957535390 3.7 SN 381 1
313853517588594758 3.7 AGN 779 3053
313888627369705650 3.7 AGN 441 3247
313862203322662989 3.7 AGN 323 4142
313853517625294923 3.7 AGN 730 3090
170028510473093221 3.7 AGN 603 4259
313862203441676430 3.7 AGN 399 86
170094456357257301 3.7 SN 120 12920
313871014206373941 3.7 AGN 885 2093
170046091685789763 3.7 AGN 55 2224
170226393351716950 3.7 SN 74 8131 -17.6
170032906387325013 3.7 SN 53 2400 -18.6
170046091687887038 3.7 SN 40 1
313853517742211179 3.7 AGN 1088 2204
170230797176406143 3.7 SN 89 3698
170235204184047761 3.7 AGN 31 1
170028510506123406 3.7 AGN 596 1
170244000144949496 3.7 SN 10 1
170270398108139547 3.7 SN 47 4736
170028510515036272 3.7 SN 382 1
170028510516609156 3.7 AGN 266 1
170336356464066624 3.7 SN 27 3972 -11.5
170336356503388205 3.7 SN 30 2981
170389126934167587 3.7 SN 23 3377
313853517871710295 3.7 AGN 1043 2144
170389126954614924 3.7 SN 25 4963 -19.3
170389126977683571 3.7 NT 38 4331 -17.6
313998534957858832 3.7 AGN 1160 3909
313893021513940997 3.7 AGN 738 4118
170028511331352604 3.7 AGN 832 1
170046095184887817 3.7 AGN 45 2683
313853532973301807 3.7 AGN 870 1902
170046104011276453 3.7 SN 12 2378 -20.2
170046104978063459 3.7 AGN 27 1587
313875416823103514 3.7 AGN 157 2336
313853533039886396 3.7 SN 1128 2670
170028510604165263 3.7 AGN 466 1
313972184048992370 3.7 AGN 809 1
170028500536788001 3.7 AGN 399 1
313871013132107892 3.7 AGN 105 1651
170028500544651506 3.7 AGN 200 1
313888627046744192 3.7 AGN 130 2064
313871016644837523 3.7 AGN 1003 1
313888627047269146 3.7 AGN 145 2748
170028500553039995 3.7 AGN 945 1
170028511633342584 3.7 AGN 826 1
170028500553564298 3.7 AGN 1055 1
313875415056252933 3.7 AGN 466 12402
170028500561428629 3.7 SN 883 1
313853517421871185 3.7 AGN 1195 7034
170028500565098648 3.7 SN 424 1
313875416847220877 3.7 AGN 141 2222
313853533418946588 3.7 AGN 644 2102
313875415191519245 3.7 AGN 927 4154
313853533562601611 3.7 AGN 1006 1
170028500583972978 3.7 SN 405 1
170028510758830215 3.7 SN 416 1
170028510771413170 3.7 AGN 475 1
313853517457522753 3.7 AGN 1090 2158
313853517465387028 3.7 AGN 237 2358
170028510795006087 3.7 AGN 915 1
313853517469581345 3.7 AGN 825 2189
313871013264752719 3.7 AGN 665 2014
313853517474824254 3.7 AGN 1046 2118
314007379921338504 3.7 AGN 241 3030
313888627224477822 3.7 AGN 783 1
313853517479542815 3.7 AGN 1131 6381
313853533833134178 3.7 AGN 110 1839
170028500600750246 3.7 SN 958 1
313853517483212864 3.7 AGN 603 2548
313985345548451881 3.7 AGN 592 2507
313853517487407128 3.7 AGN 771 2594
170028500603371665 3.7 AGN 958 1
170028513028472954 3.7 SN 23 3912 -19.5
170028500610187388 3.7 AGN 1050 1
170028500612284536 3.7 AGN 1043 1
314003013873172640 3.7 AGN 632 1
313875416785879166 3.7 AGN 91 2741
170032905847832619 3.7 AGN 18 1939
170028500619100295 3.7 AGN 1105 1
313871014067961896 3.7 AGN 709 2231
314011776610992165 3.7 SN 433 1692
313853517623197781 3.7 SN 870 3782 -9.2
170028510473093254 3.7 AGN 551 1
170028510485676204 3.7 SN 427 1
170226393301385313 3.7 SN 82 5994
313893021479862386 3.7 AGN 309 1
170028510491967601 3.7 AGN 948 1
170226393618579465 3.7 AGN 54 2850
313875416798461967 3.7 AGN 889 3074
170046091714625647 3.7 AGN 120 3629
170046091725635657 3.7 NT 11 1
313853517741162561 3.7 AGN 1219 3812
170028510499307688 3.7 SN 310 1
170028512399851695 3.7 AGN 181 2958
170261582935228429 3.7 SN 40 5366 -17.1
170296772058939493 3.7 SN 38 3669 -21.0
313853517840777344 3.7 SN 557 2216
170336356412162066 3.7 SN 14 6859
170336356481892438 3.7 SN 35 3642 -19.2
170389126938886226 3.7 SN 18 2483 -19.9
313928194419327089 3.7 AGN 939 1
170028520824635463 3.7 AGN 289 2145
170389126954090617 3.7 SN 28 3071
313871014364184592 3.7 AGN 801 2474
170389126981877793 3.7 SN 19 2340
313888627024199827 3.7 AGN 732 3428
170411111982563347 3.7 SN 12 3320 -19.1
170415520902283334 3.7 SN 11 2176
170028510543347833 3.7 SN 387 1
170028510543347873 3.7 SN 346 1
313853532979068944 3.7 AGN 973 2497
313853532991127681 3.7 AGN 935 2519
313871015532298250 3.7 AGN 970 7139
313853533002137676 3.7 SN 718 1963
313972183335436456 3.7 SN 412 1
170028510557503652 3.7 AGN 963 1
313871013109039196 3.7 AGN 643 2244
313998569927868456 3.7 AGN 947 4077
313853533125345391 3.7 AGN 303 3207
170028500537311409 3.7 AGN 684 1
170028500545176199 3.7 SN 253 1
313853517400899623 3.7 AGN 980 2588
170028500546224247 3.7 SN 369 1
313853517414006786 3.7 AGN 460 3150
313853517415579714 3.7 AGN 1124 4558
313871013155700761 3.7 AGN 776 3621
