144
'Nuclear transients' filter results
'Nuclear transients' filter results
Select those where the bazinBlackBody fit has converged, and Sherlock puts the alert at the centre of a galaxy, ordered so the latest is first.
The filter is streamed via kafka with the topic name
lasair_14Nucleartransients.
SELECT objects.diaObjectId,
objects.tns_name,
objects.g_psfFlux,
sherlock_classifications.z,
sherlock_classifications.photoz,
objects.BBBRiseRate,
objects.BBBTemp,
objects.BBBPeakAbsMag
FROM objects,
sherlock_classifications
WHERE objects.diaObjectId=sherlock_classifications.diaObjectId
AND sherlock_classifications.classification="NT"
ORDER BY objects.lastDiaSourceMjdTai DESC
Filter Results
A list of objects passing the 'Nuclear transients' filter.
| diaObjectId | tns_name | g_psfFlux | z | photoz | BBBRiseRate | BBBTemp | BBBPeakAbsMag |
|---|---|---|---|---|---|---|---|
| 169755825176838368 | None | 303.114 | 0.193812 | None | None | None | None |
| 169848217720586304 | None | -1769.29 | 0.124785 | None | None | None | None |
| 169755825426400142 | None | None | None | None | None | None | None |
| 169659078479446219 | None | None | 0.076536 | None | None | None | None |
| 169659078876856489 | None | None | 0.151072 | None | None | None | None |
| 169641483339038753 | None | None | 1.2084 | None | 0.0160283 | 9.42214 | None |
| 169834973628465268 | None | None | 0.0146 | None | None | None | None |
| 169659078899925202 | None | None | None | None | None | None | None |
| 169755826025660704 | None | -145.524 | 0.197264 | None | None | None | None |
| 169645854021910616 | None | None | None | None | None | None | None |
| 169856966942785881 | 2020zrj | None | 0.149611 | None | None | None | None |
| 169659078748405920 | None | None | 0.076221 | None | None | None | None |
| 169738312630665323 | None | None | 0.1446 | None | None | None | None |
| 169659078766231748 | None | None | 0.0865 | None | None | None | None |
| 169747014872465469 | None | None | 0.127471 | None | None | None | None |
| 169342390960652303 | None | 1343.04 | 0.231661 | None | None | None | None |
| 169342394882327148 | None | 1821.58 | 0.030124 | None | None | None | None |
| 169342390823813237 | None | 57.5469 | 0.231127 | None | None | None | None |
| 169342391071801778 | None | 72.5708 | 0.232427 | None | None | None | None |
| 169593097291825243 | None | -944.045 | 0.143933 | None | None | None | None |
| 169342390956459368 | None | -2286.74 | 0.021208 | None | None | None | None |
| 169342391390044174 | None | 511.802 | 0.207736 | None | None | None | None |
| 169342391208640630 | None | 1107.88 | None | None | None | None | None |
| 169342391750754451 | None | -1512.81 | 0.175 | None | None | None | None |
| 169342390698508333 | None | 1489.99 | 0.227724 | None | None | None | None |
| 169342390656565285 | None | 1186.93 | 0.203 | None | None | None | None |
| 169342391482319509 | None | 1045.15 | 0.2263 | None | None | None | None |
| 169355604161724896 | None | -1094.47 | 0.3806 | None | None | None | None |
| 169641461465219162 | None | -1066.43 | 0.135025 | None | None | None | None |
| 169747015096336480 | 2023cwx | None | 0.031456 | None | None | None | None |
| 169641483794120766 | None | None | None | None | None | None | None |
| 169593100596412552 | None | None | 0.220852 | None | None | None | None |
| 169641483333795847 | None | None | 1.5957 | None | None | None | None |
| 169579900823404561 | None | None | 0.374 | None | None | None | None |
| 169584326740541492 | None | None | 0.141 | None | None | None | None |
| 169579900823404745 | None | None | 0.158234 | None | None | None | None |
| 169843767713988864 | None | None | 0.196802 | None | None | None | None |
| 169579900941893833 | None | None | 0.238277 | None | None | None | None |
| 169738311394918521 | None | None | 0.147144 | None | None | None | None |
| 169659078665044137 | None | None | 0.1033 | None | None | None | None |
| 169562325729673251 | None | None | 0.081456 | None | None | None | None |
| 169615109557059611 | None | None | 0.176301 | None | None | None | None |
| 169747011351871653 | None | None | 0.08324 | None | None | None | None |
| 169593100578062481 | None | None | 0.084506 | None | None | None | None |
| 169342390988439585 | None | 1123.8 | 0.207844 | None | None | None | None |
| 169364381886840903 | None | None | 0.0863 | None | None | None | None |
| 169747012970348988 | None | None | 0.146316 | None | None | None | None |
| 169342390799697410 | None | 1028.98 | 0.392 | None | None | None | None |
| 169720647657717805 | None | None | 0.5774 | None | None | None | None |
| 169562328220565827 | None | None | None | None | None | None | None |
| 169342390694314161 | None | -743.4 | 0.231661 | None | None | None | None |
| 169654670501871620 | None | 1200.16 | 0.143933 | None | None | None | None |
| 169342391630169097 | None | 2762.45 | 0.213499 | None | None | None | None |
| 169654670525464586 | None | 331.516 | 0.231683 | None | None | None | None |
| 169615109621022777 | None | 1171.35 | None | None | None | None | None |
| 169342391532126273 | None | 2842.39 | 0.081123 | None | None | None | None |
| 169342391918526525 | None | -263.366 | 0.0827 | None | None | None | None |
| 169342390825386517 | None | 837.168 | None | None | None | None | None |
| 169342391912235349 | None | 1047.61 | None | None | None | None | None |
| 169342391781163097 | None | 800.638 | None | None | None | None | None |
| 169342391091200468 | None | -939.769 | 0.178542 | None | None | None | None |
| 169342391611294166 | None | 976.455 | 0.199 | None | None | None | None |
| 169342390921855098 | None | -894.338 | None | None | None | None | None |
| 169342391339713221 | None | 1195.27 | 0.213499 | None | None | None | None |
| 169342390989488408 | None | 630.286 | 0.046816 | None | None | None | None |
| 169782193751065149 | None | -1077.8 | 0.012535 | None | None | None | None |
| 169342390937059953 | None | 1484.48 | 0.213499 | None | None | None | None |
| 169342392150261790 | None | 992.161 | 0.198 | None | None | None | None |
| 169342391945789462 | None | 665.283 | 0.048173 | None | None | None | None |
| 169641483620581984 | None | None | None | None | None | None | None |
| 169645855540772964 | None | None | None | None | None | None | None |
| 169588716838846619 | None | None | None | None | None | None | None |
| 169755825559568472 | None | None | None | None | None | None | None |
| 169588716858769582 | None | None | 0.01382 | None | None | None | None |
| 169641484325224496 | None | None | None | None | None | None | None |
| 169584318250747019 | None | None | None | None | None | None | None |
| 169738311546437781 | None | None | 0.101078 | None | None | None | None |
| 169562329503498248 | None | None | 0.372 | None | None | None | None |
| 169584326764134435 | None | None | 0.206 | None | None | None | None |
| 169738312910635058 | None | None | 0.1026 | None | None | None | None |
| 169659078474203302 | None | None | 0.213773 | None | None | None | None |
| 169342391274176521 | None | None | 0.122381 | None | None | None | None |
| 169342394748633217 | None | None | 0.116347 | None | None | None | None |
| 169641483384127666 | None | None | 0.1478 | None | None | None | None |
| 169659078532923553 | None | None | 0.1861 | None | None | None | None |
| 169659078607896758 | None | None | 0.2149 | None | None | None | None |
| 169659078857982070 | None | None | 0.137604 | None | None | None | None |
| 169342393942802883 | None | None | None | None | None | None | None |
| 169659078528729255 | None | None | 0.1427 | None | None | None | None |
| 169659078996918303 | None | None | 0.149947 | None | None | None | None |
| 169738311394918540 | 2016gnd | None | 0.0836 | None | None | None | None |
| 169593100400328865 | None | None | 0.118455 | None | None | None | None |
| 169659079146340554 | None | None | 0.151614 | None | None | None | None |
| 169659081711681987 | None | None | None | None | None | None | None |
| 169298433226571858 | None | None | 0.225 | None | None | None | None |
| 169659078615236764 | None | None | 0.12773 | None | None | None | None |
| 169659078460047420 | None | None | 0.162115 | None | None | None | None |
| 169593100527730834 | None | None | 0.213 | None | None | None | None |
| 169593100578062468 | None | None | 0.145803 | None | None | None | None |
| 169593100578062494 | None | None | 0.1064 | None | None | None | None |
| 169355604409713368 | None | 1694.6 | 0.099712 | None | None | None | None |
| 169566726370885639 | None | None | 0.103235 | None | None | None | None |
| 169579900751577224 | None | None | 0.1451 | None | None | None | None |
| 169355603501121907 | None | -910.299 | 0.071196 | None | None | None | None |
| 169355605673771314 | None | None | 0.021208 | None | None | None | None |
| 169342392081055926 | None | None | 0.151308 | None | None | None | None |
| 169342392707580073 | None | None | 0.0878 | None | None | None | None |
| 169342390727868430 | None | -927.953 | 0.134403 | None | None | None | None |
| 169342390790258874 | None | -1061.03 | 2.917 | None | None | None | None |
| 169355603063865549 | None | -635.216 | 0.391 | None | None | None | None |
| 169342391882350812 | None | -1057.92 | 2.917 | None | None | None | None |
| 169342391615488751 | None | -218.273 | 0.2263 | None | None | None | None |
| 169593100419203247 | None | None | 0.2149 | None | None | None | None |
| 169342391543136848 | None | -1453.25 | None | None | None | None | None |
| 169342390727344192 | None | 614.812 | 0.151308 | None | 0.0119596 | 2.03189 | None |
| 169342391362256971 | None | 2237.29 | 0.227724 | None | None | None | None |
| 169355603889618966 | None | 1081.29 | 0.254 | None | None | None | None |
| 169342390691692619 | None | 1315.52 | 0.213499 | None | None | None | None |
| 169342392034918472 | None | 614.281 | 0.23224 | None | None | None | None |
| 169342393621938235 | None | None | 0.175 | None | None | None | None |
| 169342390678061058 | None | 815.146 | 0.192 | None | None | None | None |
| 169342391325032518 | None | 1070.04 | None | None | None | None | None |
| 169342391641702456 | None | 841.485 | None | None | None | None | None |
| 169355602733039720 | None | 1256.45 | 0.090162 | None | None | None | None |
| 169342393671745815 | None | None | None | None | None | None | None |
| 169342390659186777 | None | 1035.88 | None | None | None | None | None |
| 169355604810269378 | None | None | 0.020317 | None | None | None | None |
| 169355603993428279 | None | None | 0.046816 | None | None | None | None |
| 169355602722029801 | None | 2785.02 | None | None | None | None | None |
| 169342391767531652 | None | 1365.29 | 0.021208 | None | None | None | None |
| 169342392137678862 | None | 1319.11 | 0.054 | None | None | None | None |
| 169342390725771332 | None | -1213.79 | 0.099712 | None | None | None | None |
| 169342391095394396 | None | 500.554 | 0.227724 | None | None | None | None |
| 169342391630169102 | None | -1145.46 | 0.232427 | None | None | None | None |
| 169342390677013786 | None | -846.564 | 2.917 | None | None | None | None |
| 169342391547854888 | None | 1735.51 | 0.128275 | None | None | None | None |
| 169342391215980607 | None | 1227.37 | 0.172856 | None | None | None | None |
| 169342391057121835 | None | 1118.53 | 0.199 | None | None | None | None |
| 169342390694314037 | None | 1028.7 | 0.178542 | None | None | None | None |
| 169342390849503378 | None | 1448.41 | 0.207736 | None | None | None | None |
| 169342390821717144 | None | 2074.33 | 0.081456 | None | None | None | None |
| 169342390966943846 | None | -906.871 | 0.207736 | None | None | None | None |
| 169342390959603803 | None | 1394.62 | 0.227724 | None | None | None | None |
| 169298436692115481 | None | None | 0.22 | None | None | None | None |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.