10000+
'Lightweight' filter results
'Lightweight' filter results
lightweight, everything
The filter is streamed via kafka with the topic name
lasair_1Lightweight.
SELECT objects.diaObjectId, objects.ra, objects.decl, objects.lastDiaSourceMjdTai, objects.firstDiaSourceMjdTai, objects.nDiaSources, sherlock_classifications.classification
FROM objects, sherlock_classifications
WHERE
objects.diaObjectId=sherlock_classifications.diaObjectId AND
objects.nDiaSources > 1
Filter Results
A list of objects passing the 'Lightweight' filter.
| diaObjectId | ra | decl | lastDiaSourceMjdTai | firstDiaSourceMjdTai | nDiaSources | classification | Alert Time |
|---|---|---|---|---|---|---|---|
| 169298433163132954 | 9.66687 | -45.614779 | 61051.06146125054 | None | 48 | VS | 2026-01-13 06:42:44 UTC |
| 169298433163132968 | 9.63656 | -45.610646 | 61051.06102948365 | None | 40 | VS | 2026-01-13 06:42:44 UTC |
| 169298433163133227 | 9.52912 | -45.516554 | 61051.06146125054 | None | 56 | VS | 2026-01-13 06:42:44 UTC |
| 169298433163133236 | 9.54813 | -45.499757 | 61051.06102948365 | None | 87 | VS | 2026-01-13 06:42:44 UTC |
| 169298436512284695 | 11.20643 | -43.768910 | 61034.153473889324 | None | 79 | VS | 2026-01-13 06:42:44 UTC |
| 169298436625006720 | 10.75645 | -45.158892 | 61051.06726001402 | None | 5 | VS | 2026-01-13 06:42:44 UTC |
| 169298436794351724 | 9.18361 | -45.537767 | 61048.092746666305 | None | 38 | AGN | 2026-01-13 06:42:44 UTC |
| 169298437657329671 | 7.68552 | -43.131781 | 61050.09819070701 | None | 38 | AGN | 2026-01-13 06:42:44 UTC |
| 169298437840306866 | 10.23913 | -44.697745 | 61051.06682642956 | None | 3 | VS | 2026-01-13 06:42:44 UTC |
| 169298437847121962 | 10.86122 | -43.539882 | 61051.06682642956 | None | 23 | VS | 2026-01-13 06:42:44 UTC |
| 169298438002835467 | 9.52932 | -45.533092 | 61051.06146125054 | None | 36 | VS | 2026-01-13 06:42:44 UTC |
| 169298438265503962 | 9.41508 | -45.527399 | 61050.09862143967 | None | 7 | AGN | 2026-01-13 06:42:44 UTC |
| 169302853546410222 | 7.77817 | -43.360095 | 61051.06726001402 | None | 5 | VS | 2026-01-13 06:42:44 UTC |
| 169302854846644615 | 8.95085 | -43.768921 | 61051.06726001402 | None | 115 | AGN | 2026-01-13 06:42:44 UTC |
| 169342390650798708 | 7.66608 | -43.381288 | 61051.06726001402 | None | 2 | VS | 2026-01-13 06:42:44 UTC |
| 169342390652370960 | 7.49533 | -43.524500 | 61051.06682642956 | None | 13 | AGN | 2026-01-13 06:42:44 UTC |
| 169342390654468839 | 7.67294 | -43.329223 | 61051.06726001402 | None | 5 | VS | 2026-01-13 06:42:44 UTC |
| 169342390655516732 | 8.43351 | -43.016341 | 61050.08770018772 | None | 9 | SN | 2026-01-13 06:42:44 UTC |
| 169342390661808225 | 9.27190 | -42.910100 | 61051.06726001402 | None | 8 | SN | 2026-01-13 06:42:44 UTC |
| 169342390667051341 | 7.23234 | -43.920241 | 61051.06682642956 | None | 24 | VS | 2026-01-13 06:42:44 UTC |
| 169342390667051797 | 7.33233 | -44.001098 | 61051.06682642956 | None | 22 | AGN | 2026-01-13 06:42:44 UTC |
| 169342390677536790 | 9.44036 | -43.044966 | 61051.06726001402 | None | 26 | AGN | 2026-01-13 06:42:44 UTC |
| 169342390696935542 | 8.72235 | -44.578539 | 61051.06726001402 | None | 18 | SN | 2026-01-13 06:42:44 UTC |
| 169342390716859246 | 8.75434 | -45.306644 | 61051.06726001402 | None | 4 | VS | 2026-01-13 06:42:44 UTC |
| 169342390719479942 | 9.22728 | -44.934132 | 61034.15207893891 | None | 2 | SN | 2026-01-13 06:42:44 UTC |
| 169342390785015821 | 8.43358 | -43.016304 | 61051.06726001402 | None | 14 | SN | 2026-01-13 06:42:44 UTC |
| 169342390821717218 | 8.21444 | -44.906582 | 61051.06682642956 | None | 11 | SN | 2026-01-13 06:42:44 UTC |
| 169342390823813224 | 8.46636 | -44.986300 | 61051.06682642956 | None | 40 | AGN | 2026-01-13 06:42:44 UTC |
| 169342390845833278 | 8.74225 | -45.317622 | 61051.06682642956 | None | 12 | VS | 2026-01-13 06:42:44 UTC |
| 169342390847930393 | 9.09879 | -45.481096 | 61046.13992091807 | None | 6 | VS | 2026-01-13 06:42:44 UTC |
| 169342390847930461 | 9.30886 | -45.536743 | 61050.087264944515 | None | 13 | VS | 2026-01-13 06:42:44 UTC |
| 169342390861037684 | 11.21156 | -44.578278 | 61051.06726001402 | None | 4 | VS | 2026-01-13 06:42:44 UTC |
| 169342390867329041 | 9.70392 | -45.495564 | 61051.06726001402 | None | 13 | ORPHAN | 2026-01-13 06:42:44 UTC |
| 169342390872572109 | 10.88795 | -45.045970 | 61051.06102948365 | None | 51 | VS | 2026-01-13 06:42:44 UTC |
| 169342390919758816 | 7.73103 | -44.045838 | 61051.06726001402 | None | 3 | AGN | 2026-01-13 06:42:44 UTC |
| 169342390920806496 | 8.31571 | -43.853598 | 61051.06726001402 | None | 7 | SN | 2026-01-13 06:42:44 UTC |
| 169342390927622170 | 9.16471 | -43.066771 | 61051.06682642956 | None | 57 | AGN | 2026-01-13 06:42:44 UTC |
| 169342390939156533 | 8.47823 | -44.504411 | 61051.06682642956 | None | 3 | AGN | 2026-01-13 06:42:44 UTC |
| 169342390953312375 | 11.16464 | -43.414554 | 61051.06726001402 | None | 2 | VS | 2026-01-13 06:42:44 UTC |
| 169342390962750044 | 8.92335 | -45.089996 | 61051.06726001402 | None | 5 | VS | 2026-01-13 06:42:44 UTC |
| 169342390973759515 | 11.14734 | -43.504159 | 61051.06682642956 | None | 29 | VS | 2026-01-13 06:42:44 UTC |
| 169342390983721056 | 9.65137 | -45.184721 | 61051.06146125054 | None | 17 | ORPHAN | 2026-01-13 06:42:44 UTC |
| 169342390984245331 | 9.20618 | -45.573088 | 61051.06682642956 | None | 11 | SN | 2026-01-13 06:42:44 UTC |
| 169342390985293981 | 9.90753 | -45.384499 | 61051.06726001402 | None | 2 | VS | 2026-01-13 06:42:44 UTC |
| 169342390986343386 | 9.70268 | -45.643684 | 61050.09819070701 | None | 12 | VS | 2026-01-13 06:42:44 UTC |
| 169342390988439585 | 10.24905 | -44.758162 | 61048.09321020215 | None | 9 | NT | 2026-01-13 06:42:44 UTC |
| 169342390990536833 | 10.01348 | -45.413267 | 61051.06726001402 | None | 5 | VS | 2026-01-13 06:42:44 UTC |
| 169342391063937054 | 9.30246 | -42.913796 | 61051.06726001402 | None | 17 | VS | 2026-01-13 06:42:44 UTC |
| 169342391074947145 | 8.80578 | -43.594321 | 61051.06682642956 | None | 6 | AGN | 2026-01-13 06:42:44 UTC |
| 169342391079142220 | 9.40756 | -43.232334 | 61051.06682642956 | None | 4 | AGN | 2026-01-13 06:42:44 UTC |
| 169342391096443820 | 8.42371 | -44.969125 | 61051.06726001402 | None | 4 | VS | 2026-01-13 06:42:44 UTC |
| 169342391113220233 | 8.49626 | -45.363464 | 61051.06726001402 | None | 3 | VS | 2026-01-13 06:42:44 UTC |
| 169342391118987382 | 9.20846 | -45.209115 | 61051.06726001402 | None | 4 | VS | 2026-01-13 06:42:44 UTC |
| 169342391120560228 | 9.48303 | -45.543046 | 61050.09819070701 | None | 83 | VS | 2026-01-13 06:42:44 UTC |
| 169342391124755115 | 9.90845 | -45.247694 | 61048.09897879862 | None | 16 | VS | 2026-01-13 06:42:44 UTC |
| 169342391141007503 | 10.53068 | -45.158290 | 61051.06726001402 | None | 17 | VS | 2026-01-13 06:42:44 UTC |
| 169342391208640592 | 8.52374 | -43.019149 | 61051.06726001402 | None | 6 | SN | 2026-01-13 06:42:44 UTC |
| 169342391211262265 | 9.15085 | -42.894450 | 61045.06683640453 | None | 14 | SN | 2026-01-13 06:42:44 UTC |
| 169342391241146409 | 10.66938 | -43.231612 | 61051.06726001402 | None | 4 | SN | 2026-01-13 06:42:44 UTC |
| 169342391244816424 | 11.01297 | -43.058669 | 61047.14305074216 | None | 6 | VS | 2026-01-13 06:42:44 UTC |
| 169342391244816491 | 11.12197 | -43.176581 | 61047.14305074216 | None | 4 | VS | 2026-01-13 06:42:44 UTC |
| 169342391282565122 | 11.23088 | -44.617901 | 61051.06682642956 | None | 68 | SN | 2026-01-13 06:42:44 UTC |
| 169342391330800088 | 9.29316 | -42.951650 | 61051.06726001402 | None | 3 | VS | 2026-01-13 06:42:44 UTC |
| 169342391364878669 | 8.95925 | -45.054182 | 61051.06726001402 | None | 2 | SN | 2026-01-13 06:42:44 UTC |
| 169342391377985622 | 11.04019 | -43.495568 | 61051.06682642956 | None | 3 | SN | 2026-01-13 06:42:44 UTC |
| 169342391389519936 | 9.89652 | -45.451645 | 61051.06726001402 | None | 10 | SN | 2026-01-13 06:42:44 UTC |
| 169342391393714296 | 10.60844 | -45.101400 | 61051.06726001402 | None | 6 | VS | 2026-01-13 06:42:44 UTC |
| 169342391460298780 | 7.89593 | -43.277029 | 61051.06726001402 | None | 7 | VS | 2026-01-13 06:42:44 UTC |
| 169342391460299114 | 7.87971 | -43.357537 | 61051.06726001402 | None | 7 | VS | 2026-01-13 06:42:44 UTC |
| 169342391498047581 | 8.50945 | -44.978463 | 61051.06726001402 | None | 3 | SN | 2026-01-13 06:42:44 UTC |
| 169342391502766304 | 9.19957 | -44.437702 | 61051.06726001402 | None | 12 | ORPHAN | 2026-01-13 06:42:44 UTC |
| 169342391511155007 | 10.78537 | -43.269932 | 61051.06102948365 | None | 4 | VS | 2026-01-13 06:42:44 UTC |
| 169342391521116846 | 8.85268 | -45.572845 | 61051.06726001402 | None | 3 | SN | 2026-01-13 06:42:44 UTC |
| 169342391521117068 | 8.91506 | -45.612231 | 61051.06726001402 | None | 4 | VS | 2026-01-13 06:42:44 UTC |
| 169342391543136268 | 9.76890 | -45.511948 | 61051.06726001402 | None | 3 | VS | 2026-01-13 06:42:44 UTC |
| 169342391590847382 | 7.31367 | -43.630177 | 61051.06726001402 | None | 3 | VS | 2026-01-13 06:42:44 UTC |
| 169342391591895306 | 7.72380 | -43.277567 | 61051.06682642956 | None | 2 | ORPHAN | 2026-01-13 06:42:44 UTC |
| 169342391620206753 | 9.92919 | -42.903538 | 61051.06726001402 | None | 17 | AGN | 2026-01-13 06:42:44 UTC |
| 169342391635411957 | 9.06167 | -43.753688 | 61051.06726001402 | None | 3 | AGN | 2026-01-13 06:42:44 UTC |
| 169342391654285590 | 8.94616 | -44.569075 | 61051.06682642956 | None | 18 | AGN | 2026-01-13 06:42:44 UTC |
| 169342391669489748 | 11.33461 | -43.566609 | 61051.06682642956 | None | 3 | VS | 2026-01-13 06:42:44 UTC |
| 169342391676830223 | 10.43937 | -45.282070 | 61048.092746666305 | None | 10 | VS | 2026-01-13 06:42:44 UTC |
| 169342391728734367 | 7.89058 | -43.419330 | 61051.06726001402 | None | 5 | VS | 2026-01-13 06:42:44 UTC |
| 169342391747084871 | 8.17452 | -44.216620 | 61050.087264944515 | None | 7 | VS | 2026-01-13 06:42:44 UTC |
| 169342391749705766 | 8.86249 | -43.870193 | 61051.06146125054 | None | 2 | VS | 2026-01-13 06:42:44 UTC |
| 169342391754948671 | 9.26053 | -42.924699 | 61051.06726001402 | None | 7 | VS | 2026-01-13 06:42:44 UTC |
| 169342391766483035 | 8.49670 | -44.856449 | 61051.06726001402 | None | 2 | VS | 2026-01-13 06:42:44 UTC |
| 169342391771202046 | 9.09671 | -44.562472 | 61051.06682642956 | None | 3 | SN | 2026-01-13 06:42:44 UTC |
| 169342391811571903 | 10.15666 | -45.469826 | 61051.06726001402 | None | 3 | SN | 2026-01-13 06:42:44 UTC |
| 169342391880777763 | 8.56019 | -43.011821 | 61051.06726001402 | None | 3 | VS | 2026-01-13 06:42:44 UTC |
| 169342391887594563 | 9.44324 | -43.063496 | 61051.06726001402 | None | 2 | VS | 2026-01-13 06:42:44 UTC |
| 169342391902274376 | 9.08191 | -44.559937 | 61051.06682642956 | None | 9 | AGN | 2026-01-13 06:42:44 UTC |
| 169342391922720809 | 9.07454 | -44.681099 | 61051.06682642956 | None | 2 | SN | 2026-01-13 06:42:44 UTC |
| 169342391922720904 | 9.04673 | -44.675372 | 61051.06682642956 | None | 45 | VS | 2026-01-13 06:42:44 UTC |
| 169342391934255243 | 11.16480 | -43.622416 | 61051.06682642956 | None | 2 | VS | 2026-01-13 06:42:44 UTC |
| 169342391950508049 | 10.88748 | -44.317524 | 61046.13992091807 | None | 2 | VS | 2026-01-13 06:42:44 UTC |
| 169342392001888380 | 8.33899 | -43.015742 | 61051.06682642956 | None | 11 | VS | 2026-01-13 06:42:44 UTC |
| 169342392034918577 | 8.48998 | -44.989870 | 61051.06726001402 | None | 4 | SN | 2026-01-13 06:42:44 UTC |
| 169342392039113499 | 8.95262 | -44.606165 | 61051.06682642956 | None | 6 | SN | 2026-01-13 06:42:44 UTC |
| 169342392040685576 | 9.10205 | -44.564698 | 61051.06682642956 | None | 8 | SN | 2026-01-13 06:42:44 UTC |
| 169342392040685681 | 9.06036 | -44.712340 | 61051.06682642956 | None | 4 | VS | 2026-01-13 06:42:44 UTC |
| 169342392042258918 | 9.31450 | -43.957241 | 61034.153473889324 | None | 5 | VS | 2026-01-13 06:42:44 UTC |
| 169342392082105020 | 10.65713 | -45.200786 | 61051.06726001402 | None | 7 | ORPHAN | 2026-01-13 06:42:44 UTC |
| 169342392137154714 | 8.51034 | -43.038630 | 61051.06726001402 | None | 3 | VS | 2026-01-13 06:42:44 UTC |
| 169342392153407490 | 9.02544 | -42.764589 | 61051.06726001402 | None | 3 | ORPHAN | 2026-01-13 06:42:44 UTC |
| 169342392205836562 | 11.23050 | -43.107904 | 61051.06146125054 | None | 3 | VS | 2026-01-13 06:42:44 UTC |
| 169342392215797807 | 10.77332 | -45.048595 | 61050.087264944515 | None | 44 | VS | 2026-01-13 06:42:44 UTC |
| 169342392885313692 | 8.07248 | -45.088630 | 61051.06146125054 | None | 3 | SN | 2026-01-13 06:42:44 UTC |
| 169342393206177934 | 9.12962 | -43.229147 | 61051.06102948365 | None | 22 | AGN | 2026-01-13 06:42:44 UTC |
| 169342393293209676 | 9.62879 | -45.617005 | 61051.06146125054 | None | 8 | SN | 2026-01-13 06:42:44 UTC |
| 169342393656016961 | 10.19887 | -44.365841 | 61050.08770018772 | None | 4 | SN | 2026-01-13 06:42:44 UTC |
| 169342394166673469 | 11.02207 | -43.381983 | 61051.06726001402 | None | 13 | AGN | 2026-01-13 06:42:44 UTC |
| 169355602450448491 | 9.53262 | -45.601605 | 61051.06726001402 | None | 2 | ORPHAN | 2026-01-13 06:42:44 UTC |
| 169355602573656336 | 7.72317 | -43.342788 | 61051.06726001402 | None | 2 | ORPHAN | 2026-01-13 06:42:44 UTC |
| 169355602691621238 | 10.49558 | -45.138154 | 61051.06726001402 | None | 2 | VS | 2026-01-13 06:42:44 UTC |
| 169355602703680367 | 7.79592 | -43.300072 | 61051.06726001402 | None | 5 | SN | 2026-01-13 06:42:44 UTC |
| 169355602779177228 | 11.46035 | -43.647169 | 61051.06682642956 | None | 30 | AGN | 2026-01-13 06:42:44 UTC |
| 169355602867781752 | 8.77036 | -45.486978 | 61051.06726001402 | None | 5 | SN | 2026-01-13 06:42:44 UTC |
| 169355603059671046 | 8.88169 | -42.992938 | 61034.152544620534 | None | 3 | SN | 2026-01-13 06:42:44 UTC |
| 169355603183403131 | 11.07946 | -43.409715 | 61051.06726001402 | None | 30 | VS | 2026-01-13 06:42:44 UTC |
| 169355603333873904 | 10.81427 | -43.432117 | 61051.06682642956 | None | 20 | VS | 2026-01-13 06:42:44 UTC |
| 169355603380535779 | 8.96276 | -43.886901 | 61051.06726001402 | None | 3 | VS | 2026-01-13 06:42:44 UTC |
| 169355603451314251 | 10.87596 | -43.538348 | 61051.06726001402 | None | 5 | VS | 2026-01-13 06:42:44 UTC |
| 169355603635339367 | 10.33132 | -44.823734 | 61034.15301161198 | None | 2 | AGN | 2026-01-13 06:42:44 UTC |
| 169355603724992514 | 11.07971 | -43.534803 | 61051.06726001402 | None | 2 | SN | 2026-01-13 06:42:44 UTC |
| 169355603892240571 | 7.71966 | -43.351411 | 61051.06726001402 | None | 2 | ORPHAN | 2026-01-13 06:42:44 UTC |
| 169355603909018013 | 7.46873 | -43.406526 | 61051.06726001402 | None | 8 | VS | 2026-01-13 06:42:44 UTC |
| 169355605507047740 | 9.10857 | -44.634602 | 61051.06682642956 | None | 2 | VS | 2026-01-13 06:42:44 UTC |
| 169364382135877657 | 9.25772 | -43.420132 | 61051.06146125054 | None | 2 | VS | 2026-01-13 06:42:44 UTC |
| 169364382919688456 | 9.07825 | -42.866960 | 61051.06726001402 | None | 5 | VS | 2026-01-13 06:42:44 UTC |
| 169364383493259392 | 8.34568 | -44.760422 | 61050.087264944515 | None | 5 | ORPHAN | 2026-01-13 06:42:44 UTC |
| 169368779334090777 | 8.37943 | -42.977665 | 61051.06726001402 | None | 2 | SN | 2026-01-13 06:42:44 UTC |
| 169368781169623164 | 10.20134 | -44.889631 | 61051.06682642956 | None | 7 | VS | 2026-01-13 06:42:44 UTC |
| 169368781243547862 | 11.04590 | -43.118577 | 61047.14305074216 | None | 12 | AGN | 2026-01-13 06:42:44 UTC |
| 169368781247741963 | 7.75307 | -43.368744 | 61051.06726001402 | None | 3 | ORPHAN | 2026-01-13 06:42:44 UTC |
| 169522747604992042 | 61.66032 | -47.903038 | 61053.2369004247 | None | 54 | AGN | 2026-01-13 06:42:44 UTC |
| 169522747611808007 | 61.41046 | -48.378369 | 61050.11523990133 | None | 42 | UNCLEAR | 2026-01-13 06:42:44 UTC |
| 169549116821471276 | 60.60780 | -49.840389 | 61050.10178340241 | None | 16 | AGN | 2026-01-13 06:42:44 UTC |
| 169549116834054169 | 59.39458 | -49.522301 | 61053.2369004247 | None | 21 | VS | 2026-01-13 06:42:44 UTC |
| 169549124874534998 | 63.38723 | -47.437543 | 61050.11523990133 | None | 43 | VS | 2026-01-13 06:42:44 UTC |
| 169549124880302154 | 63.69202 | -47.909564 | 61045.08125260107 | None | 2 | VS | 2026-01-13 06:42:44 UTC |
| 169549124889739321 | 61.54000 | -47.570456 | 61050.11523990133 | None | 20 | AGN | 2026-01-13 06:42:44 UTC |
| 169549124897603602 | 63.45663 | -48.227452 | 61050.11523990133 | None | 21 | UNCLEAR | 2026-01-13 06:42:44 UTC |
| 169549124902322218 | 64.33292 | -48.713888 | 61051.0880483223 | None | 31 | UNCLEAR | 2026-01-13 06:42:44 UTC |
| 169549124916477970 | 61.92470 | -48.251351 | 61053.2369004247 | None | 48 | VS | 2026-01-13 06:42:44 UTC |
| 169549124918575635 | 61.96264 | -48.831813 | 61050.11523990133 | None | 46 | SN | 2026-01-13 06:42:44 UTC |
| 169549124924342453 | 63.63516 | -49.109467 | 61051.0880483223 | None | 27 | AGN | 2026-01-13 06:42:44 UTC |
| 169549124937973824 | 60.55585 | -48.867457 | 61053.2369004247 | None | 31 | VS | 2026-01-13 06:42:44 UTC |
| 169549124940071019 | 61.20619 | -49.050881 | 61050.102216884094 | None | 61 | VS | 2026-01-13 06:42:44 UTC |
| 169549125012947031 | 64.06859 | -47.840866 | 61050.11523990133 | None | 49 | AGN | 2026-01-13 06:42:44 UTC |
| 169549125054365713 | 63.17097 | -48.674757 | 61051.0880483223 | None | 48 | AGN | 2026-01-13 06:42:44 UTC |
| 169549125056987211 | 62.32807 | -49.007900 | 61051.0880483223 | None | 28 | SN | 2026-01-13 06:42:44 UTC |
| 169549125075338153 | 61.56947 | -49.156385 | 61051.08760541827 | None | 2 | VS | 2026-01-13 06:42:44 UTC |
| 169549125092114522 | 60.86686 | -49.474443 | 61053.2369004247 | None | 46 | AGN | 2026-01-13 06:42:44 UTC |
| 169549125217419321 | 62.23606 | -47.098488 | 61051.0880483223 | None | 41 | VS | 2026-01-13 06:42:44 UTC |
| 169549125217943701 | 61.33415 | -47.032473 | 61050.11523990133 | None | 9 | SN | 2026-01-13 06:42:44 UTC |
| 169549125237342366 | 60.97540 | -47.671501 | 61053.2369004247 | None | 37 | ORPHAN | 2026-01-13 06:42:44 UTC |
| 169549125333286940 | 63.01340 | -46.929887 | 61050.11523990133 | None | 7 | SN | 2026-01-13 06:42:44 UTC |
| 169549125335384091 | 63.15991 | -47.280666 | 61053.23733139415 | None | 47 | AGN | 2026-01-13 06:42:44 UTC |
| 169549125350588452 | 61.86610 | -46.905574 | 61051.0880483223 | None | 9 | AGN | 2026-01-13 06:42:44 UTC |
| 169549125705007150 | 58.98699 | -48.120581 | 61051.08760541827 | None | 15 | SN | 2026-01-13 06:42:44 UTC |
| 169549125732270164 | 59.18077 | -49.159458 | 61053.2369004247 | None | 24 | SN | 2026-01-13 06:42:44 UTC |
| 169549125761105972 | 58.60547 | -50.036039 | 61053.2369004247 | None | 20 | SN | 2026-01-13 06:42:44 UTC |
| 169549125840797717 | 60.37634 | -48.373165 | 61050.11523990133 | None | 2 | VS | 2026-01-13 06:42:44 UTC |
| 169549125882740753 | 57.72891 | -48.455168 | 61051.08760541827 | None | 25 | UNCLEAR | 2026-01-13 06:42:44 UTC |
| 169562325625340059 | 7.70052 | -43.297805 | 61046.140384920545 | None | 2 | VS | 2026-01-13 06:42:44 UTC |
| 169562325647360034 | 8.20496 | -42.987673 | 61050.08770018772 | None | 8 | VS | 2026-01-13 06:42:44 UTC |
| 169562325781053520 | 8.20750 | -42.978641 | 61050.08770018772 | None | 5 | SN | 2026-01-13 06:42:44 UTC |
| 169562326554378300 | 8.20412 | -44.464817 | 61048.09897879862 | None | 9 | VS | 2026-01-13 06:42:44 UTC |
| 169562328034443290 | 60.93891 | -49.355058 | 61050.102216884094 | None | 9 | VS | 2026-01-13 06:42:44 UTC |
| 169562328078483470 | 58.45204 | -48.596163 | 61053.2369004247 | None | 7 | AGN | 2026-01-13 06:42:44 UTC |
| 169562328300781591 | 63.23088 | -47.848076 | 61050.11523990133 | None | 27 | VS | 2026-01-13 06:42:44 UTC |
| 169562328560828424 | 60.43987 | -49.207575 | 61046.160088328776 | None | 20 | UNCLEAR | 2026-01-13 06:42:44 UTC |
| 169562328692424754 | 64.70309 | -47.001622 | 61051.0880483223 | None | 29 | AGN | 2026-01-13 06:42:44 UTC |
| 169562328701861970 | 63.82944 | -48.511692 | 61050.11523990133 | None | 41 | UNCLEAR | 2026-01-13 06:42:44 UTC |
| 169562328702910472 | 63.92195 | -48.149584 | 61050.11523990133 | None | 12 | AGN | 2026-01-13 06:42:44 UTC |
| 169562328704483875 | 64.14121 | -49.036129 | 61051.0880483223 | None | 33 | AGN | 2026-01-13 06:42:44 UTC |
| 169562328707629124 | 63.42888 | -48.776476 | 61051.0880483223 | None | 39 | SN | 2026-01-13 06:42:44 UTC |
| 169562328720736356 | 63.17966 | -47.463947 | 61053.23733139415 | None | 42 | VS | 2026-01-13 06:42:44 UTC |
| 169562328722833464 | 63.55509 | -47.882016 | 61053.23733139415 | None | 43 | UNCLEAR | 2026-01-13 06:42:44 UTC |
| 169562328728600622 | 63.05965 | -49.049858 | 61051.0880483223 | None | 28 | SN | 2026-01-13 06:42:44 UTC |
| 169562328738037763 | 63.05508 | -46.696112 | 61050.11523990133 | None | 13 | SN | 2026-01-13 06:42:44 UTC |
| 169562328741707833 | 62.71975 | -46.938813 | 61050.11523990133 | None | 37 | AGN | 2026-01-13 06:42:44 UTC |
| 169562328741707845 | 62.65226 | -47.036034 | 61050.11523990133 | None | 29 | AGN | 2026-01-13 06:42:44 UTC |
| 169562328747474946 | 62.43660 | -48.248711 | 61050.11523990133 | None | 2 | VS | 2026-01-13 06:42:44 UTC |
| 169562328749572113 | 61.91329 | -47.459333 | 61050.11523990133 | None | 39 | SN | 2026-01-13 06:42:44 UTC |
| 169562328749572129 | 61.84911 | -47.497360 | 61051.0880483223 | None | 38 | VS | 2026-01-13 06:42:44 UTC |
| 169562328751144988 | 62.29164 | -48.307280 | 61050.11523990133 | None | 19 | AGN | 2026-01-13 06:42:44 UTC |
| 169562328753242150 | 61.79469 | -48.590873 | 61053.2369004247 | None | 30 | AGN | 2026-01-13 06:42:44 UTC |
| 169562328754291434 | 61.48137 | -48.125147 | 61051.0880483223 | None | 31 | AGN | 2026-01-13 06:42:44 UTC |
| 169562328755339446 | 61.18123 | -48.679691 | 61050.11523990133 | None | 63 | SN | 2026-01-13 06:42:44 UTC |
| 169562328759009893 | 61.13871 | -48.804097 | 61053.2369004247 | None | 49 | SN | 2026-01-13 06:42:44 UTC |
| 169562328760582220 | 61.66427 | -46.697434 | 61046.16055753319 | None | 37 | AGN | 2026-01-13 06:42:44 UTC |
| 169562328764776463 | 61.01851 | -47.137973 | 61050.11523990133 | None | 22 | ORPHAN | 2026-01-13 06:42:44 UTC |
| 169562328765300744 | 61.59482 | -47.494197 | 61050.11523990133 | None | 17 | VS | 2026-01-13 06:42:44 UTC |
| 169562328765300765 | 61.52881 | -47.500465 | 61050.11523990133 | None | 29 | ORPHAN | 2026-01-13 06:42:44 UTC |
| 169562328945131870 | 51.96803 | -29.229837 | 61051.086710142175 | None | 4 | AGN | 2026-01-13 06:42:44 UTC |
| 169562328968200255 | 52.34992 | -28.516237 | 61050.10589764087 | None | 38 | SN | 2026-01-13 06:42:44 UTC |
| 169562328973443107 | 51.57597 | -27.730272 | 61053.223655575785 | None | 46 | AGN | 2026-01-13 06:42:44 UTC |
| 169562329006473276 | 54.40782 | -28.613673 | 61053.223655575785 | None | 26 | AGN | 2026-01-13 06:42:44 UTC |
| 169562329019056170 | 53.76145 | -27.202881 | 61051.086710142175 | None | 4 | AGN | 2026-01-13 06:42:44 UTC |
| 169562329021677587 | 53.21287 | -27.031515 | 61053.223655575785 | None | 10 | AGN | 2026-01-13 06:42:44 UTC |
| 169562329092981016 | 53.06255 | -29.569389 | 61053.223655575785 | None | 38 | AGN | 2026-01-13 06:42:44 UTC |
| 169562329122340918 | 53.64796 | -28.608784 | 61053.223655575785 | None | 43 | AGN | 2026-01-13 06:42:44 UTC |
| 169562329153273928 | 53.69835 | -27.150988 | 61051.086710142175 | None | 26 | AGN | 2026-01-13 06:42:44 UTC |
| 169562329155895401 | 53.13651 | -26.874614 | 61053.22322373303 | None | 16 | AGN | 2026-01-13 06:42:44 UTC |
| 169562329256558615 | 62.64802 | -46.772976 | 61050.11523990133 | None | 14 | AGN | 2026-01-13 06:42:44 UTC |
| 169562329279103040 | 62.32587 | -47.432098 | 61050.11523990133 | None | 13 | AGN | 2026-01-13 06:42:44 UTC |
| 169562329281724438 | 61.64497 | -47.465567 | 61028.32904082674 | None | 9 | AGN | 2026-01-13 06:42:44 UTC |
| 169562329299026056 | 61.05620 | -47.842591 | 61053.2369004247 | None | 59 | UNCLEAR | 2026-01-13 06:42:44 UTC |
| 169562329388679188 | 54.22323 | -28.699262 | 61048.10785209312 | None | 3 | VS | 2026-01-13 06:42:44 UTC |
| 169562329424855093 | 52.53126 | -27.012111 | 61050.1009321453 | None | 9 | VS | 2026-01-13 06:42:44 UTC |
| 169562329432719364 | 54.00633 | -27.496441 | 61048.10831264187 | None | 6 | VS | 2026-01-13 06:42:44 UTC |
| 169562329434292282 | 54.24406 | -27.221974 | 61051.08623592123 | None | 10 | VS | 2026-01-13 06:42:44 UTC |
| 169562329436389395 | 53.97016 | -27.409566 | 61048.10831264187 | None | 9 | VS | 2026-01-13 06:42:44 UTC |
| 169562329437962262 | 54.11934 | -27.219961 | 61053.223655575785 | None | 41 | AGN | 2026-01-13 06:42:44 UTC |
| 169562329441632270 | 53.11392 | -26.939105 | 61048.10785209312 | None | 6 | VS | 2026-01-13 06:42:44 UTC |
| 169562329441632310 | 53.12601 | -26.747749 | 61048.10785209312 | None | 4 | VS | 2026-01-13 06:42:44 UTC |
