diaObjectId
169298433182007329

9.765354, -44.608314

Discovery Date: 2025-09-06 07:58:23 UTC
Discovery MJD: 60924.33
Disc i-Flux: 1957.94±374.55
Latest Date: 2026-01-11 01:36:51 UTC
Latest MJD: 61051.07
Latest i-Flux: -1112.48±147.71
Peak Flux 1992.37±390.07 (r-band)
UTC at Peak 2025-09-21 03:16:03
MJD at Peak 60939.14
Detection Count
Equatorial Lon,Lat 00:39:3.685, -44:36:29.929
Galactic Lon,Lat 310.210880, -72.344601
Ecliptic Lon,Lat 346.491326, -43.815628
E(B-V) Extinction 0.007836

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction:

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61051.067260 2026-01-11 01:36:51 g -1112 ± 148 0.12 target ref diff data
61034.154867 2025-12-25 03:43:00 g -534 ± 157 0.10 target ref diff data
61026.206571 2025-12-17 04:57:27 i 1304 ± 261 0.53 target ref diff data
60994.083784 2025-11-15 02:00:38 g 656 ± 127 0.12 target ref diff data
60940.096025 2025-09-22 02:18:16 g 1349 ± 224 0.25 target ref diff data
60940.095567 2025-09-22 02:17:36 g 1508 ± 250 0.26 target ref diff data
60939.136147 2025-09-21 03:16:03 r 1992 ± 390 0.22 target ref diff data
60937.265037 2025-09-19 06:21:39 i 1169 ± 222 0.17 target ref diff data
60937.264601 2025-09-19 06:21:01 i 1354 ± 226 0.15 target ref diff data
60937.262785 2025-09-19 06:18:24 i 1329 ± 255 0.32 target ref diff data
60937.256872 2025-09-19 06:09:53 g 1065 ± 145 0.24 target ref diff data
60937.256418 2025-09-19 06:09:14 g 1178 ± 132 0.26 target ref diff data
60937.255982 2025-09-19 06:08:36 g 1269 ± 133 0.24 target ref diff data
60937.255524 2025-09-19 06:07:57 g 1484 ± 133 0.24 target ref diff data
60937.254610 2025-09-19 06:06:38 g 1315 ± 138 0.25 target ref diff data
60937.254137 2025-09-19 06:05:57 g 1300 ± 143 0.24 target ref diff data
60937.253675 2025-09-19 06:05:17 g 1250 ± 134 0.23 target ref diff data
60937.253211 2025-09-19 06:04:37 g 1407 ± 129 0.22 target ref diff data
60937.252773 2025-09-19 06:03:59 g 1506 ± 144 0.23 target ref diff data
60937.251874 2025-09-19 06:02:41 g 1473 ± 162 0.28 target ref diff data
60934.123347 2025-09-16 02:57:37 i 1557 ± 273 0.22 target ref diff data
60934.119639 2025-09-16 02:52:16 g 1498 ± 134 0.59 target ref diff data
60934.119183 2025-09-16 02:51:37 g 1486 ± 144 0.48 target ref diff data
60934.117827 2025-09-16 02:49:40 g 1166 ± 151 0.31 target ref diff data
60934.117390 2025-09-16 02:49:02 g 1414 ± 149 0.31 target ref diff data
60934.116931 2025-09-16 02:48:22 g 1601 ± 140 0.39 target ref diff data
60934.116476 2025-09-16 02:47:43 g 1495 ± 144 0.49 target ref diff data
60924.332222 2025-09-06 07:58:23 i 1958 ± 375 0.69 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help