diaObjectId
169298438002835467

9.529315, -45.533092

Discovery Date: 2025-09-06 08:51:13 UTC
Discovery MJD: 60924.37
Disc i-Flux: 2497.55±439.26
Latest Date: 2026-01-11 01:28:30 UTC
Latest MJD: 61051.06
Latest i-Flux: 1707.84±304.75
Peak Flux 2885.68±247.21 (i-band)
UTC at Peak 2025-11-28 01:46:33
MJD at Peak 61007.07
Detection Count
Equatorial Lon,Lat 00:38:7.036, -45:31:59.131
Galactic Lon,Lat 310.263408, -71.405062
Ecliptic Lon,Lat 345.592134, -44.498899
E(B-V) Extinction 0.010072

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Variable Star

The transient is synonymous with 10000,94826,7559; an r=22.88 mag stellar source found in the DESI catalogue. Its located 0.0" from the stellar source core.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61051.061461 2026-01-11 01:28:30 i 1708 ± 305 0.85 target ref diff data
61051.061029 2026-01-11 01:27:52 i 1948 ± 308 0.64 target ref diff data
61026.205641 2025-12-17 04:56:07 i 1865 ± 319 0.88 target ref diff data
61026.204707 2025-12-17 04:54:46 i 1713 ± 337 0.81 target ref diff data
61026.188456 2025-12-17 04:31:22 i 2020 ± 320 0.92 target ref diff data
61026.187991 2025-12-17 04:30:42 i 1725 ± 316 0.67 target ref diff data
61024.140645 2025-12-15 03:22:31 i 1680 ± 283 0.81 target ref diff data
61024.139055 2025-12-15 03:20:14 i 2156 ± 272 0.91 target ref diff data
61008.055312 2025-11-29 01:19:38 i 2199 ± 324 0.87 target ref diff data
61008.054846 2025-11-29 01:18:58 i 2115 ± 283 0.78 target ref diff data
61007.074001 2025-11-28 01:46:33 i 2886 ± 247 0.96 target ref diff data
61001.141946 2025-11-22 03:24:24 i 2265 ± 271 0.97 target ref diff data
60999.114643 2025-11-20 02:45:05 i 2118 ± 287 0.91 target ref diff data
60998.186292 2025-11-19 04:28:15 i 1805 ± 344 0.74 target ref diff data
60996.106645 2025-11-17 02:33:34 i 1583 ± 291 0.80 target ref diff data
60994.144787 2025-11-15 03:28:29 i 2414 ± 243 0.97 target ref diff data
60991.252227 2025-11-12 06:03:12 i 1981 ± 298 0.83 target ref diff data
60937.266393 2025-09-19 06:23:36 i 2139 ± 229 0.90 target ref diff data
60937.265932 2025-09-19 06:22:56 i 1819 ± 221 0.60 target ref diff data
60937.265496 2025-09-19 06:22:18 i 2111 ± 230 0.95 target ref diff data
60937.265037 2025-09-19 06:21:39 i 1963 ± 228 0.91 target ref diff data
60937.264143 2025-09-19 06:20:21 i 1739 ± 239 0.82 target ref diff data
60937.263686 2025-09-19 06:19:42 i 2004 ± 212 0.82 target ref diff data
60937.263249 2025-09-19 06:19:04 i 2047 ± 230 0.86 target ref diff data
60937.261882 2025-09-19 06:17:06 i 1615 ± 230 0.74 target ref diff data
60937.260988 2025-09-19 06:15:49 i 1677 ± 246 0.82 target ref diff data
60937.259644 2025-09-19 06:13:53 i 1676 ± 323 0.69 target ref diff data
60937.258742 2025-09-19 06:12:35 i 1471 ± 270 0.80 target ref diff data
60934.129276 2025-09-16 03:06:09 i 1970 ± 318 0.93 target ref diff data
60934.127910 2025-09-16 03:04:11 i 1734 ± 330 0.90 target ref diff data
60934.127454 2025-09-16 03:03:32 i 1863 ± 324 0.85 target ref diff data
60934.126099 2025-09-16 03:01:34 i 1897 ± 272 0.72 target ref diff data
60934.125645 2025-09-16 03:00:55 i 2191 ± 285 0.94 target ref diff data
60934.125181 2025-09-16 03:00:15 i 2187 ± 271 0.90 target ref diff data
60934.124265 2025-09-16 02:58:56 i 1769 ± 268 0.84 target ref diff data
60934.123803 2025-09-16 02:58:16 i 1566 ± 274 0.78 target ref diff data
60924.368908 2025-09-06 08:51:13 i 2498 ± 439 0.99 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help