diaObjectId
169342390677536790

9.440363, -43.044966

Discovery Date: 2025-09-16 02:47:05 UTC
Discovery MJD: 60934.12
Disc g-Flux: 885.85±153.75
Latest Date: 2026-01-11 01:36:51 UTC
Latest MJD: 61051.07
Latest g-Flux: 2150.56±174.43
Peak Flux 2939.98±210.98 (r-band)
UTC at Peak 2026-01-10 02:06:17
MJD at Peak 61050.09
Detection Count
Equatorial Lon,Lat 00:37:45.687, -43:02:41.879
Galactic Lon,Lat 311.943374, -73.843162
Ecliptic Lon,Lat 347.370586, -42.371038
E(B-V) Extinction 0.007004

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

The transient is synonymous with 4980827501058070400; a G=20.72 mag AGN found in the GAIA catalogue. Its located 0.6" from the AGN core.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61051.067260 2026-01-11 01:36:51 g 2151 ± 174 0.50 target ref diff data
61051.066826 2026-01-11 01:36:13 g 1813 ± 174 0.41 target ref diff data
61050.087700 2026-01-10 02:06:17 r 2940 ± 211 0.49 target ref diff data
61050.087265 2026-01-10 02:05:39 r 2505 ± 222 0.25 target ref diff data
61048.092747 2026-01-08 02:13:33 r 2298 ± 230 0.33 target ref diff data
61046.140385 2026-01-06 03:22:09 r 2750 ± 341 0.95 target ref diff data
61045.066375 2026-01-05 01:35:34 i 2529 ± 325 0.14 target ref diff data
61010.137633 2025-12-01 03:18:11 z 2572 ± 473 0.11 target ref diff data
61006.146943 2025-11-27 03:31:35 i 2096 ± 281 0.11 target ref diff data
61002.077656 2025-11-23 01:51:49 r 2317 ± 176 0.20 target ref diff data
61002.077183 2025-11-23 01:51:08 r 2167 ± 185 0.23 target ref diff data
61001.057764 2025-11-22 01:23:10 g 1754 ± 167 0.26 target ref diff data
61001.057279 2025-11-22 01:22:28 g 1856 ± 155 0.22 target ref diff data
60998.222662 2025-11-19 05:20:37 r 2725 ± 248 0.57 target ref diff data
60994.083784 2025-11-15 02:00:38 g 2170 ± 147 0.28 target ref diff data
60994.083294 2025-11-15 01:59:56 g 1967 ± 135 0.23 target ref diff data
60994.065571 2025-11-15 01:34:25 g 2429 ± 215 0.38 target ref diff data
60994.065346 2025-11-15 01:34:05 g 2284 ± 220 0.22 target ref diff data
60994.065042 2025-11-15 01:33:39 g 2188 ± 200 0.23 target ref diff data
60994.064820 2025-11-15 01:33:20 g 1898 ± 205 0.16 target ref diff data
60937.253675 2025-09-19 06:05:17 g 1218 ± 132 0.24 target ref diff data
60937.252773 2025-09-19 06:03:59 g 1260 ± 155 0.23 target ref diff data
60934.120530 2025-09-16 02:53:33 g 1001 ± 136 0.21 target ref diff data
60934.120075 2025-09-16 02:52:54 g 1052 ± 131 0.28 target ref diff data
60934.118738 2025-09-16 02:50:58 g 1213 ± 161 0.26 target ref diff data
60934.118280 2025-09-16 02:50:19 g 1037 ± 168 0.21 target ref diff data
60934.116039 2025-09-16 02:47:05 g 886 ± 154 0.16 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help