diaObjectId
169342390789210679

9.150853, -42.894511

Discovery Date: 2025-09-16 02:47:43 UTC
Discovery MJD: 60934.12
Disc g-Flux: 1201.66±147.26
Latest Date: 2026-01-10 02:06:17 UTC
Latest MJD: 61050.09
Latest g-Flux: 3126.76±219.61
Peak Flux 5428.38±368.68 (i-band)
UTC at Peak 2025-12-17 04:54:46
MJD at Peak 61026.20
Detection Count
Equatorial Lon,Lat 00:36:36.205, -42:53:40.239
Galactic Lon,Lat 312.799925, -73.948339
Ecliptic Lon,Lat 347.235754, -42.131139
E(B-V) Extinction 0.007030

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

The transient is possibly associated with 10000,105152,16711; an r=20.50 mag galaxy found in the DESI catalogue. Its located 0.03" N, 0.12" W from the galaxy centre.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61050.087700 2026-01-10 02:06:17 r 3127 ± 220 0.22 target ref diff data
61048.098508 2026-01-08 02:21:51 z 4715 ± 735 0.49 target ref diff data
61047.143051 2026-01-07 03:25:59 g 3091 ± 457 0.99 target ref diff data
61046.140385 2026-01-06 03:22:09 r 3088 ± 365 0.60 target ref diff data
61045.071846 2026-01-05 01:43:27 g 3256 ± 265 0.99 target ref diff data
61034.154867 2025-12-25 03:43:00 g 3353 ± 152 0.95 target ref diff data
61034.153474 2025-12-25 03:41:00 g 3226 ± 154 0.93 target ref diff data
61034.152079 2025-12-25 03:38:59 g 3502 ± 154 0.93 target ref diff data
61026.205641 2025-12-17 04:56:07 i 4366 ± 332 0.13 target ref diff data
61026.205171 2025-12-17 04:55:26 i 3877 ± 381 0.12 target ref diff data
61026.204707 2025-12-17 04:54:46 i 5428 ± 369 0.45 target ref diff data
61026.204249 2025-12-17 04:54:07 i 3807 ± 373 0.13 target ref diff data
61005.219724 2025-11-26 05:16:24 g 2600 ± 159 0.88 target ref diff data
60998.222662 2025-11-19 05:20:37 r 3301 ± 254 0.37 target ref diff data
60994.064820 2025-11-15 01:33:20 g 2377 ± 174 0.80 target ref diff data
60984.214716 2025-11-05 05:09:11 r 2584 ± 487 0.20 target ref diff data
60983.203619 2025-11-04 04:53:12 g 3312 ± 610 0.81 target ref diff data
60940.096025 2025-09-22 02:18:16 g 1263 ± 218 0.23 target ref diff data
60937.255065 2025-09-19 06:07:17 g 830 ± 124 0.37 target ref diff data
60937.254610 2025-09-19 06:06:38 g 1019 ± 136 0.38 target ref diff data
60937.252336 2025-09-19 06:03:21 g 1248 ± 135 0.41 target ref diff data
60937.251874 2025-09-19 06:02:41 g 1352 ± 170 0.24 target ref diff data
60934.120530 2025-09-16 02:53:33 g 1382 ± 131 0.41 target ref diff data
60934.116476 2025-09-16 02:47:43 g 1202 ± 147 0.32 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help