diaObjectId
169342390939681852

8.837322, -44.434046

Discovery Date: 2025-09-16 02:48:22 UTC
Discovery MJD: 60934.12
Disc g-Flux: -754.43±130.78
Latest Date: 2026-01-11 01:36:51 UTC
Latest MJD: 61051.07
Latest g-Flux: 2181.82±152.76
Peak Flux 3585.03±484.63 (i-band)
UTC at Peak 2026-01-07 03:34:06
MJD at Peak 61047.15
Detection Count
Equatorial Lon,Lat 00:35:20.957, -44:26:2.564
Galactic Lon,Lat 312.464002, -72.395226
Ecliptic Lon,Lat 345.854062, -43.310696
E(B-V) Extinction 0.009742

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

The transient is synonymous with 4980119003253136640; a G=20.83 mag AGN found in the GAIA catalogue. Its located 0.4" from the AGN core.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61051.067260 2026-01-11 01:36:51 g 2182 ± 153 0.78 target ref diff data
61051.066826 2026-01-11 01:36:13 g 2329 ± 158 0.70 target ref diff data
61051.061461 2026-01-11 01:28:30 i 3102 ± 314 0.89 target ref diff data
61051.061029 2026-01-11 01:27:52 i 2853 ± 314 0.46 target ref diff data
61050.098621 2026-01-10 02:22:00 z 2273 ± 422 0.17 target ref diff data
61050.087700 2026-01-10 02:06:17 r 2035 ± 214 0.38 target ref diff data
61050.087265 2026-01-10 02:05:39 r 2367 ± 222 0.33 target ref diff data
61048.093210 2026-01-08 02:14:13 r 2109 ± 224 0.38 target ref diff data
61048.092747 2026-01-08 02:13:33 r 2627 ± 226 0.61 target ref diff data
61047.149152 2026-01-07 03:34:46 i 2652 ± 473 0.95 target ref diff data
61047.148689 2026-01-07 03:34:06 i 3585 ± 485 0.98 target ref diff data
61047.143533 2026-01-07 03:26:41 g 2826 ± 414 0.99 target ref diff data
61046.151395 2026-01-06 03:38:00 z 3330 ± 538 0.99 target ref diff data
61046.140385 2026-01-06 03:22:09 r 2280 ± 339 0.74 target ref diff data
61046.139921 2026-01-06 03:21:29 r 2187 ± 361 0.33 target ref diff data
61045.073899 2026-01-05 01:46:24 g 2459 ± 277 0.98 target ref diff data
61045.071846 2026-01-05 01:43:27 g 2446 ± 264 0.95 target ref diff data
61045.066836 2026-01-05 01:36:14 i 2811 ± 311 0.88 target ref diff data
61045.066375 2026-01-05 01:35:34 i 2427 ± 315 0.21 target ref diff data
61034.154401 2025-12-25 03:42:20 g 1963 ± 153 0.64 target ref diff data
61034.153938 2025-12-25 03:41:40 g 2054 ± 155 0.87 target ref diff data
61034.153474 2025-12-25 03:41:00 g 1838 ± 149 0.80 target ref diff data
61034.152545 2025-12-25 03:39:39 g 2017 ± 154 0.85 target ref diff data
61034.152079 2025-12-25 03:38:59 g 1795 ± 151 0.79 target ref diff data
61026.205641 2025-12-17 04:56:07 i 2182 ± 310 0.34 target ref diff data
61026.205171 2025-12-17 04:55:26 i 1965 ± 343 0.27 target ref diff data
61026.204707 2025-12-17 04:54:46 i 2363 ± 344 0.32 target ref diff data
61026.204249 2025-12-17 04:54:07 i 2626 ± 340 0.70 target ref diff data
61026.203787 2025-12-17 04:53:27 i 2172 ± 330 0.49 target ref diff data
61026.188456 2025-12-17 04:31:22 i 1911 ± 308 0.35 target ref diff data
61026.187526 2025-12-17 04:30:02 i 2100 ± 326 0.77 target ref diff data
61024.140645 2025-12-15 03:22:31 i 2391 ± 287 0.73 target ref diff data
61024.140180 2025-12-15 03:21:51 i 2152 ± 288 0.36 target ref diff data
61024.139717 2025-12-15 03:21:11 i 2577 ± 285 0.70 target ref diff data
61024.138594 2025-12-15 03:19:34 i 1749 ± 276 0.22 target ref diff data
61024.138132 2025-12-15 03:18:54 i 1717 ± 285 0.33 target ref diff data
61024.137669 2025-12-15 03:18:14 i 1883 ± 299 0.28 target ref diff data
61024.131884 2025-12-15 03:09:54 i 2343 ± 344 0.20 target ref diff data
61024.131420 2025-12-15 03:09:14 i 1789 ± 332 0.49 target ref diff data
61024.130959 2025-12-15 03:08:34 i 2221 ± 376 0.38 target ref diff data
61008.054846 2025-11-29 01:18:58 i 1882 ± 284 0.47 target ref diff data
61007.074459 2025-11-28 01:47:13 i 1652 ± 233 0.20 target ref diff data
61007.074001 2025-11-28 01:46:33 i 1554 ± 240 0.14 target ref diff data
61005.219256 2025-11-26 05:15:43 g 913 ± 157 0.43 target ref diff data
61002.077656 2025-11-23 01:51:49 r 1182 ± 170 0.13 target ref diff data
60994.083784 2025-11-15 02:00:38 g 741 ± 122 0.19 target ref diff data
60937.255524 2025-09-19 06:07:57 g -704 ± 123 0.11 target ref diff data
60937.255065 2025-09-19 06:07:17 g -763 ± 121 0.11 target ref diff data
60937.253675 2025-09-19 06:05:17 g -711 ± 116 0.18 target ref diff data
60937.252773 2025-09-19 06:03:59 g -647 ± 128 0.17 target ref diff data
60934.120530 2025-09-16 02:53:33 g -1024 ± 128 0.14 target ref diff data
60934.120075 2025-09-16 02:52:54 g -835 ± 133 0.13 target ref diff data
60934.119183 2025-09-16 02:51:37 g -757 ± 141 0.15 target ref diff data
60934.116931 2025-09-16 02:48:22 g -754 ± 131 0.16 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help