diaObjectId
169342391057645580

8.433612, -43.016285

Discovery Date: 2025-09-16 02:49:02 UTC
Discovery MJD: 60934.12
Disc g-Flux: 1086.49±139.46
Latest Date: 2025-12-25 03:43:00 UTC
Latest MJD: 61034.15
Latest g-Flux: 813.10±134.44
Peak Flux 1906.25±234.63 (i-band)
UTC at Peak 2025-09-19 06:18:24
MJD at Peak 60937.26
Detection Count
Equatorial Lon,Lat 00:33:44.067, -43:00:58.627
Galactic Lon,Lat 314.536801, -73.710773
Ecliptic Lon,Lat 346.549246, -41.956587
E(B-V) Extinction 0.007288

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

The transient is possibly associated with 10000,105150,10289; an r=22.52 mag galaxy found in the DESI catalogue. Its located 0.00" N, 0.03" W from the galaxy centre.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61034.154867 2025-12-25 03:43:00 g 813 ± 134 0.87 target ref diff data
61034.154401 2025-12-25 03:42:20 g 1034 ± 139 0.89 target ref diff data
61034.153938 2025-12-25 03:41:40 g 973 ± 140 0.90 target ref diff data
61034.153012 2025-12-25 03:40:20 g 790 ± 136 0.89 target ref diff data
60988.123535 2025-11-09 02:57:53 r 962 ± 173 0.82 target ref diff data
60937.266828 2025-09-19 06:24:13 i 1526 ± 200 0.95 target ref diff data
60937.266393 2025-09-19 06:23:36 i 1428 ± 192 0.90 target ref diff data
60937.265496 2025-09-19 06:22:18 i 1131 ± 185 0.89 target ref diff data
60937.264601 2025-09-19 06:21:01 i 1316 ± 207 0.91 target ref diff data
60937.263249 2025-09-19 06:19:04 i 1122 ± 192 0.75 target ref diff data
60937.262785 2025-09-19 06:18:24 i 1906 ± 235 0.98 target ref diff data
60937.261882 2025-09-19 06:17:06 i 1377 ± 193 0.92 target ref diff data
60937.261446 2025-09-19 06:16:28 i 1174 ± 216 0.86 target ref diff data
60937.260988 2025-09-19 06:15:49 i 1485 ± 204 0.93 target ref diff data
60937.255982 2025-09-19 06:08:36 g 932 ± 103 0.79 target ref diff data
60937.255524 2025-09-19 06:07:57 g 916 ± 113 0.86 target ref diff data
60937.255065 2025-09-19 06:07:17 g 763 ± 99 0.81 target ref diff data
60937.254610 2025-09-19 06:06:38 g 834 ± 113 0.89 target ref diff data
60937.254137 2025-09-19 06:05:57 g 940 ± 121 0.85 target ref diff data
60937.253675 2025-09-19 06:05:17 g 792 ± 96 0.85 target ref diff data
60937.253211 2025-09-19 06:04:37 g 1053 ± 103 0.89 target ref diff data
60937.252336 2025-09-19 06:03:21 g 968 ± 110 0.85 target ref diff data
60934.128811 2025-09-16 03:05:29 i 1568 ± 263 0.98 target ref diff data
60934.128368 2025-09-16 03:04:50 i 1619 ± 269 0.97 target ref diff data
60934.120530 2025-09-16 02:53:33 g 1127 ± 114 0.86 target ref diff data
60934.117390 2025-09-16 02:49:02 g 1086 ± 139 0.79 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help