diaObjectId
169342391071801396

8.081655, -44.048086

Discovery Date: 2025-09-16 02:49:02 UTC
Discovery MJD: 60934.12
Disc g-Flux: 745.05±142.33
Latest Date: 2026-01-11 01:28:30 UTC
Latest MJD: 61051.06
Latest g-Flux: 2033.78±288.10
Peak Flux 2685.42±297.66 (i-band)
UTC at Peak 2026-01-05 01:36:14
MJD at Peak 61045.07
Detection Count
Equatorial Lon,Lat 00:32:19.597, -44:02:53.110
Galactic Lon,Lat 314.511679, -72.647918
Ecliptic Lon,Lat 345.513999, -42.694100
E(B-V) Extinction 0.007406

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Variable Star

The transient is synonymous with 10000,100965,4774; an r=22.15 mag stellar source found in the DESI catalogue. Its located 0.1" from the stellar source core.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61051.061461 2026-01-11 01:28:30 i 2034 ± 288 0.99 target ref diff data
61051.061029 2026-01-11 01:27:52 i 2293 ± 309 0.98 target ref diff data
61050.087700 2026-01-10 02:06:17 r 2283 ± 202 0.92 target ref diff data
61046.140385 2026-01-06 03:22:09 r 2420 ± 332 1.00 target ref diff data
61045.073899 2026-01-05 01:46:24 g 2514 ± 280 1.00 target ref diff data
61045.066836 2026-01-05 01:36:14 i 2685 ± 298 1.00 target ref diff data
61045.066375 2026-01-05 01:35:34 i 2647 ± 282 1.00 target ref diff data
61034.154867 2025-12-25 03:43:00 g 2012 ± 156 0.86 target ref diff data
61026.206571 2025-12-17 04:57:27 i 1779 ± 294 0.98 target ref diff data
61026.205171 2025-12-17 04:55:26 i 1988 ± 346 0.97 target ref diff data
61026.188456 2025-12-17 04:31:22 i 2400 ± 307 0.99 target ref diff data
61024.139717 2025-12-15 03:21:11 i 1753 ± 271 0.90 target ref diff data
61024.139055 2025-12-15 03:20:14 i 2138 ± 278 0.96 target ref diff data
61024.138132 2025-12-15 03:18:54 i 1853 ± 278 0.89 target ref diff data
61024.137669 2025-12-15 03:18:14 i 1948 ± 291 0.95 target ref diff data
61024.131884 2025-12-15 03:09:54 i 1768 ± 340 0.81 target ref diff data
61024.131420 2025-12-15 03:09:14 i 1889 ± 335 0.85 target ref diff data
61002.077183 2025-11-23 01:51:08 r 845 ± 160 0.63 target ref diff data
60994.083784 2025-11-15 02:00:38 g 757 ± 112 0.26 target ref diff data
60937.255065 2025-09-19 06:07:17 g 635 ± 119 0.36 target ref diff data
60937.254137 2025-09-19 06:05:57 g 650 ± 126 0.28 target ref diff data
60937.253211 2025-09-19 06:04:37 g 651 ± 119 0.37 target ref diff data
60937.252336 2025-09-19 06:03:21 g 655 ± 125 0.25 target ref diff data
60934.129731 2025-09-16 03:06:48 i 1555 ± 290 0.84 target ref diff data
60934.120967 2025-09-16 02:54:11 g 832 ± 131 0.25 target ref diff data
60934.117390 2025-09-16 02:49:02 g 745 ± 142 0.38 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help