diaObjectId
169342391916429384

10.824958, -42.941690

Discovery Date: 2025-09-16 02:52:54 UTC
Discovery MJD: 60934.12
Disc g-Flux: 616.77±120.96
Latest Date: 2026-01-11 01:36:51 UTC
Latest MJD: 61051.07
Latest g-Flux: 1874.24±168.11
Peak Flux 2877.45±164.26 (g-band)
UTC at Peak 2025-11-26 05:16:24
MJD at Peak 61005.22
Detection Count
Equatorial Lon,Lat 00:43:17.990, -42:56:30.085
Galactic Lon,Lat 308.375561, -74.100436
Ecliptic Lon,Lat 348.610194, -42.822278
E(B-V) Extinction 0.007787

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Variable Star

The transient is synonymous with 10000,105157,6822; an r=22.39 mag stellar source found in the DESI catalogue. Its located 0.1" from the stellar source core.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61051.067260 2026-01-11 01:36:51 g 1874 ± 168 0.88 target ref diff data
61051.066826 2026-01-11 01:36:13 g 2200 ± 165 0.90 target ref diff data
61050.087700 2026-01-10 02:06:17 r 1475 ± 211 0.77 target ref diff data
61048.093210 2026-01-08 02:14:13 r 1587 ± 216 0.93 target ref diff data
61048.092747 2026-01-08 02:13:33 r 2032 ± 230 0.95 target ref diff data
61046.139921 2026-01-06 03:21:29 r 1907 ± 352 0.99 target ref diff data
61045.073899 2026-01-05 01:46:24 g 2547 ± 324 1.00 target ref diff data
61045.071846 2026-01-05 01:43:27 g 2453 ± 283 1.00 target ref diff data
61045.066375 2026-01-05 01:35:34 i 2059 ± 338 0.97 target ref diff data
61034.154867 2025-12-25 03:43:00 g 2474 ± 153 0.93 target ref diff data
61034.153938 2025-12-25 03:41:40 g 2297 ± 159 0.93 target ref diff data
61034.153474 2025-12-25 03:41:00 g 2482 ± 152 0.95 target ref diff data
61034.153012 2025-12-25 03:40:20 g 2162 ± 151 0.95 target ref diff data
61026.206571 2025-12-17 04:57:27 i 1369 ± 261 0.92 target ref diff data
61026.203787 2025-12-17 04:53:27 i 1725 ± 324 0.78 target ref diff data
61026.188456 2025-12-17 04:31:22 i 1792 ± 311 0.92 target ref diff data
61024.140645 2025-12-15 03:22:31 i 1481 ± 270 0.74 target ref diff data
61024.138132 2025-12-15 03:18:54 i 1988 ± 263 0.66 target ref diff data
61024.131884 2025-12-15 03:09:54 i 1833 ± 331 0.94 target ref diff data
61008.055312 2025-11-29 01:19:38 i 1975 ± 275 0.98 target ref diff data
61008.054846 2025-11-29 01:18:58 i 1748 ± 267 0.95 target ref diff data
61007.074459 2025-11-28 01:47:13 i 1452 ± 201 0.81 target ref diff data
61007.074001 2025-11-28 01:46:33 i 1887 ± 231 0.99 target ref diff data
61005.219724 2025-11-26 05:16:24 g 2877 ± 164 0.90 target ref diff data
61002.077656 2025-11-23 01:51:49 r 2124 ± 157 0.95 target ref diff data
61001.144376 2025-11-22 03:27:54 i 1775 ± 250 0.94 target ref diff data
60999.114180 2025-11-20 02:44:25 i 1553 ± 238 0.84 target ref diff data
60998.222662 2025-11-19 05:20:37 r 2316 ± 249 0.96 target ref diff data
60994.147261 2025-11-15 03:32:03 i 1517 ± 219 0.86 target ref diff data
60994.085302 2025-11-15 02:02:50 g 2217 ± 113 0.88 target ref diff data
60991.237618 2025-11-12 05:42:10 g 2297 ± 198 0.87 target ref diff data
60991.237160 2025-11-12 05:41:30 g 2013 ± 191 0.91 target ref diff data
60989.205191 2025-11-10 04:55:28 g 2027 ± 196 0.97 target ref diff data
60989.204733 2025-11-10 04:54:48 g 2093 ± 204 0.98 target ref diff data
60988.123535 2025-11-09 02:57:53 r 1912 ± 191 0.95 target ref diff data
60937.253675 2025-09-19 06:05:17 g 767 ± 120 0.49 target ref diff data
60934.120075 2025-09-16 02:52:54 g 617 ± 121 0.50 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help