diaObjectId
169342394316095582

7.788321, -44.226373

Discovery Date: 2025-09-16 03:06:48 UTC
Discovery MJD: 60934.13
Disc i-Flux: 2251.21±307.08
Latest Date: 2026-01-11 01:36:51 UTC
Latest MJD: 61051.07
Latest i-Flux: 24033.03±300.39
Peak Flux 32975.21±315.25 (g-band)
UTC at Peak 2026-01-11 01:36:13
MJD at Peak 61051.07
Detection Count
Equatorial Lon,Lat 00:31:9.197, -44:13:34.942
Galactic Lon,Lat 315.038816, -72.421919
Ecliptic Lon,Lat 345.142052, -42.731716
E(B-V) Extinction 0.009255

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

The transient is synonymous with 4980362197185227136; a G=19.19 mag AGN found in the GAIA catalogue. Its located 0.4" from the AGN core.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61051.067260 2026-01-11 01:36:51 g 24033 ± 300 0.85 target ref diff data
61051.066826 2026-01-11 01:36:13 g 32975 ± 315 0.99 target ref diff data
61050.098621 2026-01-10 02:22:00 z 28772 ± 567 0.87 target ref diff data
61050.098191 2026-01-10 02:21:23 z 31173 ± 571 0.94 target ref diff data
61050.087700 2026-01-10 02:06:17 r 27209 ± 358 0.85 target ref diff data
61050.087265 2026-01-10 02:05:39 r 23836 ± 362 0.56 target ref diff data
61048.098979 2026-01-08 02:22:31 z 30188 ± 709 0.97 target ref diff data
61048.098508 2026-01-08 02:21:51 z 29389 ± 724 0.99 target ref diff data
61048.092747 2026-01-08 02:13:33 r 25261 ± 354 0.83 target ref diff data
61047.149152 2026-01-07 03:34:46 i 18331 ± 549 0.29 target ref diff data
61047.148689 2026-01-07 03:34:06 i 17368 ± 561 0.13 target ref diff data
61046.151395 2026-01-06 03:38:00 z 30819 ± 650 0.99 target ref diff data
61046.150926 2026-01-06 03:37:20 z 32001 ± 644 0.99 target ref diff data
61046.140385 2026-01-06 03:22:09 r 24949 ± 435 0.92 target ref diff data
61046.139921 2026-01-06 03:21:29 r 24721 ± 475 0.91 target ref diff data
61045.071846 2026-01-05 01:43:27 g 26740 ± 390 0.90 target ref diff data
61034.154867 2025-12-25 03:43:00 g 24004 ± 307 0.76 target ref diff data
61034.154401 2025-12-25 03:42:20 g 26394 ± 296 0.96 target ref diff data
61034.153474 2025-12-25 03:41:00 g 28442 ± 341 0.95 target ref diff data
61034.153012 2025-12-25 03:40:20 g 25736 ± 334 0.77 target ref diff data
61034.152545 2025-12-25 03:39:39 g 23808 ± 311 0.74 target ref diff data
61034.152079 2025-12-25 03:38:59 g 18973 ± 336 0.52 target ref diff data
61026.203787 2025-12-17 04:53:27 i 16182 ± 439 0.13 target ref diff data
61024.138132 2025-12-15 03:18:54 i 17234 ± 414 0.13 target ref diff data
61024.131420 2025-12-15 03:09:14 i 15336 ± 459 0.14 target ref diff data
61010.138095 2025-12-01 03:18:51 z 29400 ± 581 0.87 target ref diff data
61010.137633 2025-12-01 03:18:11 z 28799 ± 616 0.84 target ref diff data
61005.219256 2025-11-26 05:15:43 g 21740 ± 309 0.63 target ref diff data
61002.220279 2025-11-23 05:17:12 z 27341 ± 664 0.65 target ref diff data
61002.219815 2025-11-23 05:16:31 z 28939 ± 646 0.54 target ref diff data
61002.077656 2025-11-23 01:51:49 r 19463 ± 318 0.32 target ref diff data
61002.077183 2025-11-23 01:51:08 r 20414 ± 319 0.49 target ref diff data
60998.222662 2025-11-19 05:20:37 r 19554 ± 385 0.32 target ref diff data
60994.065571 2025-11-15 01:34:25 g 20244 ± 405 0.51 target ref diff data
60994.065346 2025-11-15 01:34:05 g 23541 ± 430 0.60 target ref diff data
60991.237618 2025-11-12 05:42:10 g 18767 ± 339 0.25 target ref diff data
60991.237160 2025-11-12 05:41:30 g 18834 ± 330 0.26 target ref diff data
60989.205191 2025-11-10 04:55:28 g 18387 ± 348 0.13 target ref diff data
60989.204733 2025-11-10 04:54:48 g 16606 ± 326 0.27 target ref diff data
60987.278792 2025-11-08 06:41:27 g 17525 ± 571 0.42 target ref diff data
60987.278354 2025-11-08 06:40:49 g 18770 ± 586 0.86 target ref diff data
60987.277895 2025-11-08 06:40:10 g 20391 ± 580 0.61 target ref diff data
60987.277457 2025-11-08 06:39:32 g 18910 ± 567 0.32 target ref diff data
60939.136147 2025-09-21 03:16:03 r 7966 ± 444 0.12 target ref diff data
60937.256872 2025-09-19 06:09:53 g 4984 ± 222 0.16 target ref diff data
60937.256418 2025-09-19 06:09:14 g 2846 ± 156 0.35 target ref diff data
60934.129731 2025-09-16 03:06:48 i 2251 ± 307 0.15 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help