diaObjectId
169355602961105128

9.802925, -44.583949

Discovery Date: 2025-09-19 06:05:17 UTC
Discovery MJD: 60937.25
Disc g-Flux: 776.69±112.60
Latest Date: 2026-01-11 01:36:51 UTC
Latest MJD: 61051.07
Latest g-Flux: 2055.55±144.75
Peak Flux 2477.75±372.84 (r-band)
UTC at Peak 2026-01-06 03:21:29
MJD at Peak 61046.14
Detection Count
Equatorial Lon,Lat 00:39:12.702, -44:35:2.218
Galactic Lon,Lat 310.136371, -72.372876
Ecliptic Lon,Lat 346.540795, -43.809705
E(B-V) Extinction 0.007814

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: UNCLEAR

The transient is possibly associated with 10000,98906,890; an r=21.55 mag unclear found in the DESI catalogue. Its located 0.04" N, 0.30" E from the unclear centre.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61051.067260 2026-01-11 01:36:51 g 2056 ± 145 0.88 target ref diff data
61051.066826 2026-01-11 01:36:13 g 2276 ± 145 0.88 target ref diff data
61051.061461 2026-01-11 01:28:30 i 2285 ± 286 0.99 target ref diff data
61050.087700 2026-01-10 02:06:17 r 2061 ± 201 0.89 target ref diff data
61050.087265 2026-01-10 02:05:39 r 2318 ± 210 0.79 target ref diff data
61048.093210 2026-01-08 02:14:13 r 2031 ± 211 0.90 target ref diff data
61048.092747 2026-01-08 02:13:33 r 2313 ± 213 0.93 target ref diff data
61046.140385 2026-01-06 03:22:09 r 2056 ± 338 0.98 target ref diff data
61046.139921 2026-01-06 03:21:29 r 2478 ± 373 0.99 target ref diff data
61045.073899 2026-01-05 01:46:24 g 2207 ± 272 0.99 target ref diff data
61045.071846 2026-01-05 01:43:27 g 1729 ± 258 0.92 target ref diff data
61045.066836 2026-01-05 01:36:14 i 1940 ± 318 0.97 target ref diff data
61045.066375 2026-01-05 01:35:34 i 1883 ± 321 0.87 target ref diff data
61026.204707 2025-12-17 04:54:46 i 1880 ± 330 0.96 target ref diff data
61005.219256 2025-11-26 05:15:43 g 1207 ± 156 0.69 target ref diff data
60991.237618 2025-11-12 05:42:10 g 1324 ± 192 0.80 target ref diff data
60991.237160 2025-11-12 05:41:30 g 1478 ± 182 0.78 target ref diff data
60989.204733 2025-11-10 04:54:48 g 1563 ± 191 0.95 target ref diff data
60937.253675 2025-09-19 06:05:17 g 777 ± 113 0.40 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help