diaObjectId
169584326906216455

52.087447, -27.660699

Discovery Date: 2025-11-10 06:15:48 UTC
Discovery MJD: 60989.26
Disc i-Flux: 1656.56±311.11
Latest Date: 2026-01-11 02:04:51 UTC
Latest MJD: 61051.09
Latest i-Flux: 1641.59±234.93
Peak Flux 1656.56±311.11 (i-band)
UTC at Peak 2025-11-10 06:15:48
MJD at Peak 60989.26
Detection Count
Equatorial Lon,Lat 03:28:20.987, -27:39:38.518
Galactic Lon,Lat 223.085074, -55.316535
Ecliptic Lon,Lat 39.987178, -44.739660
E(B-V) Extinction 0.011724

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: UNCLEAR

The transient is possibly associated with 74800520874027454; an r=21.70 mag unclear found in the PS1/DESI catalogues. Its located 0.04" N, 0.07" E from the unclear centre.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61051.086710 2026-01-11 02:04:51 i 1642 ± 235 0.89 target ref diff data
61050.105898 2026-01-10 02:32:29 r 1314 ± 143 0.42 target ref diff data
61048.103154 2026-01-08 02:28:32 r 1282 ± 155 0.45 target ref diff data
61048.102643 2026-01-08 02:27:48 r 1415 ± 148 0.59 target ref diff data
61046.158839 2026-01-06 03:48:43 r 1332 ± 209 0.42 target ref diff data
61026.217290 2025-12-17 05:12:53 i 1029 ± 207 0.24 target ref diff data
61026.216825 2025-12-17 05:12:13 i 1325 ± 217 0.56 target ref diff data
61026.216361 2025-12-17 05:11:33 i 1302 ± 223 0.42 target ref diff data
61026.211948 2025-12-17 05:05:12 i 1389 ± 219 0.73 target ref diff data
61026.193199 2025-12-17 04:38:12 i 1317 ± 225 0.59 target ref diff data
61026.192273 2025-12-17 04:36:52 i 1164 ± 239 0.63 target ref diff data
61024.150116 2025-12-15 03:36:10 i 1280 ± 207 0.55 target ref diff data
61024.149617 2025-12-15 03:35:26 i 1291 ± 215 0.73 target ref diff data
61024.149111 2025-12-15 03:34:43 i 1289 ± 214 0.76 target ref diff data
61024.148511 2025-12-15 03:33:51 i 1301 ± 213 0.52 target ref diff data
61024.148016 2025-12-15 03:33:08 i 1299 ± 223 0.35 target ref diff data
61024.147520 2025-12-15 03:32:25 i 1237 ± 211 0.26 target ref diff data
61024.147013 2025-12-15 03:31:41 i 1154 ± 208 0.34 target ref diff data
61024.144739 2025-12-15 03:28:25 i 1265 ± 209 0.50 target ref diff data
61024.144244 2025-12-15 03:27:42 i 1159 ± 215 0.26 target ref diff data
61024.143738 2025-12-15 03:26:58 i 1318 ± 220 0.71 target ref diff data
61008.059692 2025-11-29 01:25:57 i 1320 ± 254 0.80 target ref diff data
61006.210774 2025-11-27 05:03:30 i 1366 ± 220 0.68 target ref diff data
61006.209844 2025-11-27 05:02:10 i 1313 ± 210 0.78 target ref diff data
60989.260976 2025-11-10 06:15:48 i 1657 ± 311 0.95 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help