diaObjectId
169588716859818135

60.966486, -47.189655

Discovery Date: 2025-11-11 07:49:20 UTC
Discovery MJD: 60990.33
Disc r-Flux: 1773.22±267.66
Latest Date: 2026-01-11 02:06:47 UTC
Latest MJD: 61051.09
Latest r-Flux: 3171.28±262.91
Peak Flux 3171.28±262.91 (i-band)
UTC at Peak 2026-01-11 02:06:47
MJD at Peak 61051.09
Detection Count
Equatorial Lon,Lat 04:03:51.957, -47:11:22.756
Galactic Lon,Lat 254.331984, -47.592872
Ecliptic Lon,Lat 37.528439, -65.425458
E(B-V) Extinction 0.014773

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: UNCLEAR

The transient is possibly associated with 10000,88003,26408; an r=20.78 mag unclear found in the DESI catalogue. Its located 0.06" N, 0.13" E from the unclear centre.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61051.088048 2026-01-11 02:06:47 i 3171 ± 263 0.59 target ref diff data
61050.115240 2026-01-10 02:45:56 r 2421 ± 258 0.26 target ref diff data
61028.329970 2025-12-19 07:55:09 r 1481 ± 193 0.27 target ref diff data
61028.329504 2025-12-19 07:54:29 r 1786 ± 192 0.27 target ref diff data
61028.329041 2025-12-19 07:53:49 r 1212 ± 189 0.12 target ref diff data
61028.328577 2025-12-19 07:53:09 r 1711 ± 189 0.15 target ref diff data
61028.321914 2025-12-19 07:43:33 r 1682 ± 189 0.19 target ref diff data
61026.248778 2025-12-17 05:58:14 i 1531 ± 225 0.12 target ref diff data
61026.222146 2025-12-17 05:19:53 i 2221 ± 221 0.10 target ref diff data
61026.221201 2025-12-17 05:18:31 i 2547 ± 234 0.12 target ref diff data
61026.220736 2025-12-17 05:17:51 i 2544 ± 242 0.22 target ref diff data
61026.195039 2025-12-17 04:40:51 i 2411 ± 240 0.11 target ref diff data
61024.152105 2025-12-15 03:39:01 i 1981 ± 237 0.13 target ref diff data
61024.136371 2025-12-15 03:16:22 i 2194 ± 251 0.12 target ref diff data
61019.292089 2025-12-10 07:00:36 i 2314 ± 368 0.26 target ref diff data
61007.123208 2025-11-28 02:57:25 i 2070 ± 263 0.12 target ref diff data
61006.226457 2025-11-27 05:26:05 i 2770 ± 233 0.13 target ref diff data
61004.302237 2025-11-25 07:15:13 r 1437 ± 155 0.17 target ref diff data
60991.256741 2025-11-12 06:09:42 i 2146 ± 246 0.11 target ref diff data
60990.325934 2025-11-11 07:49:20 r 1773 ± 268 0.21 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help