diaObjectId
169623886032797708

10.581973, -45.278402

Discovery Date: 2025-11-19 05:21:18 UTC
Discovery MJD: 60998.22
Disc r-Flux: 15397.50±346.88
Latest Date: 2026-01-11 01:36:51 UTC
Latest MJD: 61051.07
Latest r-Flux: 1366.33±184.25
Peak Flux 16467.50±300.19 (i-band)
UTC at Peak 2025-11-20 02:44:25
MJD at Peak 60999.11
Detection Count
Equatorial Lon,Lat 00:42:19.674, -45:16:42.246
Galactic Lon,Lat 308.057303, -71.759079
Ecliptic Lon,Lat 346.655646, -44.692692
E(B-V) Extinction 0.009197

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

The transient is possibly associated with 10000,95841,10038; an r=17.95 mag galaxy found in the DESI catalogue. Its located 0.38" S, 0.01" W from the galaxy centre.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61051.067260 2026-01-11 01:36:51 g 1366 ± 184 0.28 target ref diff data
61050.087700 2026-01-10 02:06:17 r 3501 ± 276 0.24 target ref diff data
61050.087265 2026-01-10 02:05:39 r 2515 ± 286 0.24 target ref diff data
61048.093210 2026-01-08 02:14:13 r 2709 ± 262 0.19 target ref diff data
61048.092747 2026-01-08 02:13:33 r 3463 ± 273 0.26 target ref diff data
61047.149152 2026-01-07 03:34:46 i 3368 ± 479 0.49 target ref diff data
61046.139921 2026-01-06 03:21:29 r 2777 ± 433 0.49 target ref diff data
61034.154867 2025-12-25 03:43:00 g 1231 ± 175 0.20 target ref diff data
61034.154401 2025-12-25 03:42:20 g 1669 ± 176 0.25 target ref diff data
61034.153938 2025-12-25 03:41:40 g 2065 ± 178 0.27 target ref diff data
61034.153474 2025-12-25 03:41:00 g 1597 ± 175 0.24 target ref diff data
61034.153012 2025-12-25 03:40:20 g 1839 ± 193 0.24 target ref diff data
61034.152545 2025-12-25 03:39:39 g 1863 ± 179 0.25 target ref diff data
61034.152079 2025-12-25 03:38:59 g 1398 ± 176 0.20 target ref diff data
61026.206105 2025-12-17 04:56:47 i 5272 ± 326 0.12 target ref diff data
61026.204707 2025-12-17 04:54:46 i 5353 ± 368 0.11 target ref diff data
61026.204249 2025-12-17 04:54:07 i 4309 ± 374 0.10 target ref diff data
61026.203787 2025-12-17 04:53:27 i 5941 ± 376 0.49 target ref diff data
61026.188456 2025-12-17 04:31:22 i 4833 ± 338 0.10 target ref diff data
61024.140645 2025-12-15 03:22:31 i 5557 ± 319 0.11 target ref diff data
61024.140180 2025-12-15 03:21:51 i 5561 ± 326 0.12 target ref diff data
61024.139055 2025-12-15 03:20:14 i 5045 ± 315 0.15 target ref diff data
61024.138594 2025-12-15 03:19:34 i 5027 ± 319 0.15 target ref diff data
61024.138132 2025-12-15 03:18:54 i 5660 ± 328 0.12 target ref diff data
61024.137669 2025-12-15 03:18:14 i 5057 ± 352 0.16 target ref diff data
61024.131884 2025-12-15 03:09:54 i 5410 ± 382 0.14 target ref diff data
61024.131420 2025-12-15 03:09:14 i 4928 ± 398 0.16 target ref diff data
61024.130959 2025-12-15 03:08:34 i 5738 ± 433 0.17 target ref diff data
61008.054846 2025-11-29 01:18:58 i 10028 ± 305 0.55 target ref diff data
61007.074001 2025-11-28 01:46:33 i 10550 ± 276 0.78 target ref diff data
61006.148045 2025-11-27 03:33:11 i 11202 ± 316 0.65 target ref diff data
61006.147486 2025-11-27 03:32:22 i 10350 ± 278 0.56 target ref diff data
61006.146943 2025-11-27 03:31:35 i 11606 ± 330 0.71 target ref diff data
61005.219256 2025-11-26 05:15:43 g 3457 ± 211 0.36 target ref diff data
61002.077656 2025-11-23 01:51:49 r 11593 ± 236 0.89 target ref diff data
61002.077183 2025-11-23 01:51:08 r 11241 ± 233 0.87 target ref diff data
61001.141946 2025-11-22 03:24:24 i 14871 ± 306 0.97 target ref diff data
61001.057764 2025-11-22 01:23:10 g 4741 ± 158 0.55 target ref diff data
60999.114643 2025-11-20 02:45:05 i 15956 ± 338 0.97 target ref diff data
60999.114180 2025-11-20 02:44:25 i 16467 ± 300 0.99 target ref diff data
60998.223125 2025-11-19 05:21:18 r 15398 ± 347 0.95 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help