diaObjectId
169830579863289931

9.999565, -45.441842

Discovery Date: 2026-01-05 01:35:34 UTC
Discovery MJD: 61045.07
Disc i-Flux: 3040.53±343.83
Latest Date: 2026-01-11 01:28:30 UTC
Latest MJD: 61051.06
Latest i-Flux: 3599.81±298.23
Peak Flux 4164.47±650.09 (z-band)
UTC at Peak 2026-01-08 02:21:51
MJD at Peak 61048.10
Detection Count
Equatorial Lon,Lat 00:39:59.896, -45:26:30.632
Galactic Lon,Lat 309.281119, -71.545117
Ecliptic Lon,Lat 346.048910, -44.604052
E(B-V) Extinction 0.010421

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

The transient is possibly associated with 10000,94828,1150; an r=21.07 mag galaxy found in the DESI catalogue. Its located 0.22" S, 0.37" E from the galaxy centre.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61051.061461 2026-01-11 01:28:30 i 3600 ± 298 0.97 target ref diff data
61051.061029 2026-01-11 01:27:52 i 3020 ± 305 0.97 target ref diff data
61050.098621 2026-01-10 02:22:00 z 2535 ± 439 0.76 target ref diff data
61050.098191 2026-01-10 02:21:23 z 2428 ± 426 0.52 target ref diff data
61050.087700 2026-01-10 02:06:17 r 3275 ± 235 0.84 target ref diff data
61050.087265 2026-01-10 02:05:39 r 3196 ± 235 0.88 target ref diff data
61048.098508 2026-01-08 02:21:51 z 4164 ± 650 1.00 target ref diff data
61048.092747 2026-01-08 02:13:33 r 2847 ± 226 0.96 target ref diff data
61047.149152 2026-01-07 03:34:46 i 2836 ± 459 0.89 target ref diff data
61047.148689 2026-01-07 03:34:06 i 3875 ± 498 1.00 target ref diff data
61047.143533 2026-01-07 03:26:41 g 3093 ± 415 1.00 target ref diff data
61047.143051 2026-01-07 03:25:59 g 2907 ± 459 0.99 target ref diff data
61046.151395 2026-01-06 03:38:00 z 2787 ± 533 0.90 target ref diff data
61046.140385 2026-01-06 03:22:09 r 3373 ± 382 1.00 target ref diff data
61046.139921 2026-01-06 03:21:29 r 3338 ± 419 0.99 target ref diff data
61045.073899 2026-01-05 01:46:24 g 3320 ± 311 1.00 target ref diff data
61045.071846 2026-01-05 01:43:27 g 2696 ± 283 1.00 target ref diff data
61045.066836 2026-01-05 01:36:14 i 2409 ± 336 0.99 target ref diff data
61045.066375 2026-01-05 01:35:34 i 3041 ± 344 0.95 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help