| Metric | Value |
|---|---|
| Alerts received today | 11,541 |
| Alerts sent by LSST today | 0 |
| NonSS objects received today | 10,193 |
| SS objects received today | 0 |
| SS sources received today | 1,348 |
| Hours since most recent alert | 16 |
| Detections received | 18,126 |
| Detections inserted into Cassandra | 16,778 |
| Forced detections received | 0 |
| Forced detections inserted into Cassandra | 0 |
| Alerts received by Filter stage today | 385,046 |
| Alerts sent to MySQL today | 385,046 |
| Objects with detections today | 0 |
| Total objects in database | 678,963 |
| icassandra time today, seconds | [4, 5] |
| icutout time today, seconds | [10, 9] |
| ifuture time today, seconds | [1, 2] |
| ikconsume time today, seconds | [11641, 11606] |
| ikproduce time today, seconds | [1, 1] |
| ingest total time today, seconds | [11727, 11692] |
| features time today, seconds | [32907, 32139] |
| watchlist time today, seconds | [393, 60] |
| watchmap time today, seconds | [9, 0] |
| mmagw time today, seconds | [0, 0] |
| filters time today, seconds | [9, 2] |
| transfer time today, seconds | [39, 1] |
| total filter time today, seconds | [33567, 32245] |
| Night number (nid) | 3,299 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.