| Metric | Value |
|---|---|
| Alerts received today | 62,500 |
| Alerts sent by LSST today | 0 |
| NonSS objects received today | 60,716 |
| SS objects received today | 0 |
| SS sources received today | 1,784 |
| Hours since most recent alert | 21 |
| Detections received | 128,826 |
| Detections inserted into Cassandra | 127,042 |
| Forced detections received | 0 |
| Forced detections inserted into Cassandra | 0 |
| Alerts received by Filter stage today | 60,716 |
| Alerts sent to MySQL today | 60,716 |
| Objects with detections today | 0 |
| Total objects in database | 596,989 |
| icassandra time today, seconds | [59, 0] |
| icutout time today, seconds | [90, 0] |
| ifuture time today, seconds | [41, 0] |
| ikconsume time today, seconds | [7887, 7810] |
| ikproduce time today, seconds | [18, 0] |
| ingest total time today, seconds | [8151, 7862] |
| features time today, seconds | [34464, 34490] |
| watchlist time today, seconds | [39, 48] |
| watchmap time today, seconds | [0, 1] |
| mmagw time today, seconds | [0, 0] |
| filters time today, seconds | [1, 1] |
| transfer time today, seconds | [2, 3] |
| total filter time today, seconds | [34525, 34565] |
| Night number (nid) | 3,294 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.