| Metric | Value |
|---|---|
| Alerts received today | 18,634 |
| Alerts sent by LSST today | 0 |
| NonSS objects received today | 17,265 |
| SS objects received today | 0 |
| SS sources received today | 1,369 |
| Hours since most recent alert | 20 |
| Detections received | 39,757 |
| Detections inserted into Cassandra | 38,388 |
| Forced detections received | 0 |
| Forced detections inserted into Cassandra | 0 |
| Alerts received by Filter stage today | 17,265 |
| Alerts sent to MySQL today | 17,265 |
| Objects with detections today | 0 |
| Total objects in database | 658,942 |
| icassandra time today, seconds | [11, 9] |
| icutout time today, seconds | [17, 16] |
| ifuture time today, seconds | [2, 2] |
| ikconsume time today, seconds | [12814, 12778] |
| ikproduce time today, seconds | [3, 3] |
| ingest total time today, seconds | [12927, 12887] |
| features time today, seconds | [34551, 34536] |
| watchlist time today, seconds | [81, 98] |
| watchmap time today, seconds | [0, 1] |
| mmagw time today, seconds | [0, 0] |
| filters time today, seconds | [10, 9] |
| transfer time today, seconds | [2, 2] |
| total filter time today, seconds | [34727, 34729] |
| Night number (nid) | 3,296 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.