| Metric | Value |
|---|---|
| Alerts received today | 6,156 |
| Alerts sent by LSST today | 0 |
| NonSS objects received today | 5,808 |
| SS objects received today | 0 |
| SS sources received today | 348 |
| Hours since most recent alert | 0 |
| Detections received | 6,331 |
| Detections inserted into Cassandra | 5,983 |
| Forced detections received | 0 |
| Forced detections inserted into Cassandra | 0 |
| Alerts received by Filter stage today | 5,808 |
| Alerts sent to MySQL today | 5,808 |
| Objects with detections today | 5,523 |
| Total objects in database | 684,170 |
| icassandra time today, seconds | [2, 2] |
| icutout time today, seconds | [5, 5] |
| ifuture time today, seconds | [0, 0] |
| ikconsume time today, seconds | [1873, 1888] |
| ikproduce time today, seconds | [0, 0] |
| ingest total time today, seconds | [1893, 1908] |
| features time today, seconds | [5013, 5021] |
| watchlist time today, seconds | [14, 18] |
| watchmap time today, seconds | [0, 0] |
| mmagw time today, seconds | [0, 0] |
| filters time today, seconds | [0, 3] |
| transfer time today, seconds | [0, 0] |
| total filter time today, seconds | [5045, 5060] |
| Night number (nid) | 3,300 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.