22
'Cataclysmic Variables' Watchlist Associations
'Cataclysmic Variables' Watchlist Associations
Catalog of Cataclysmic Variables (Downes+ 2001-2006) Vizier V/123A
The watchlist contains 19965 sources with a default association radius of 1.0 arcsec. The watchlist is active
. The watchlist is matched against new sources entering Lasair going forward.
Watchlist Results
Transient objects located within an association radius of a source in the 'Cataclysmic Variables' watchlist.
| Catalogue ID | separation (arcsec) | cone_id | diaObjectId | ra | decl | r_psfFlux | g_psfFlux | last detected (days ago) |
|---|---|---|---|---|---|---|---|---|
| 2024ozw | 2.77791 | 22342 | 169364382700535846 | 9.82721 | -45.185397 | 3618.26 | None | 114.9 |
| 2024tvy | 0.547271 | 21932 | 169364391012597767 | 311.31767 | -16.292217 | None | None | 114.8 |
| 2024ufv | 1.99407 | 22322 | 169364392962424882 | 318.05440 | -18.215512 | None | None | 114.8 |
| 2024uqn | 2.36479 | 22599 | 169368784187424797 | 310.38800 | -20.891023 | None | None | 113.9 |
| 2024ozw | 2.17861 | 22342 | 169606276446683241 | 9.82599 | -45.185617 | None | -718.724 | 59.9 |
| 2024ozw | 0.254422 | 22342 | 169606277921505598 | 9.82655 | -45.186101 | None | -712.291 | 59.9 |
| 2024ahsx | 1.70501 | 35263 | 169641483517821078 | 53.36689 | -28.215568 | -829.853 | None | 51.8 |
| 2025efu | 1.04284 | 35255 | 169650292640972909 | 60.59522 | -48.793203 | 707.06 | None | 49.7 |
| 2024ahyn | 1.4181 | 35080 | 169659078740541595 | 53.64585 | -28.654930 | None | None | 47.8 |
| 2024aerv | 1.95275 | 29883 | 169659079153156125 | 51.98450 | -28.649718 | None | None | 29.9 |
| 2025egq | 1.28886 | 35137 | 169659079165214744 | 53.95240 | -28.614017 | None | None | 47.8 |
| 2025efu | 2.16162 | 35255 | 169659081484665111 | 60.59406 | -48.792784 | None | None | 47.8 |
| 2025bzx | 1.48776 | 33397 | 169738309462393000 | 64.94503 | -47.405766 | None | None | 29.9 |
| 2025egq | 0.368 | 35137 | 169738311514980582 | 53.95273 | -28.614356 | -889.684 | None | 3.9 |
| 2025gfa | 0.116 | 36798 | 169747011496575147 | 58.92558 | -50.154267 | None | None | 2.9 |
| 2024ahwk | 2.26424 | 35150 | 169747014736674890 | 52.46260 | -28.217425 | None | None | 27.8 |
| 2025egq | 2.30296 | 35137 | 169747015913177318 | 53.95328 | -28.614651 | None | None | 27.8 |
| 2025egk | 2.16655 | 35168 | 169747017577267394 | 58.87160 | -48.922700 | None | None | 27.8 |
| 2025abw | 0.763 | 32232 | 169755825766138026 | 62.88992 | -46.408189 | -888.07 | None | 25.7 |
| 2025gdk | 0.269 | 36720 | 169760228743053466 | 150.41504 | 2.429057 | None | -1377.91 | 0.8 |
| 2024ahwk | 0.858 | 35150 | 169852564361707765 | 52.46202 | -28.217889 | 769.815 | None | 3.9 |
| 2025enn | 0.443 | 35568 | 169865761225441292 | 151.22071 | 2.380430 | None | None | 0.8 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.