267
'RR_Lyrae' Watchlist Associations
'RR_Lyrae' Watchlist Associations
RR Lyrae from Gaia DR3 (2022)
The watchlist contains 271779 sources with a default association radius of 5.0 arcsec. The watchlist is active
. The watchlist is matched against new sources entering Lasair going forward.
Watchlist Results
Transient objects located within an association radius of a source in the 'RR_Lyrae' watchlist.
| Catalogue ID | separation (arcsec) | cone_id | diaObjectId | ra | decl | r_psfFlux | g_psfFlux | last detected (days ago) |
|---|---|---|---|---|---|---|---|---|
| 4980535374563307008 | 0.089 | 3847433 | 169298432639893512 | 10.19821 | -43.830172 | None | None | 29.9 |
| 4980327871807319936 | 0.043 | 3847432 | 169298433211367432 | 8.57476 | -44.158153 | None | None | 2.9 |
| 4980613504312110336 | 0.053 | 3847435 | 169302853735678030 | 11.03329 | -43.468717 | None | None | 27.8 |
| 4992867015942886656 | 0.099 | 3847516 | 169342390793928766 | 9.82737 | -42.475764 | None | None | 7.9 |
| 4992867015942886656 | 0.172 | 3847516 | 169342391215980573 | 9.82745 | -42.475757 | None | 649231.0 | 2.9 |
| 6848844499057616384 | 0.0355793 | 3946024 | 169342395146567921 | 308.04749 | -23.441045 | None | None | 119.9 |
| 6854838246178474624 | 0.051979 | 3946306 | 169342395162296435 | 308.26128 | -23.422978 | None | None | 113.9 |
| 6859197363106280704 | 0.0304269 | 3946456 | 169342395261911157 | 307.03955 | -20.857278 | None | None | 119.9 |
| 6859158639680926080 | 1.9943 | 3946452 | 169342395277639712 | 307.60743 | -20.996051 | None | None | 119.9 |
| 6859643691809602816 | 0.0712913 | 3946471 | 169342395301232850 | 307.61656 | -20.004145 | None | None | 119.9 |
| 6859898404848472832 | 0.0678977 | 3946479 | 169342395305951233 | 306.85439 | -19.718101 | None | None | 119.9 |
| 6856483768409457792 | 0.0767781 | 3946372 | 169342395348419397 | 308.70525 | -20.791566 | None | None | 119.9 |
| 6859607996340274176 | 0.0245887 | 3946470 | 169342395370438761 | 308.29651 | -20.042905 | None | None | 119.9 |
| 6854555499891323264 | 0.0476158 | 3946292 | 169342395482636345 | 308.93828 | -24.071358 | None | None | 119.9 |
| 6854558798427237248 | 0.114839 | 3946293 | 169342395483684944 | 309.24833 | -24.026473 | None | None | 113.9 |
| 6848844499057616384 | 0.0325278 | 3946024 | 169342395491549416 | 308.04750 | -23.441046 | None | None | 119.9 |
| 6854587317006470272 | 0.0399566 | 3946294 | 169342395499413667 | 309.49181 | -23.793000 | None | None | 119.9 |
| 6808722044152196224 | 0.0561718 | 3945092 | 169342395658272827 | 312.77332 | -21.795849 | None | None | 119.9 |
| 6808834984611155584 | 0.032236 | 3945098 | 169342395680817238 | 313.00067 | -21.301363 | None | None | 119.9 |
| 6807535155710056448 | 0.0361064 | 3945057 | 169342395775713508 | 314.64178 | -23.232276 | None | None | 113.9 |
| 6804315510785081600 | 0.0512469 | 3944973 | 169342395786199173 | 316.28640 | -24.033432 | None | None | 119.9 |
| 6881869116773854336 | 0.0457954 | 3947484 | 169342395966554178 | 314.12153 | -18.125877 | None | None | 119.9 |
| 6881780438584429056 | 0.0465118 | 3947482 | 169342396052014215 | 315.72739 | -17.658624 | None | None | 119.9 |
| 6882103518909241216 | 0.0423664 | 3947489 | 169342396070887870 | 316.73046 | -17.740903 | None | None | 119.9 |
| 6834509508832770176 | 0.0442212 | 3945657 | 169342396168405163 | 320.11560 | -18.481792 | None | None | 113.9 |
| 6835280678801169408 | 0.0249699 | 3945675 | 169342396307341408 | 321.94006 | -16.312920 | None | None | 119.9 |
| 6836141596406084992 | 0.0230006 | 3945696 | 169342396309438564 | 321.09423 | -15.572920 | None | None | 119.9 |
| 6836388922097831296 | 0.062387 | 3945703 | 169342396315730062 | 321.06717 | -14.935020 | None | None | 119.9 |
| 6835240168670076416 | 1.77119 | 3945672 | 169342396325691455 | 322.44626 | -16.408356 | None | None | 119.9 |
| 6842687882479412736 | 0.0230006 | 3945827 | 169342396443656221 | 323.34877 | -14.049031 | None | None | 119.9 |
| 6841927329670727296 | 0.0359754 | 3945813 | 169342396464627730 | 324.38864 | -14.245108 | None | None | 119.9 |
| 6844472187987977088 | 0.0433583 | 3945862 | 169342396501328473 | 324.73029 | -12.331896 | None | None | 119.9 |
| 6893156393908996224 | 0.117482 | 3947832 | 169342396578398273 | 322.88707 | -10.568275 | None | None | 114.8 |
| 6891062855047602304 | 0.0276623 | 3947779 | 169342396712616050 | 320.61126 | -12.257445 | None | None | 113.9 |
| 6891452288322811904 | 0.0208461 | 3947795 | 169342396719431811 | 321.00003 | -11.869814 | None | None | 114.0 |
| 6890766540959715840 | 0.0349092 | 3947773 | 169342396730966110 | 321.62069 | -12.899972 | None | None | 119.9 |
| 6891110683803660800 | 0.0465118 | 3947783 | 169342396754034836 | 322.37984 | -12.789259 | None | None | 113.9 |
| 6891281932740792064 | 0.0976801 | 3947789 | 169342396756656249 | 322.39717 | -12.268102 | None | None | 114.8 |
| 6884726270752767872 | 2.34834 | 3947547 | 169342396846309445 | 318.32603 | -14.146206 | None | None | 119.9 |
| 6884829070794756608 | 0.0729289 | 3947554 | 169342396849455230 | 318.76978 | -13.846407 | None | None | 113.9 |
| 6884561893765173120 | 0.0133974 | 3947545 | 169342396867805398 | 319.95881 | -14.424935 | None | None | 119.9 |
| 6895508287933675008 | 0.106694 | 3947892 | 169342396967944271 | 317.35098 | -10.405255 | None | None | 119.9 |
| 6889215744233300480 | 0.0490812 | 3947690 | 169342397122085356 | 315.86100 | -11.791729 | None | None | 119.9 |
| 6889214580297620096 | 0.0339489 | 3947689 | 169342397122085449 | 315.91064 | -11.830485 | None | None | 119.9 |
| 6889051990015454592 | 0.0115003 | 3947687 | 169342397139910668 | 316.48452 | -12.070856 | None | None | 119.9 |
| 4980306328250512000 | 0.0311935 | 3847430 | 169355602459885660 | 8.05029 | -44.435284 | None | 38968.7 | 116.7 |
| 4980306328250512000 | 0.0577474 | 3847430 | 169355602579423428 | 8.05029 | -44.435274 | None | 40169.1 | 116.8 |
| 4980306328250512000 | 0.0301149 | 3847430 | 169355602728321262 | 8.05028 | -44.435294 | None | 41530.4 | 113.9 |
| 4980306328250512000 | 0.164 | 3847430 | 169355602858869595 | 8.05034 | -44.435291 | None | 22196.7 | 8.9 |
| 4980306328250512000 | 0.0434671 | 3847430 | 169355602997805212 | 8.05028 | -44.435275 | None | 40426.0 | 116.8 |
| 6807001690708474112 | 0.0858956 | 3945036 | 169359995916779536 | 311.04327 | -23.245661 | None | None | 115.8 |
| 6854967748033566464 | 0.106295 | 3946310 | 169359995942469702 | 309.66387 | -22.502974 | None | None | 115.9 |
| 6854967748033566464 | 0.0739579 | 3946310 | 169359995995947078 | 309.66389 | -22.502960 | None | None | 114.8 |
| 6807001690708474112 | 0.195408 | 3945036 | 169359996156903495 | 311.04324 | -23.245671 | None | None | 115.9 |
| 6861426966527349632 | 0.132307 | 3946535 | 169359996435824707 | 310.56440 | -18.106220 | None | None | 115.9 |
| 6860036702794845312 | 0.0703576 | 3946485 | 169359996446834773 | 308.29301 | -18.619592 | None | None | 115.9 |
| 6861480151104918400 | 0.0449627 | 3946540 | 169359996460990553 | 309.69946 | -17.927508 | None | None | 115.9 |
| 6886322040082934912 | 0.0907098 | 3947599 | 169359996599926840 | 311.80712 | -15.926947 | None | None | 115.9 |
| 6881832802826382208 | 0.00687275 | 3947483 | 169359996684861484 | 314.82137 | -18.134031 | None | None | 114.8 |
| 6808808836851386752 | 0.0565072 | 3945095 | 169359996829040650 | 313.93863 | -21.116012 | None | None | 115.9 |
| 6835419904460828800 | 0.0542033 | 3945679 | 169359997126836271 | 319.14566 | -17.619923 | None | None | 113.9 |
| 6836105930997003520 | 0.0424778 | 3945695 | 169359997609181201 | 321.79010 | -15.604702 | None | None | 113.9 |
| 6841475091089020544 | 0.0153679 | 3945796 | 169359997620715529 | 323.11059 | -15.089809 | None | None | 113.9 |
| 6892292005969692928 | 0.0496553 | 3947814 | 169359997886005332 | 320.04144 | -11.350586 | None | None | 113.9 |
| 6875485871955599744 | 0.119119 | 3947203 | 169359998748983395 | 309.02204 | -14.637044 | None | None | 113.9 |
| 6899532358758226688 | 0.130763 | 3947986 | 169359998766284811 | 309.21663 | -14.296111 | None | None | 115.9 |
| 6875550120370154240 | 0.00434671 | 3947206 | 169359998845976619 | 308.24539 | -14.341974 | None | None | 114.0 |
| 6876603456805916160 | 0.0861152 | 3947251 | 169359998876385302 | 307.36570 | -13.421448 | None | None | 115.9 |
| 6859178293451381504 | 1.85796 | 3946453 | 169359999363973173 | 307.49800 | -20.786857 | None | None | 115.9 |
| 6856702498205350528 | 0.490369 | 3946380 | 169360000240058394 | 309.41434 | -19.874484 | None | None | 115.8 |
| 6808559866186937216 | 0.176189 | 3945090 | 169360000344391700 | 313.83637 | -21.874312 | None | None | 114.8 |
| 6857058499454956672 | 0.10414 | 3946395 | 169360000376373287 | 312.10439 | -20.776613 | None | None | 113.9 |
| 6858421142254575616 | 0.0281699 | 3946432 | 169360000468123652 | 312.19566 | -19.352359 | None | None | 115.8 |
| 6858132516156426496 | 0.144752 | 3946420 | 169360000492765264 | 311.54278 | -18.998442 | None | None | 115.8 |
| 6866514539971907072 | 0.138789 | 3946755 | 169360003400466478 | 302.83148 | -19.640013 | None | None | 115.8 |
| 6850795509424317824 | 0.30237 | 3946119 | 169360003957784617 | 303.33460 | -24.320763 | None | None | 115.8 |
| 6849833127515302528 | 0.124471 | 3946073 | 169360004116643873 | 305.89588 | -22.728466 | None | None | 115.8 |
| 6808975309783543040 | 0.0681754 | 3945103 | 169360004339466286 | 314.52220 | -21.268388 | None | None | 115.8 |
| 6841410116823707392 | 0.118722 | 3945794 | 169360005133762573 | 323.32453 | -15.445701 | None | None | 114.9 |
| 6835941386505331200 | 1.26685 | 3945693 | 169364385855176773 | 320.89064 | -16.493395 | None | None | 114.9 |
| 6835251232505243392 | 0.0276623 | 3945673 | 169364385890828293 | 322.23253 | -16.412772 | None | None | 114.9 |
| 6891697930387645312 | 1.1231 | 3947806 | 169364386252587050 | 319.67259 | -12.494909 | None | None | 114.9 |
| 6885794583738907776 | 0.0775129 | 3947586 | 169364386521022568 | 316.76307 | -13.440836 | None | None | 114.9 |
| 6886448930596650752 | 0.0922076 | 3947604 | 169364386951463077 | 311.92698 | -15.406519 | None | None | 113.9 |
| 6883556562180711424 | 0.105492 | 3947521 | 169364386988163172 | 314.14838 | -15.663777 | None | None | 113.9 |
| 6887243357812699008 | 0.0792008 | 3947627 | 169364387282812968 | 310.71561 | -14.854111 | None | None | 114.8 |
| 6861187685312323584 | 0.0311935 | 3946522 | 169364387615735829 | 305.92545 | -17.536784 | None | None | 114.8 |
| 6874987483951557504 | 0.0787822 | 3947185 | 169364387685990431 | 306.88053 | -15.554031 | None | None | 114.8 |
| 6852887197154437504 | 0.0938325 | 3946211 | 169364387883122915 | 304.84926 | -22.607212 | None | None | 114.8 |
| 6852513397561299840 | 0.0462061 | 3946193 | 169364388070817925 | 303.02758 | -23.822487 | None | None | 114.8 |
| 6849449127373835648 | 0.0993106 | 3946057 | 169364388178296899 | 306.92769 | -24.179021 | None | None | 114.8 |
| 6849388035758443392 | 0.0924633 | 3946051 | 169364388186161265 | 305.44415 | -23.691736 | None | None | 114.8 |
| 6859183894088816000 | 0.0673389 | 3946455 | 169364388339253332 | 307.40526 | -20.636976 | None | None | 114.8 |
| 6806845800574418944 | 0.0894514 | 3945032 | 169364388694196352 | 312.54849 | -23.443495 | None | None | 114.8 |
| 6832155596172340736 | 0.051339 | 3945589 | 169364389085839380 | 318.61720 | -20.823366 | None | None | 114.8 |
| 6833366257258220288 | 0.0406597 | 3945623 | 169364389122539600 | 317.12123 | -18.932777 | None | None | 114.8 |
| 6835434472990100224 | 0.0210714 | 3945680 | 169364389224775703 | 318.63199 | -17.489839 | None | None | 113.9 |
| 6835690006364680960 | 0.0464101 | 3945688 | 169364389252562969 | 318.84478 | -16.682137 | None | None | 113.9 |
| 6834738207252356736 | 0.212255 | 3945661 | 169364389416665117 | 320.28683 | -17.393331 | None | None | 113.9 |
| 6841329371438857344 | 0.0194391 | 3945792 | 169364389671469164 | 322.57440 | -15.793158 | None | None | 113.9 |
| 6842245676941432192 | 0.0955781 | 3945822 | 169364389696110692 | 323.00657 | -14.821417 | None | None | 114.8 |
| 6843152254343254912 | 0.0837235 | 3945835 | 169364389807783966 | 323.24909 | -12.778729 | None | None | 113.9 |
| 6891296295110065152 | 0.177365 | 3947792 | 169364389815124036 | 322.42694 | -11.991733 | None | None | 114.8 |
| 6885045468427190400 | 0.055495 | 3947560 | 169364390478872616 | 317.10944 | -14.731032 | None | None | 114.8 |
| 6885030350142243584 | 0.0215151 | 3947559 | 169364390479396867 | 317.44260 | -14.793016 | None | None | 114.8 |
| 6887874516141651072 | 0.0589616 | 3947653 | 169364390568525944 | 313.11327 | -13.391974 | None | None | 113.9 |
| 6890016772813342336 | 0.0964146 | 3947753 | 169364390640353395 | 314.63012 | -11.614941 | None | None | 114.8 |
| 6887353858730570240 | 0.0922076 | 3947634 | 169364390851641474 | 311.38256 | -14.428395 | None | None | 114.8 |
| 6899701752268339712 | 0.0217335 | 3947989 | 169364390864224300 | 310.70412 | -13.278856 | None | None | 114.8 |
| 6863431165770013184 | 0.0945346 | 3946592 | 169364391027277937 | 309.19355 | -15.051405 | None | None | 114.8 |
| 6858629808945809280 | 0.15867 | 3946437 | 169364391151534091 | 313.19540 | -17.944443 | None | None | 114.8 |
| 6861192495675592320 | 0.0453809 | 3946523 | 169364391374880833 | 306.31489 | -17.451935 | None | None | 114.8 |
| 6873606256831074048 | 0.2486 | 3947121 | 169364391386939551 | 304.89408 | -16.036504 | None | None | 114.8 |
| 6872536122779231232 | 0.0258985 | 3947081 | 169364391520632993 | 304.07224 | -18.911765 | None | None | 113.9 |
| 6854861709581429376 | 0.160358 | 3946307 | 169364391974142069 | 308.24437 | -23.170224 | None | None | 114.8 |
| 6808553887592782080 | 2.34463 | 3945089 | 169364392502100097 | 313.77769 | -21.907293 | None | None | 114.8 |
| 6832933324555494016 | 0.286289 | 3945613 | 169364392896888984 | 318.32799 | -19.162584 | None | None | 114.8 |
| 6835528073212070016 | 0.0591216 | 3945682 | 169364393025339517 | 320.40150 | -16.976089 | None | None | 114.8 |
| 6831188713134925952 | 0.0796171 | 3945566 | 169364393115516933 | 320.95796 | -19.649925 | None | None | 114.8 |
| 6834458763794857472 | 0.059994 | 3945655 | 169364393165848664 | 321.34198 | -18.197389 | None | None | 114.8 |
| 6835528073212070016 | 0.0718194 | 3945682 | 169364393176858755 | 320.40150 | -16.976089 | None | None | 114.8 |
| 6831188713134925952 | 0.198859 | 3945566 | 169364393516597371 | 320.95797 | -19.649955 | None | None | 114.8 |
| 6834458763794857472 | 0.0952316 | 3945655 | 169364393568501839 | 321.34194 | -18.197410 | None | None | 114.8 |
| 6835528073212070016 | 0.0405434 | 3945682 | 169364393581084751 | 320.40149 | -16.976091 | None | None | 114.8 |
| 6833476453235496576 | 0.0291586 | 3945627 | 169368774516932745 | 315.85754 | -19.321151 | None | None | 114.0 |
| 6833515245379334016 | 0.0394809 | 3945628 | 169368774517981320 | 316.32477 | -19.257894 | None | None | 114.0 |
| 6833287062357009408 | 0.146214 | 3945621 | 169368774529515551 | 317.28549 | -19.420829 | None | None | 114.0 |
| 6832905325663635072 | 0.0661357 | 3945611 | 169368774534758461 | 318.22856 | -19.313774 | None | None | 114.0 |
| 6830938810462366976 | 1.5927 | 3945562 | 169368774674743424 | 321.76241 | -19.868775 | None | None | 114.0 |
| 6835042153497858048 | 0.0756627 | 3945667 | 169368774792183892 | 322.71340 | -16.647532 | None | None | 114.0 |
| 6883977842636963072 | 0.0355793 | 3947530 | 169368774918012993 | 318.20920 | -15.703096 | None | None | 114.0 |
| 6835530444034459648 | 0.13277 | 3945683 | 169368774991413398 | 320.51266 | -16.875494 | None | None | 113.9 |
| 6842622667695830656 | 0.0552391 | 3945826 | 169368775054327922 | 321.97622 | -13.811372 | None | None | 114.0 |
| 6842173036159587840 | 0.0400746 | 3945818 | 169368775097319503 | 321.87448 | -15.216585 | None | None | 114.0 |
| 6841629018421685248 | 0.0331035 | 3945800 | 169368775118290960 | 324.42129 | -15.002906 | None | None | 113.9 |
| 6892403262801097728 | 0.0446464 | 3947817 | 169368775170719863 | 321.57221 | -10.702861 | None | None | 114.0 |
| 6891199336224298496 | 0.0764081 | 3947786 | 169368775210565698 | 321.71211 | -12.321927 | None | None | 114.0 |
| 6891297811234699392 | 0.0676887 | 3947793 | 169368775214235762 | 322.57997 | -11.947077 | None | None | 114.0 |
| 6891284234841944960 | 0.10021 | 3947790 | 169368775215284351 | 322.50773 | -12.203722 | None | None | 114.0 |
| 6843154457661532160 | 0.118363 | 3945836 | 169368775243071614 | 323.06663 | -12.782359 | None | None | 114.0 |
| 6843132536148508928 | 0.126317 | 3945833 | 169368775259848762 | 323.64300 | -12.711993 | None | None | 113.9 |
| 6892718036660284928 | 0.0697507 | 3947826 | 169368775353171980 | 320.41287 | -10.068980 | None | None | 114.0 |
| 6892403262801097728 | 0.0641047 | 3947817 | 169368775386726461 | 321.57222 | -10.702889 | None | None | 114.0 |
| 6890972523296105984 | 0.0602297 | 3947777 | 169368775492108339 | 320.93958 | -12.737400 | None | None | 114.0 |
| 6891199336224298496 | 0.102862 | 3947786 | 169368775495254118 | 321.71211 | -12.321933 | None | None | 114.0 |
| 6885553206577032192 | 0.0304269 | 3947578 | 169368775738523682 | 317.84516 | -13.672710 | None | None | 114.0 |
| 6882327510043559168 | 0.036237 | 3947495 | 169368775867498580 | 316.94990 | -16.739273 | None | None | 114.0 |
| 6834177288818585600 | 0.0364968 | 3945653 | 169368775916257401 | 317.82721 | -17.569413 | None | None | 114.0 |
| 6835631045052810624 | 0.0648374 | 3945686 | 169368775921500260 | 318.80317 | -17.306644 | None | None | 114.0 |
| 6883197090597700480 | 0.0744671 | 3947509 | 169368776053096548 | 314.93910 | -16.722969 | None | None | 114.0 |
| 6888287588916019456 | 0.0847886 | 3947664 | 169368776183120052 | 314.85234 | -14.031488 | None | None | 114.0 |
| 6902009524094550784 | 0.0405434 | 3948069 | 169368776277492792 | 312.40598 | -10.666452 | None | None | 113.9 |
| 6887449584961704704 | 0.0682447 | 3947639 | 169368776399650998 | 310.57396 | -14.620386 | None | None | 114.0 |
| 6887187733691469952 | 0.0632143 | 3947623 | 169368776423243828 | 310.89172 | -15.097011 | None | None | 114.0 |
| 6886439339934012160 | 0.0810285 | 3947603 | 169368776455749803 | 312.27963 | -15.455829 | None | None | 113.9 |
| 6875106849686006784 | 0.151138 | 3947188 | 169368776712126590 | 305.61737 | -15.796313 | None | None | 114.0 |
| 6863062696232221952 | 0.0574193 | 3946586 | 169368776832712855 | 309.37336 | -15.791356 | None | None | 114.0 |
| 4979843884828998400 | 2.80686 | 3847425 | 169368778313826357 | 11.10645 | -43.775530 | None | None | 113.9 |
| 6841080228976040320 | 0.062387 | 3945787 | 169368781676609546 | 323.45966 | -16.122532 | None | None | 113.9 |
| 6841863459211829632 | 0.0778776 | 3945811 | 169368781709115457 | 324.70891 | -14.418178 | None | None | 113.9 |
| 6892261254003698176 | 0.0731229 | 3947813 | 169368781949239353 | 321.02723 | -11.274922 | None | None | 113.9 |
| 6890862228536145152 | 0.0381422 | 3947775 | 169368782057766926 | 319.71222 | -13.406701 | None | None | 113.9 |
| 6895315594226015488 | 0.0843418 | 3947888 | 169368782179926101 | 316.80552 | -11.142481 | None | None | 113.9 |
| 6886991054252623360 | 0.0697507 | 3947614 | 169368782297890916 | 313.59326 | -14.347806 | None | None | 113.9 |
| 6889806495510693888 | 0.0961693 | 3947747 | 169368782318862471 | 313.72007 | -11.898530 | None | None | 113.9 |
| 6888616927008117504 | 0.0378937 | 3947671 | 169368782329872490 | 314.16830 | -13.330006 | None | None | 113.9 |
| 6888764532148985728 | 0.0236087 | 3947677 | 169368782358184264 | 314.84835 | -12.554441 | None | None | 113.9 |
| 6888456982426028160 | 0.0328169 | 3947666 | 169368782373912684 | 315.86191 | -13.180075 | None | None | 113.9 |
| 6888033082038356736 | 0.0147404 | 3947660 | 169368782434730518 | 311.56862 | -13.222592 | None | None | 113.9 |
| 6863467625748559104 | 0.182406 | 3946593 | 169368782592540733 | 309.49799 | -14.682873 | None | None | 113.9 |
| 6873811006511894400 | 0.0353128 | 3947129 | 169368782869889257 | 303.63537 | -16.880448 | None | None | 113.9 |
| 6873147034628111104 | 0.0347736 | 3947105 | 169368782882996480 | 304.72646 | -17.578493 | None | None | 113.9 |
| 6873432637072545664 | 0.0709592 | 3947116 | 169368782886666489 | 303.95812 | -16.906542 | None | None | 113.9 |
| 6874583035473373696 | 0.00434671 | 3947167 | 169368782901346453 | 303.15644 | -15.402611 | None | None | 113.9 |
| 6874345712759663488 | 0.0628396 | 3947153 | 169368782910259319 | 304.14459 | -16.050587 | None | None | 113.9 |
| 6877959120286132992 | 0.044007 | 3947307 | 169368783051293800 | 301.86256 | -14.154803 | None | None | 113.9 |
| 6866348930330509056 | 0.034226 | 3946744 | 169368783269921294 | 302.96200 | -20.029798 | None | None | 113.9 |
| 6866498803211831424 | 0.0834409 | 3946754 | 169368783273591032 | 303.12038 | -19.513326 | None | None | 113.9 |
| 6872528426197687424 | 0.0176564 | 3947079 | 169368783312388368 | 304.11388 | -19.118729 | None | None | 113.9 |
| 6849389307068798592 | 0.0677584 | 3946052 | 169368783948873964 | 305.35613 | -23.642164 | None | None | 113.9 |
| 6848819279009614080 | 0.139907 | 3946023 | 169368784031187014 | 307.90594 | -23.794173 | None | None | 113.9 |
| 6854805432628441216 | 0.0294808 | 3946303 | 169368784067887174 | 309.17176 | -23.385916 | None | None | 113.9 |
| 6856156320102396928 | 0.0700211 | 3946361 | 169368784108257339 | 307.68582 | -21.004651 | None | None | 113.9 |
| 6857016065176771328 | 0.0396004 | 3946393 | 169368784206299254 | 311.55710 | -21.185823 | None | None | 113.9 |
| 6856156320102396928 | 0.1359 | 3946361 | 169368784297525279 | 307.68583 | -21.004616 | None | None | 113.9 |
| 6859750142576044288 | 0.0201548 | 3946474 | 169368784366731509 | 309.12064 | -19.331453 | None | None | 113.9 |
| 6859513747576974336 | 0.122482 | 3946467 | 169368784526115007 | 306.61299 | -19.927913 | None | None | 113.9 |
| 6860686170570289408 | 0.0699536 | 3946505 | 169368784606330886 | 306.67192 | -19.103002 | None | None | 113.9 |
| 6860966546035165312 | 0.0398382 | 3946510 | 169368784609476646 | 306.01620 | -18.521248 | None | None | 113.9 |
| 6862775135286116352 | 0.0810867 | 3946581 | 169368784711188526 | 307.28806 | -16.536945 | None | None | 113.9 |
| 6862547570739063808 | 0.0444343 | 3946574 | 169368784764665878 | 309.37205 | -16.955551 | None | None | 113.9 |
| 6863003013366410752 | 0.0421429 | 3946584 | 169368784769384577 | 309.23667 | -16.405052 | None | None | 113.9 |
| 6875463022729290880 | 0.0570065 | 3947200 | 169368784780918983 | 308.72708 | -14.789732 | None | None | 113.9 |
| 6861402979132767488 | 0.0582361 | 3946533 | 169368784839115143 | 310.11075 | -18.401883 | None | None | 113.9 |
| 6862249122050061568 | 0.102309 | 3946568 | 169368784891019422 | 310.85483 | -16.481964 | None | None | 113.9 |
| 6887423127962988672 | 0.0567574 | 3947638 | 169368784991682564 | 310.36804 | -14.773175 | None | None | 113.9 |
| 6886524659460104704 | 0.088389 | 3947607 | 169368785013702757 | 311.84591 | -14.971876 | None | None | 113.9 |
| 6887612626216413312 | 0.0625382 | 3947645 | 169368785019994210 | 310.91686 | -13.784673 | None | None | 113.9 |
| 6887995359341770624 | 0.0130401 | 3947656 | 169368785026809972 | 311.34786 | -13.557800 | None | None | 113.9 |
| 6886238679061409280 | 0.0749098 | 3947596 | 169368785029431349 | 312.26930 | -15.685147 | None | None | 113.9 |
| 6883572230221474304 | 0.0514309 | 3947522 | 169368785153163364 | 313.86291 | -15.569178 | None | None | 113.9 |
| 6883730044499361280 | 0.0710258 | 3947526 | 169368785196679198 | 315.08867 | -14.852815 | None | None | 113.9 |
| 6884917787639563520 | 0.09353 | 3947556 | 169368785257496668 | 316.65188 | -15.299235 | None | None | 113.9 |
| 6884732691730041600 | 0.0511547 | 3947548 | 169368785327751311 | 318.60742 | -13.957575 | None | None | 113.9 |
| 6884804885835104000 | 0.0838925 | 3947553 | 169368786062278680 | 319.47134 | -13.690867 | None | None | 113.9 |
| 6883487769688924416 | 0.110564 | 3947520 | 169368786627985520 | 314.50175 | -15.904253 | None | None | 113.9 |
| 6881557443883230080 | 0.0792008 | 3947474 | 169368786780029022 | 315.09824 | -18.903811 | None | None | 113.9 |
| 6881568537783143296 | 0.0833843 | 3947475 | 169368786797330467 | 315.36818 | -18.655417 | None | None | 113.9 |
| 6858842147832231552 | 0.0558344 | 3946445 | 169368786912149520 | 312.23105 | -18.136392 | None | None | 113.9 |
| 6875347642728587136 | 0.0659927 | 3947197 | 169368787442729094 | 308.22071 | -15.297456 | None | None | 113.9 |
| 6875998691055118208 | 0.0165518 | 3947224 | 169368787548110973 | 304.89846 | -14.811352 | None | None | 113.9 |
| 6866613014981005440 | 0.159294 | 3946756 | 169368788093894944 | 301.58350 | -19.664249 | None | None | 113.9 |
| 6854278903994770816 | 0.00752872 | 3946279 | 169368788209762437 | 302.94316 | -20.771574 | None | None | 113.9 |
| 6854296972921839232 | 0.036626 | 3946280 | 169368788213432529 | 302.81340 | -20.580024 | None | None | 113.9 |
| 6850914806435646720 | 0.0485976 | 3946123 | 169368788525385038 | 301.17623 | -24.531444 | None | None | 113.9 |
| 6853741208452967936 | 0.0702232 | 3946253 | 169368788784382146 | 301.55925 | -21.938454 | None | None | 113.9 |
| 6852342767099716480 | 0.149346 | 3946191 | 169368788896579628 | 303.86987 | -23.706762 | None | None | 113.9 |
| 6859339681142348672 | 0.0242014 | 3946463 | 169368789047050351 | 305.37458 | -20.905762 | None | None | 113.9 |
| 6856525201958221568 | 0.0616252 | 3946374 | 169368789130936369 | 308.16874 | -20.885598 | None | None | 113.9 |
| 6855778977157645440 | 0.0189469 | 3946345 | 169368789333311573 | 308.75536 | -22.108406 | None | None | 113.9 |
| 6856238096279367936 | 0.0373918 | 3946365 | 169368789336457349 | 309.04707 | -21.646218 | None | None | 113.9 |
| 6856525201958221568 | 0.00614717 | 3946374 | 169368789345370276 | 308.16876 | -20.885598 | None | None | 113.9 |
| 6855510597537645696 | 0.0682447 | 3946335 | 169368789418770570 | 311.42903 | -21.406799 | None | None | 113.9 |
| 6856830419510691072 | 0.0278325 | 3946385 | 169368789440266361 | 311.95365 | -21.204530 | None | None | 113.9 |
| 6807570237001974144 | 0.0868254 | 3945058 | 169368789545648133 | 313.89505 | -23.252758 | None | None | 113.9 |
| 6808372266311129088 | 0.0451723 | 3945084 | 169368789551415369 | 313.89881 | -22.694561 | None | None | 113.9 |
| 6808424286954880128 | 0.0719508 | 3945086 | 169368789551939595 | 313.55439 | -22.546014 | None | None | 113.9 |
| 6808834366135909632 | 0.0508769 | 3945097 | 169368789582872628 | 313.10474 | -21.306124 | None | None | 113.9 |
| 6833535345826279040 | 0.0456921 | 3945629 | 169368789720760367 | 316.41519 | -19.110066 | None | None | 113.9 |
| 6832438789136139264 | 0.0449627 | 3945600 | 169368789734391874 | 318.12033 | -20.088458 | None | None | 113.9 |
| 6833942401351545344 | 0.0879067 | 3945643 | 169368789760082025 | 317.38027 | -18.544450 | None | None | 113.9 |
| 6883234847654686080 | 0.0428101 | 3947510 | 169368789834006548 | 315.55300 | -16.387525 | None | None | 113.9 |
| 6833942401351545344 | 0.0560877 | 3945643 | 169368789837152263 | 317.38029 | -18.544423 | None | None | 113.9 |
