15
'Milky Way Globular Clusters' Watchlist Associations
'Milky Way Globular Clusters' Watchlist Associations
The list of 167 galactic globular clusters areas with angular sizes calculated from half-mass radii multiplied by 3 (to ensure that the whole of GC is in the watch area). The Globular Cluster parameters are determined from Gaia DR3 (Baumgardt 2019, 2021) Based on https://people.smp.uq.edu.au/HolgerBaumgardt/globular/. Data preparation repository: https://github.com/CAC-LSST/globular_clusters_watchmap. Citations: Baumgardt 2019, 10.1093/mnras/sty2997 Baumgardt 2021, 10.1093/mnras/stab1474 The watchlist contains 167 sources with custom radius. The watchlist is not active. (Thanks to Alex Razim for this) The watchlist contains 167 sources with a default association radius of 5.0 arcsec. The watchlist is active . The watchlist is matched against new sources entering Lasair going forward.

Watchlist Results

Transient objects located within an association radius of a source in the 'Milky Way Globular Clusters' watchlist.
Catalogue ID separation (arcsec) cone_id diaObjectId ra decl r_psfFlux g_psfFlux last detected (days ago)
NGC_6864 77.1369 3996616 169368788388546648 301.54190 -21.927337 None None 113.9
AM_1 68.5804 3996166 169645854026629159 58.76612 -49.633854 None None 50.7
AM_1 81.5848 3996166 169659081319514620 58.79456 -49.614890 None None 47.8
AM_1 71.751 3996166 169720648067186728 58.73057 -49.621902 None None 33.8
AM_1 79.716 3996166 169720648067186733 58.72566 -49.617930 None None 33.8
AM_1 10.639 3996166 169747011653861530 58.76229 -49.612897 None None 27.8
AM_1 95.0343 3996166 169747011653861550 58.72539 -49.629637 None None 27.8
AM_1 70.413 3996166 169747011653861552 58.72978 -49.618379 None None 27.8
AM_1 103.793 3996166 169747016102969360 58.80095 -49.604654 None None 27.8
AM_1 64.508 3996166 169747016102969397 58.74878 -49.598788 None None 27.8
AM_1 93.8557 3996166 169747016237187152 58.79876 -49.621246 None None 27.8
AM_1 90.12 3996166 169747016373501953 58.79018 -49.630576 None None 27.8
AM_1 59.541 3996166 169747016456339619 58.78449 -49.618915 None None 27.8
AM_1 7.065 3996166 169747017580413149 58.75985 -49.617235 None None 27.8
AM_1 73.322 3996166 169856967083819102 58.75979 -49.594913 None None 2.9
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help