489
'GaiaWhiteDwarfsDR3' Watchlist Associations
'GaiaWhiteDwarfsDR3' Watchlist Associations
Catalogue of white dwarfs in Gaia EDR3 (Gentile+, 2021) The watchlist contains 1011124 sources with a default association radius of 5.0 arcsec. The watchlist is active . The watchlist is matched against new sources entering Lasair going forward.

Watchlist Results

Transient objects located within an association radius of a source in the 'GaiaWhiteDwarfsDR3' watchlist.
Catalogue ID separation (arcsec) cone_id diaObjectId ra decl r_psfFlux g_psfFlux last detected (days ago)
WDJ004136.00-443712.54 3.507 1252243 169298437992349746 10.40135 -44.620076 None 104790.0 19.9
WDJ003748.02-430739.67 1.07895 1251090 169302853772378114 9.45039 -43.127888 None None 128.7
WDJ003545.15-435549.47 0.299118 1250458 169302853778669726 8.93804 -43.930468 None None 128.7
WDJ003108.10-432043.99 0.498054 1249040 169342390654468872 7.78395 -43.345538 None -1024.53 119.9
WDJ003006.49-440829.45 1.358 1248713 169342390669148474 7.52708 -44.141894 None 90.2393 2.9
WDJ003327.51-433356.58 0.392 1249735 169342390672293927 8.36473 -43.565797 None -1193.27 2.9
WDJ003342.51-433540.86 1.24451 1249825 169342390672293992 8.42759 -43.594710 None -858.77 119.9
WDJ003349.48-433724.77 0.590416 1249865 169342390672294002 8.45599 -43.623661 None -790.925 119.9
WDJ003844.94-432941.99 0.531277 1251349 169342390680682591 9.68745 -43.494972 None -984.703 119.9
WDJ003928.79-431239.64 0.175 1251605 169342390682779758 9.86998 -43.211057 None -1205.09 2.9
WDJ003514.82-441211.82 0.397456 1250304 169342390695886882 8.81159 -44.203283 -1005.94 None 51.9
WDJ003738.54-442851.77 0.137 1251050 169342390699556951 9.41064 -44.481075 None -1401.1 2.9
WDJ004221.63-435329.27 2.03921 1252471 169342390706372873 10.59087 -43.891233 None -1222.51 119.9
WDJ003619.57-450813.95 0.166 1250657 169342390720528533 9.08162 -45.137187 None -909.219 2.9
WDJ004133.36-444000.50 0.514328 1252228 169342390725771378 10.38919 -44.666761 None -1492.73 119.9
WDJ003822.81-453020.28 0.0304269 1251243 169342390737829949 9.59507 -45.505639 None -815.222 116.8
WDJ003124.42-431405.02 0.742 1249123 169342390783967282 7.85197 -43.234829 2954.26 1281.09 2.9
WDJ003946.54-422815.30 0.773 1251687 169342390793928784 9.94370 -42.470780 None -1149.8 2.9
WDJ004022.60-422641.66 0.829822 1251870 169342390794454546 10.09391 -42.445034 None -822.211 52.9
WDJ004026.02-422742.08 0.9163 1251886 169342390794454547 10.10877 -42.461664 None -792.782 119.9
WDJ003327.51-433356.58 0.688936 1249735 169342390801793027 8.36440 -43.565803 None 802.027 119.9
WDJ003946.29-432549.82 0.804 1251658 169342390808608947 9.94317 -43.430440 None None 29.9
WDJ004235.48-432252.87 0.571546 1252531 169342390814376125 10.64803 -43.381444 None 867.083 119.9
WDJ003514.82-441211.82 1.23768 1250304 169342390824861706 8.81218 -44.203418 897.614 None 51.9
WDJ004137.24-441155.73 0.871 1252249 169342390833774643 10.40482 -44.198865 None -874.467 2.9
WDJ004221.63-435329.27 1.345 1252471 169342390835871810 10.59047 -43.891174 None None 8.9
WDJ003910.04-450719.44 0.336245 1251498 169342390850551902 9.79193 -45.121999 None -630.898 119.9
WDJ004148.54-442619.18 0.78763 1252312 169342390853698435 10.45195 -44.438741 -956.225 None 51.9
WDJ004346.48-443205.30 0.949524 1252914 169342390855794777 10.94329 -44.534747 None 819.082 119.9
WDJ004325.92-443727.12 0.335964 1252792 169342390855794801 10.85786 -44.624219 None 1186.26 119.9
WDJ003327.51-433356.58 1.20768 1249735 169342390919233627 8.36470 -43.566044 None -650.878 59.9
WDJ003721.10-432331.16 0.706343 1250954 169342390925525724 9.33819 -43.391922 None -1241.66 119.9
WDJ003515.83-441800.67 0.353 1250310 169342390939681841 8.81591 -44.300091 None -1232.49 2.9
WDJ003844.94-432941.99 0.849178 1251349 169342390944923790 9.68757 -43.495006 None -817.986 119.9
WDJ003928.79-431239.64 1.15837 1251605 169342390945447939 9.86969 -43.211262 None 754.602 119.9
WDJ004235.48-432252.87 0.636076 1252531 169342390951215349 10.64808 -43.381412 None 1027.29 116.7
WDJ003619.57-450813.95 0.563498 1250657 169342390962750256 9.08178 -45.137228 None -909.027 119.9
WDJ004137.24-441155.73 2.02183 1252249 169342390970089802 10.40497 -44.199356 None 801.78 48.8
WDJ004148.54-442619.18 0.118 1252312 169342390971662807 10.45226 -44.438689 None -442.689 2.9
WDJ003655.37-452936.75 0.868395 1250837 169342390984245438 9.23107 -45.493581 None -883.243 48.8
WDJ003822.81-453020.28 0.51713 1251243 169342390984769720 9.59527 -45.505638 None -789.599 119.9
WDJ004231.46-443313.67 0.462 1252507 169342390992109686 10.63088 -44.553813 None -920.713 19.9
WDJ004325.92-443727.12 0.608 1252792 169342390992633925 10.85820 -44.624127 None 366.601 2.9
WDJ003402.23-424716.31 0.801163 1249926 169342391056597314 8.50899 -42.787901 None 1337.25 113.9
WDJ003006.49-440829.45 1.35236 1248713 169342391066034253 7.52716 -44.141886 None -233.401 116.7
WDJ003349.48-433724.77 1.017 1249865 169342391074422881 8.45581 -43.623679 None -1025.61 2.9
WDJ003946.29-432549.82 0.370147 1251658 169342391082811507 9.94301 -43.430528 None -1022.49 116.7
WDJ004235.48-432252.87 1.62152 1252531 169342391107453032 10.64847 -43.381358 None -1103.8 116.8
WDJ003619.57-450813.95 0.473911 1250657 169342391117415211 9.08173 -45.137160 None -922.821 119.9
WDJ003655.37-452936.75 0.739285 1250837 169342391120035979 9.23101 -45.493479 None -905.393 119.9
WDJ004133.36-444000.50 0.495458 1252228 169342391124230247 10.38919 -44.666770 None -948.1 119.9
WDJ004110.37-445527.90 1.24 1252119 169342391125278998 10.29362 -44.924612 1217.5 None 3.9
WDJ003006.49-440829.45 1.87437 1248713 169342391202873424 7.52674 -44.141986 None 1116.2 119.9
WDJ003052.01-431628.52 0.701397 1248964 169342391204447176 7.71698 -43.274631 None -858.149 116.7
WDJ003108.10-432043.99 0.446231 1249040 169342391204447201 7.78393 -43.345538 None -858.429 119.9
WDJ003946.54-422815.30 0.631635 1251687 169342391215980696 9.94416 -42.470932 None -1038.82 119.9
WDJ004024.75-424046.84 1.038 1251880 169342391217553747 10.10339 -42.679890 None -787.891 119.9
WDJ004022.60-422641.66 0.594578 1251870 169342391219652122 10.09396 -42.444956 None -795.686 119.9
WDJ003514.82-441211.82 0.429 1250304 169342391231185555 8.81190 -44.203240 None -647.38 2.9
WDJ003515.83-441800.67 0.99512 1250310 169342391231185567 8.81629 -44.300021 None -1014.0 119.9
WDJ003832.17-434636.00 0.612 1251291 169342391235903595 9.63386 -43.776766 None -788.021 2.9
WDJ004235.48-432252.87 1.68556 1252531 169342391241146513 10.64849 -43.381288 None -860.278 116.8
WDJ003738.54-442851.77 0.513556 1251050 169342391253729361 9.41080 -44.481085 None -1763.84 119.9
WDJ004137.24-441155.73 0.362031 1252249 169342391260021007 10.40514 -44.198911 None -935.978 119.9
WDJ004308.36-433158.83 1.956 1252698 169342391261593693 10.78551 -43.533230 None -1405.73 19.9
WDJ004110.37-445527.90 1.08339 1252119 169342391276273689 10.29280 -44.924460 None 1092.8 119.9
WDJ004325.92-443727.12 1.24256 1252792 169342391277322267 10.85771 -44.623914 3033.69 None 114.9
WDJ003108.10-432043.99 0.62183 1249040 169342391320314099 7.78400 -43.345561 None -983.703 119.9
WDJ003342.51-433540.86 0.342 1249825 169342391327129701 8.42720 -43.594757 None -1090.19 2.9
WDJ003349.48-433724.77 0.725119 1249865 169342391327129707 8.45607 -43.623738 None -979.424 113.9
WDJ003928.79-431239.64 0.720269 1251605 169342391348101264 9.87023 -43.210985 None -1094.04 119.9
WDJ003901.04-433129.44 0.173 1251443 169342391349149796 9.75429 -43.524863 None -847.937 2.9
WDJ004447.42-430225.92 2.43161 1253206 169342391356490568 11.19685 -43.040946 None 669.745 119.9
WDJ003738.54-442851.77 0.450948 1251050 169342391368024141 9.41078 -44.481032 None -1248.37 119.9
WDJ004221.63-435329.27 1.796 1252471 169342391373267240 10.59076 -43.891238 2342.67 None 3.9
WDJ004137.08-441214.20 1.02865 1252248 169342391374316079 10.40491 -44.203987 2765.38 -1378.2 114.9
WDJ003910.04-450719.44 1.07476 1251498 169342391387947028 9.79143 -45.121984 None 1563.51 113.9
WDJ004133.36-444000.50 0.880296 1252228 169342391391092993 10.38934 -44.666779 None 592.094 116.7
WDJ004110.37-445527.90 0.703784 1252119 169342391392141447 10.29346 -44.924330 None -1100.43 119.9
WDJ004325.92-443727.12 1.545 1252792 169342391396335701 10.85859 -44.624202 None 3097.38 6.9
WDJ003721.10-432331.16 0.432514 1250954 169342391483891892 9.33810 -43.391968 None -1204.67 119.9
WDJ003832.17-434636.00 0.667605 1251291 169342391505911894 9.63431 -43.776670 None -876.77 57.9
WDJ003940.13-435246.53 1.98607 1251662 169342391507484682 9.91725 -43.879051 None 813.22 116.7
WDJ003052.01-431628.52 1.50367 1248964 169342391591895302 7.71615 -43.274580 None 809.647 113.9
WDJ003402.23-424716.31 0.342 1249926 169342391596613889 8.50942 -42.787855 None -543.777 2.9
WDJ003437.22-425252.39 4.079 1250121 169342391612342389 8.65660 -42.881332 None 794.499 2.9
WDJ003858.08-423114.96 1.142 1251422 169342391622303964 9.74241 -42.520879 None 2933.08 6.9
WDJ003514.82-441211.82 0.80941 1250304 169342391632789569 8.81143 -44.203278 None 773.341 119.9
WDJ003721.10-432331.16 0.52649 1250954 169342391635935351 9.33807 -43.391870 None -1309.91 119.9
WDJ004235.48-432252.87 1.814 1252531 169342391643799948 10.64854 -43.381332 1204.63 -1116.42 3.9
WDJ004526.19-432614.59 0.536858 1253411 169342391670014417 11.35893 -43.437415 None 1104.89 119.9
WDJ004133.36-444000.50 1.08267 1252228 169342391677878301 10.38858 -44.666783 None 1216.58 119.9
WDJ004241.65-444500.98 0.964763 1252561 169342391679451148 10.67320 -44.750371 None 969.759 116.8
WDJ003052.01-431628.52 0.488 1248964 169342391728734383 7.71654 -43.274626 None -1765.54 8.9
WDJ004057.16-424754.76 0.212011 1252050 169342391759142915 10.23822 -42.798587 None 167.817 119.9
WDJ003336.40-450620.26 0.945356 1249791 169342391768055893 8.40203 -45.105712 2079.46 -1462.14 55.8
WDJ003701.41-440548.01 0.302822 1250870 169342391770153189 9.25598 -44.096699 None -961.115 116.8
WDJ003805.93-441354.48 0.599 1251173 169342391775396251 9.52449 -44.231743 None -792.104 19.9
WDJ004235.48-432252.87 1.425 1252531 169342391781163166 10.64839 -43.381357 None -980.255 2.9
WDJ004110.37-445527.90 0.118 1252119 169342391796892053 10.29326 -44.924434 None 839.747 2.9
WDJ004108.17-444208.03 0.655251 1252108 169342391798989312 10.28430 -44.702206 None -758.017 119.9
WDJ004346.48-443205.30 1.068 1252914 169342391801610401 10.94403 -44.534931 None 773.177 19.9
WDJ003402.23-424716.31 0.952593 1249926 169342391865049319 8.50959 -42.787715 None -1080.06 116.8
WDJ003354.24-433919.02 2.43278 1249895 169342391877632102 8.47571 -43.655923 None -2188.37 119.9
WDJ003233.81-440449.47 0.846861 1249468 169342391878157761 8.14119 -44.080506 None -999.347 119.9
WDJ003720.72-425823.67 0.731881 1250949 169342391886020919 9.33614 -42.973374 None 806.333 119.9
WDJ004024.75-424046.84 1.00654 1251880 169342391892312388 10.10335 -42.679900 None -920.841 119.9
WDJ003901.04-433129.44 1.08 1251443 169342391909613710 9.75468 -43.525030 1941.37 None 7.9
WDJ004110.37-445527.90 0.862917 1252119 169342391942120353 10.29291 -44.924515 None 921.061 119.9
WDJ004133.36-444000.50 0.962 1252228 169342391945789454 10.38865 -44.666715 -1123.1 None 3.9
WDJ003437.22-425252.39 2.64712 1250121 169342392003985447 8.65607 -42.881209 None 742.012 119.9
WDJ004024.75-424046.84 0.590904 1251880 169342392027578376 10.10301 -42.679820 None -859.129 48.8
WDJ003420.47-442725.40 0.527422 1250023 169342392037539898 8.58541 -44.457180 None 940.427 47.9
WDJ004136.93-444436.58 0.17 1252247 169342392065327216 10.40392 -44.743538 None -295.832 2.9
WDJ004108.17-444208.03 0.241232 1252108 169342392065327283 10.28413 -44.702249 None -929.171 116.8
WDJ003720.72-425823.67 0.243 1250949 169342392154980506 9.33640 -42.973295 None -570.554 19.9
WDJ003858.08-423114.96 0.344049 1251422 169342392159699099 9.74211 -42.520794 None -918.263 119.9
WDJ004135.59-440555.59 2.55458 1252240 169342392200070092 10.39761 -44.098251 None 739.101 119.9
WDJ004009.41-442959.42 1.95999 1251804 169342392334286904 10.03890 -44.500330 None None 119.9
WDJ004328.83-430845.70 1.40324 1252811 169342393497681991 10.87063 -43.145953 None None 119.9
WDJ003051.95-445659.55 0.74935 1248963 169342393553256905 7.71675 -44.949819 None None 119.9
WDJ004348.93-445314.59 0.584086 1252931 169342394490159122 10.95407 -44.887317 None None 119.9
WDJ004026.02-422742.08 0.924674 1251886 169342394549928349 10.10835 -42.461439 None None 119.9
WDJ003826.78-432320.71 0.671422 1251267 169342394566180872 9.61170 -43.388922 None None 46.9
WDJ003233.81-440449.47 2.25671 1249468 169342394847723601 8.14135 -44.080938 None None 119.9
WDJ202743.46-201845.38 1.91743 2132222 169342395284455449 306.93157 -20.312349 None None 119.9
WDJ203216.87-201712.00 0.626929 2137817 169342395296514431 308.07019 -20.286510 None None 119.9
WDJ202818.71-193039.42 1.92104 2132935 169342395307524413 307.07743 -19.510769 None None 113.9
WDJ210249.33-220314.58 2.23594 2168927 169342395838103643 315.70488 -22.054174 None None 119.9
WDJ205354.44-202227.85 0.904841 2161217 169342395891581058 313.47656 -20.374422 None None 119.9
WDJ213854.28-133851.92 1.69604 2193740 169342396490842126 324.72567 -13.647688 None None 119.9
WDJ213013.79-100031.63 2.71973 2188384 169342396567388384 322.55726 -10.008056 None None 119.9
WDJ212706.51-114206.87 1.30401 2186199 169342396743024935 321.77677 -11.701774 None None 119.9
WDJ212756.31-104724.63 1.68756 2186766 169342396771336207 321.98415 -10.790049 None None 119.9
WDJ211614.64-102030.04 1.7784 2178895 169342397007265812 319.06052 -10.341574 None None 119.9
WDJ211840.41-104428.91 2.65206 2180551 169342397023518877 319.66762 -10.741396 None None 119.9
WDJ212137.31-104520.39 2.21141 2182611 169342397041869009 320.40606 -10.755460 None None 119.9
WDJ212212.73-095401.47 2.27434 2183029 169342397049733376 320.55245 -9.900195 None None 119.9
WDJ210702.87-110730.73 1.82568 2172242 169342397168222585 316.76165 -11.124788 None None 119.9
WDJ211301.12-120406.55 2.01458 2176599 169342397177135279 318.25414 -12.068292 None None 119.9
WDJ211238.91-111953.28 1.36633 2176338 169342397183426800 318.16248 -11.331300 None None 119.9
WDJ003940.19-430449.51 1.09159 1251663 169355602388582441 9.91785 -43.080360 None 2232.55 48.8
WDJ003645.81-425737.90 2.015 1250801 169355602410078635 9.19162 -42.960491 None 2233.66 2.9
WDJ003334.29-440651.61 1.55328 1249777 169355602440486921 8.39345 -44.114226 None 10665.2 62.8
WDJ004235.48-432252.87 1.76179 1252531 169355602512314445 10.64851 -43.381255 None 1094.11 116.8
WDJ003557.25-435147.23 1.1879 1250538 169355602554781862 8.98898 -43.863229 None 1025.18 116.7
WDJ003354.24-433919.02 2.72524 1249895 169355602571558976 8.47618 -43.656030 None 1227.75 116.8
WDJ004526.19-432614.59 1.52598 1253411 169355602641289467 11.35967 -43.437227 2472.39 1175.83 114.9
WDJ003940.19-430449.51 1.23132 1251663 169355602657017874 9.91775 -43.080160 None 1225.42 116.7
WDJ004221.63-435329.27 1.79373 1252471 169355602663833617 10.59080 -43.891637 None 824.063 116.8
WDJ004405.79-442851.83 1.01785 1253001 169355602666979398 11.02442 -44.481266 None 634.143 116.8
WDJ004241.65-444500.98 0.933 1252561 169355602670649361 10.67390 -44.750354 None 1336.64 2.9
WDJ003940.13-435246.53 1.2564 1251662 169355602682183704 9.91713 -43.879948 -1904.53 None 55.8
WDJ003721.10-432331.16 2.57223 1250954 169355602682707990 9.33762 -43.391305 None 533.126 116.8
WDJ003327.51-433356.58 0.961 1249735 169355602706300959 8.36487 -43.565914 2405.01 None 7.9
WDJ004526.19-432614.59 0.615 1253411 169355602775508059 11.35936 -43.437357 None 168.224 2.9
WDJ004405.79-442851.83 1.87608 1253001 169355602802769974 11.02423 -44.481582 2998.08 574.505 114.9
WDJ003732.65-431824.33 0.820618 1251017 169355602813256054 9.38625 -43.306922 None 1996.61 48.8
WDJ004108.17-444208.03 0.505677 1252108 169355602960056861 10.28389 -44.702323 None -635.09 116.8
WDJ003342.51-433540.86 1.997 1249825 169355602975784998 8.42777 -43.594975 None 1268.75 8.9
WDJ003327.51-433356.58 1.53753 1249735 169355602975785015 8.36512 -43.565949 None 813.845 59.9
WDJ003006.49-440829.45 1.90731 1248713 169355602998329466 7.52747 -44.141957 None 687.822 59.9
WDJ003010.91-441329.93 3.267 1248742 169355602998329473 7.54670 -44.225150 1094.79 1042.55 2.9
WDJ004221.63-435329.27 1.99274 1252471 169355603048661071 10.59089 -43.891598 None 1108.07 113.9
WDJ004405.79-442851.83 0.4 1253001 169355603053379628 11.02427 -44.481134 None 4637.54 19.9
WDJ004009.41-442959.42 1.87095 1251804 169355603071729715 10.03979 -44.500142 None 713.932 116.8
WDJ003354.24-433919.02 2.91706 1249895 169355603085885480 8.47615 -43.656088 None 1679.21 59.9
WDJ004537.26-434855.03 1.217 1253477 169355603184452018 11.40573 -43.815254 None 852.708 2.9
WDJ003452.85-435535.33 1.49324 1250211 169355603494306015 8.72072 -43.926646 None 561.57 116.7
WDJ003940.13-435246.53 2.3059 1251662 169355603740196968 9.91632 -43.879715 None 560.772 116.7
WDJ003759.67-442406.26 0.589416 1251137 169355603767459847 9.49869 -44.401899 None 599.676 116.7
WDJ003919.04-424147.06 2.48375 1251548 169355603848724537 9.83023 -42.696556 None 1428.99 113.9
WDJ004136.93-444436.58 2.041 1252247 169355604258193441 10.40453 -44.743828 None 670.407 19.9
WDJ002857.90-441259.50 1.8791 1248374 169355604344701052 7.24075 -44.216150 None None 116.7
WDJ004135.59-440555.59 2.19024 1252240 169355605081849993 10.39774 -44.099243 1803.92 None 55.8
WDJ003334.29-440651.61 0.585693 1249777 169355605800648713 8.39301 -44.114209 None None 116.7
WDJ003334.29-440651.61 0.585306 1249777 169355605933817858 8.39301 -44.114210 None None 116.7
WDJ004308.36-433158.83 1.55574 1252698 169355606399909968 10.78520 -43.533348 None 1058.79 52.9
WDJ210509.48-212056.44 2.68076 2170792 169360006537806050 316.29030 -21.348854 None None 115.8
WDJ003645.81-425737.90 1.84292 1250801 169364381021765688 9.19029 -42.960834 4169.75 None 114.9
WDJ003940.19-430449.51 1.5439 1251663 169364381026484356 9.91689 -43.080273 8693.64 None 114.9
WDJ004447.51-435206.17 1.69419 1253207 169364381052174358 11.19844 -43.868683 3990.9 None 114.9
WDJ003420.47-442725.40 2.86517 1250023 169364381063708759 8.58494 -44.457809 6081.04 None 114.9
WDJ004135.59-440555.59 1.66745 1252240 169364381067903001 10.39890 -44.098659 6127.93 None 114.9
WDJ004133.36-444000.50 1.66569 1252228 169364381071048808 10.38948 -44.666495 3690.02 None 114.9
WDJ004136.93-444436.58 2.98027 1252247 169364381071048877 10.40505 -44.743509 3016.29 None 114.9
WDJ003402.23-424716.31 2.78456 1249926 169364381420224686 8.50980 -42.787184 2823.15 None 114.9
WDJ003805.93-441354.48 2.48141 1251173 169364381468459021 9.52565 -44.231949 2091.53 None 114.9
WDJ004310.18-435912.71 3.91 1252704 169364381472129051 10.79350 -43.987603 None 956.563 2.9
WDJ004133.36-444000.50 2.82029 1252228 169364381495197739 10.38819 -44.667338 2912.06 None 114.9
WDJ003006.49-440829.45 2.86597 1248713 169364381591666701 7.52816 -44.141590 2114.64 None 114.9
WDJ003159.41-443138.02 1.9037 1249287 169364381593763918 7.99739 -44.526711 2146.54 None 114.9
WDJ003334.29-440651.61 2.61998 1249777 169364381596385300 8.39188 -44.114166 2353.27 None 114.9
WDJ003610.79-442721.96 2.68443 1250615 169364381602152564 9.04558 -44.455490 13458.2 None 114.9
WDJ003805.93-441354.48 2.08367 1251173 169364381602676751 9.52390 -44.231815 2152.12 None 114.9
WDJ004537.26-434855.03 1.92853 1253477 169364381610541067 11.40458 -43.815086 2663.33 None 113.9
WDJ004133.36-444000.50 2.05298 1252228 169364381628891173 10.38980 -44.666811 None -498.329 59.9
WDJ004023.18-453841.41 1.60593 1251875 169364381645668434 10.09683 -45.644431 2387.53 None 114.9
WDJ004115.36-452909.36 2.50091 1252144 169364381647765573 10.31494 -45.486164 3900.52 None 114.9
WDJ003940.13-435246.53 2.5993 1251662 169364381739515932 9.91778 -43.880185 None 1017.09 62.8
WDJ003738.54-442851.77 1.42137 1251050 169364381757341741 9.41017 -44.480805 2182.72 None 114.9
WDJ003940.19-430449.51 2.34447 1251663 169364381827596361 9.91655 -43.080472 2266.3 None 114.9
WDJ003732.65-431824.33 2.00191 1251017 169364381828644947 9.38665 -43.307080 2688.8 None 114.9
WDJ003354.24-433919.02 2.13714 1249895 169364381839654948 8.47642 -43.655800 3543.47 None 114.9
WDJ003334.29-440651.61 2.42446 1249777 169364381842276384 8.39327 -44.113729 2349.3 None 114.9
WDJ004537.26-434855.03 2.61815 1253477 169364381856432236 11.40623 -43.815082 4885.31 None 114.9
WDJ003805.93-441354.48 1.70728 1251173 169364381867442240 9.52488 -44.231343 2703.51 None 114.9
WDJ004717.15-435316.30 2.81166 1254002 169364381877403763 11.82037 -43.887902 3569.3 None 114.9
WDJ004552.09-443059.51 1.57916 1253545 169364381880025184 11.46755 -44.516761 2701.97 None 51.9
WDJ003655.37-452936.75 1.96528 1250837 169364381889986623 9.23130 -45.493168 2286.68 None 114.9
WDJ003910.04-450719.44 1.55972 1251498 169364381892608031 9.79243 -45.122171 2982.06 None 114.9
WDJ003402.23-424716.31 1.68503 1249926 169364381958668366 8.50920 -42.787400 2434.85 None 114.9
WDJ003158.01-430950.33 2.49736 1249281 169364381973348448 7.99147 -43.164651 4832.96 None 114.9
WDJ003940.19-430449.51 1.90463 1251663 169364381984358461 9.91698 -43.080824 2165.36 None 114.9
WDJ003946.29-432549.82 2.64946 1251658 169364382006378519 9.94374 -43.430118 2122.7 None 114.9
WDJ004308.36-433158.83 1.66666 1252698 169364382008999979 10.78429 -43.532765 2113.56 None 114.9
WDJ004526.19-432614.59 1.42948 1253411 169364382013194298 11.35868 -43.437169 2779.35 None 114.9
WDJ003515.83-441800.67 2.25147 1250310 169364382021582855 8.81511 -44.300094 3202.81 None 114.9
WDJ003910.04-450719.44 2.34276 1251498 169364382046224412 9.79126 -45.121554 4878.18 None 114.9
WDJ003610.79-442721.96 1.60832 1250615 169364382156849193 9.04543 -44.455791 3088.18 None 114.9
WDJ004537.26-434855.03 2.63256 1253477 169364382168907837 11.40554 -43.815993 2634.13 None 114.9
WDJ003430.38-433713.68 1.2253 1250080 169364382248075316 8.62639 -43.620158 1993.27 None 113.9
WDJ003645.81-425737.90 2.62325 1250801 169364382498160691 9.19162 -42.960061 2377.09 None 114.9
WDJ003946.29-432549.82 2.09554 1251658 169364382521229343 9.94228 -43.430894 2029.52 None 114.9
WDJ003342.51-433540.86 1.55519 1249825 169364382782324806 8.42713 -43.594254 4742.93 None 114.9
WDJ003826.78-432320.71 2.77403 1251267 169364382787567766 9.61171 -43.389849 2129.29 None 114.9
WDJ003929.46-434603.51 2.16384 1251608 169364382809587837 9.87274 -43.767040 2705.83 None 114.9
WDJ003336.40-450620.26 1.82778 1249791 169364382825316357 8.40104 -45.105402 3062.81 None 114.9
WDJ004108.17-444208.03 1.94116 1252108 169364382834229348 10.28473 -44.702007 2219.88 None 114.9
WDJ004310.18-435912.71 2.14487 1252704 169364382835802222 10.79274 -43.987400 2822.65 None 114.9
WDJ003052.01-431628.52 2.90939 1248964 169364382914445405 7.71774 -43.274902 2822.34 None 114.9
WDJ003557.25-435147.23 1.97965 1250538 169364382940659744 8.98826 -43.862606 2963.47 None 114.9
WDJ003946.29-432549.82 1.37724 1251658 169364382947475599 9.94285 -43.430123 2754.84 None 114.9
WDJ004116.61-431647.46 2.53889 1252147 169364382947999947 10.31912 -43.279146 3122.25 None 114.9
WDJ004016.76-445848.48 1.31049 1251841 169364382985224423 10.06962 -44.979798 4812.47 None 114.9
WDJ004136.00-443712.54 1.78016 1252243 169364383374770220 10.39983 -44.619669 None None 114.9
WDJ004521.23-450000.51 2.40501 1253383 169364383508988153 11.33753 -45.000104 None None 114.9
WDJ004348.93-445314.59 2.70982 1252931 169364385004257376 10.95298 -44.887797 None None 114.9
WDJ212042.35-144953.87 1.02952 2181967 169364385884012553 320.17620 -14.831728 None None 114.9
WDJ203455.26-202811.84 1.96632 2140993 169364387459498064 308.72994 -20.470426 None None 114.8
WDJ202947.54-155437.43 0.39283 2134781 169364387681271873 307.44817 -15.910327 None None 113.9
WDJ203411.05-242644.51 1.53276 2140066 169364388190879815 308.54618 -24.446101 None None 114.8
WDJ203524.64-203758.57 1.51627 2141594 169364388352360534 308.85311 -20.632854 None None 114.8
WDJ203924.39-223458.73 0.769895 2146198 169364388475043947 309.85180 -22.583090 None None 114.8
WDJ205859.05-230555.56 2.42074 2165807 169364388731945009 314.74535 -23.098599 None None 114.8
WDJ213241.47-162139.82 1.76297 2190016 169364389668323414 323.17230 -16.361090 None None 114.8
WDJ212642.27-114119.01 2.58336 2185930 169364390072549391 321.67625 -11.689332 None None 114.8
WDJ205420.98-125905.25 1.37771 2161636 169364390592118852 313.58716 -12.984501 None None 114.8
WDJ202756.64-160123.23 1.79672 2132484 169364391422591163 306.98609 -16.022627 None None 114.8
WDJ204436.35-243715.40 1.49671 2151969 169364392177041498 311.15099 -24.620873 None None 114.8
WDJ210242.03-213306.78 2.44219 2168835 169364392574976201 315.67537 -21.551250 None None 114.8
WDJ210828.49-210132.24 2.20153 2173338 169364392827158638 317.11805 -21.025538 None None 114.8
WDJ210820.75-205949.31 2.21922 2173239 169364392827158642 317.08580 -20.996892 None None 114.8
WDJ211906.44-154613.91 2.60858 2180843 169364393051553882 319.77710 -15.771203 None None 114.8
WDJ211001.85-185402.50 1.32205 2174500 169364393418031254 317.50736 -18.900507 None None 114.8
WDJ212902.69-135759.23 2.68813 2187502 169364393919250494 322.26106 -13.965721 None None 114.8
WDJ212638.99-124634.74 2.26395 2185892 169364393931309090 321.66218 -12.776881 None None 114.8
WDJ212433.22-160921.43 1.43652 2184568 169368774978830345 321.13825 -16.156323 None None 114.0
WDJ213256.13-132911.40 2.64222 2190179 169368775063240793 323.23456 -13.486184 None None 114.0
WDJ212556.38-130306.72 1.19596 2185464 169368775517798559 321.48522 -13.051700 None None 114.0
WDJ205742.08-164119.45 0.232701 2164678 169368776047329425 314.42539 -16.688790 None None 114.0
WDJ205824.90-125454.23 2.10661 2165326 169368776158478354 314.60314 -12.915078 None None 114.0
WDJ003538.44-430534.17 1.54404 1250422 169368777474441385 8.90996 -43.093225 None None 113.9
WDJ003553.74-430645.48 1.69006 1250512 169368777474441407 8.97374 -43.113087 None None 113.9
WDJ004148.54-442619.18 2.81018 1252312 169368777506947201 10.45115 -44.438564 None None 113.9
WDJ003420.47-442725.40 2.40111 1250023 169368777517957142 8.58621 -44.457216 None None 113.9
WDJ003940.19-430449.51 2.17067 1251663 169368778153918634 9.91689 -43.079969 None None 113.9
WDJ004031.08-431842.65 2.26155 1251913 169368778174365898 10.13037 -43.311919 None None 113.9
WDJ003542.64-435822.05 2.53051 1250441 169368778303864878 8.92827 -43.972251 None None 113.9
WDJ003753.10-445939.67 1.74306 1251109 169368778329555104 9.47057 -44.994277 None None 113.9
WDJ003220.30-435604.28 0.932523 1249389 169368778432839787 8.08461 -43.934782 None None 113.9
