26
'E+A Galaxies' Watchlist Associations
'E+A Galaxies' Watchlist Associations
Galaxies liable to have a TDE. French & Zabludoff 2018 https://ui.adsabs.harvard.edu/abs/2018ApJ...868...99F/abstract The watchlist contains 51907 sources with a default association radius of 2.0 arcsec. The watchlist is active . The watchlist is matched against new sources entering Lasair going forward.

Watchlist Results

Transient objects located within an association radius of a source in the 'E+A Galaxies' watchlist.
Catalogue ID separation (arcsec) cone_id diaObjectId ra decl r_psfFlux g_psfFlux last detected (days ago)
85083227996823584 0.819766 3297648 169368774656393268 322.79971 -19.097270 None None 114.0
72680536498954992 0.908 3290750 169659078589022376 53.64965 -29.429262 None None 2.9
1237651754534240512 0.736 3273278 169738329890750510 150.43768 2.643210 None 1062.9 2.8
111031486747380080 0.995 3314137 169747015096336409 148.67484 2.524954 None None 27.8
1237651752923824384 0.786 3273163 169755825074077841 150.78214 1.364298 None 1094.54 0.8
111201501234396464 0.521 3306215 169760228608835657 150.12343 2.671846 None None 24.7
1237653664185057280 0.62 3274196 169760228756160553 149.88776 1.484484 None 1301.09 0.8
110001499922882336 0.881 3313702 169760228759830548 149.99208 1.668169 None 836.012 24.7
1237653665259454720 0.029 3274213 169760228771364996 151.31747 2.394201 None 596.739 0.8
1237651753997828352 0.603 3273241 169760228772413490 151.45360 2.094504 None 1459.21 0.8
1237651754534699008 0.461 3273279 169773438967218265 151.36012 2.654848 None 1148.91 21.7
1237653665259520256 0.458 3274214 169773438991335512 151.56366 2.496715 None 1237.5 21.7
110001499922882336 0.083 3313702 169773439001821313 149.99232 1.668205 None -352.185 0.8
1237653663648055296 0.808 3274189 169773439003918427 149.54951 1.029941 None 1490.27 21.7
1237653664721731840 0.877 3274204 169773439115067556 149.47458 1.958239 None -807.705 21.7
1237654600489697536 0.086 3274421 169777833520922748 150.06781 3.338042 None -147.014 20.7
1237651752386494720 0.162 3273141 169777833561292879 149.86770 0.910117 None -135.894 20.7
1237651753997828352 0.84 3273241 169777833575448713 151.45322 2.094480 None -1282.4 20.7
111031486747380080 0.691 3314137 169848216867045439 148.67457 2.524600 None None 4.7
1237653664721731840 0.685 3274204 169852578587738193 149.47500 1.958202 1569.91 None 3.8
1237651754534240512 0.109 3273278 169856995161538603 150.43729 2.643113 None 258.368 0.8
1237648722291392768 0.456 3272056 169856995175170185 150.10991 0.758558 None 1301.85 2.8
1237648722291523840 0.094 3272057 169865760370851911 150.48583 0.785492 None 200.95 0.8
1237651752923955456 0.814 3273164 169865760400211991 151.21153 1.404577 None 1291.14 0.8
1237648722828853504 0.064 3272094 169865760530235421 151.50884 1.201167 None 619.279 0.8
1237654601026896128 0.661 3274444 169865760547012634 150.80817 3.798214 None 1698.65 0.8
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help