251
'Galaxies within 50 Mpc' Watchmap Associations
'Galaxies within 50 Mpc' Watchmap Associations
Footprints of galaxies from theHECATE catalogue (hecate.ia.forth.gr), within 50 Mpc.
The watchmap is active.
Watchmap Results
A list of objects located within the 'Galaxies within 50 Mpc' watchmap
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 169302853490311176 | 10.84356 | -45.160477 | 128.7 |
| 169302855399768111 | 10.04844 | -45.545124 | 128.7 |
| 169302869840232450 | 9.42910 | -43.507646 | 128.7 |
| 169342390744647392 | 10.83729 | -45.162195 | 119.9 |
| 169342391549427766 | 10.84051 | -45.163871 | 119.9 |
| 169342391681024429 | 10.84771 | -45.164262 | 119.9 |
| 169342391817863614 | 10.84095 | -45.162407 | 119.9 |
| 169342391817863630 | 10.84504 | -45.164627 | 119.9 |
| 169342391948935400 | 10.84160 | -45.162362 | 19.9 |
| 169342394635387766 | 10.83965 | -45.161603 | 29.9 |
| 169342395295465604 | 305.93138 | -19.323613 | 119.9 |
| 169355603074875717 | 10.84225 | -45.161824 | 116.8 |
| 169355603368477449 | 10.84559 | -45.161074 | 116.7 |
| 169355603368477451 | 10.84296 | -45.164021 | 116.7 |
| 169355603368477452 | 10.84168 | -45.165022 | 116.7 |
| 169355603770081936 | 10.84438 | -45.162254 | 19.9 |
| 169355605366014045 | 9.42669 | -43.502931 | 3.9 |
| 169355605499707524 | 9.42541 | -43.503065 | 116.7 |
| 169355605758706091 | 10.83909 | -45.162320 | 116.7 |
| 169355606276178778 | 10.84024 | -45.161058 | 116.7 |
| 169364382943281198 | 9.42479 | -43.504470 | 114.9 |
| 169364386950938694 | 311.89880 | -15.542504 | 114.8 |
| 169364387748380775 | 306.02565 | -20.163422 | 114.8 |
| 169364387792945255 | 306.33476 | -19.274000 | 114.8 |
| 169364391380123859 | 305.55584 | -16.788329 | 114.8 |
| 169364391504904337 | 305.84561 | -20.315682 | 114.8 |
| 169364391532167231 | 305.23916 | -19.458248 | 114.8 |
| 169368779823775796 | 10.84356 | -45.162607 | 19.9 |
| 169368782904492373 | 304.67950 | -16.943957 | 113.9 |
| 169368784046391362 | 308.15007 | -23.716391 | 113.9 |
| 169368784507764802 | 305.84426 | -20.315728 | 113.9 |
| 169368784582737949 | 305.94835 | -19.319649 | 113.9 |
| 169368784787734760 | 310.33046 | -16.069248 | 113.9 |
| 169368785012654094 | 311.90396 | -15.533947 | 113.9 |
| 169368787158564877 | 311.90680 | -15.532662 | 113.9 |
| 169368787417563253 | 307.36062 | -15.787385 | 113.9 |
| 169368787733184753 | 305.58040 | -16.754037 | 113.9 |
| 169368789265678495 | 308.14923 | -23.715710 | 113.9 |
| 169562329282773079 | 62.08675 | -47.894253 | 7.8 |
| 169579900774645928 | 52.00956 | -28.276011 | 5.9 |
| 169584318322573466 | 57.31830 | -48.855952 | 27.8 |
| 169588716835176498 | 62.07713 | -47.888246 | 63.7 |
| 169588716835176557 | 62.09012 | -47.905205 | 63.7 |
| 169588717028638733 | 62.54640 | -47.331163 | 25.7 |
| 169588717028638840 | 62.54009 | -47.330303 | 63.7 |
| 169588717033357433 | 62.11177 | -47.893947 | 51.8 |
| 169593100376736545 | 53.20266 | -29.495835 | 5.9 |
| 169593100557615265 | 52.00991 | -28.278236 | 3.9 |
| 169593100845449279 | 62.10831 | -47.902223 | 27.8 |
| 169593100845449407 | 62.08383 | -47.899131 | 62.7 |
| 169641483476402365 | 52.00864 | -28.275774 | 3.9 |
| 169641483793072268 | 62.11491 | -47.894378 | 51.8 |
| 169641483793072279 | 62.10154 | -47.901709 | 25.7 |
| 169641483793072287 | 62.08807 | -47.902941 | 51.8 |
| 169641483793072292 | 62.08563 | -47.900846 | 25.7 |
| 169641484480413787 | 62.13020 | -47.889568 | 51.8 |
| 169641484480413803 | 62.11459 | -47.898251 | 51.8 |
| 169641485001031851 | 62.13001 | -47.889045 | 25.7 |
| 169641485001031852 | 62.10430 | -47.899219 | 51.8 |
| 169641485001556041 | 62.55057 | -47.330627 | 51.8 |
| 169641485004701835 | 62.05763 | -47.906957 | 51.8 |
| 169641490520211560 | 52.01141 | -28.277355 | 51.7 |
| 169641490520211724 | 52.01083 | -28.279214 | 51.7 |
| 169641490520211727 | 52.00786 | -28.275980 | 51.7 |
| 169645854432428288 | 62.09584 | -47.892873 | 50.7 |
| 169645854432428289 | 62.08358 | -47.889745 | 50.7 |
| 169645854432428290 | 62.06344 | -47.897984 | 50.7 |
| 169650292608991518 | 62.71982 | -47.787821 | 49.7 |
| 169650292629962854 | 62.09272 | -47.900712 | 49.7 |
| 169650292629963019 | 62.14278 | -47.902281 | 49.7 |
| 169650292629963023 | 62.13107 | -47.898981 | 49.7 |
| 169650292629963036 | 62.11819 | -47.881620 | 49.7 |
| 169650292629963043 | 62.10452 | -47.881229 | 49.7 |
| 169650292629963046 | 62.08059 | -47.890826 | 49.7 |
| 169650292629963048 | 62.05825 | -47.907125 | 49.7 |
| 169650292629963053 | 62.05028 | -47.902813 | 49.7 |
| 169654670474609353 | 10.84409 | -45.162861 | 19.9 |
| 169659078482067482 | 52.01523 | -28.283031 | 47.8 |
| 169659078532399427 | 51.72442 | -26.794098 | 47.8 |
| 169659078750503087 | 52.00942 | -28.279000 | 47.8 |
| 169659078775668852 | 52.22762 | -27.388502 | 7.8 |
| 169659079024705729 | 51.51832 | -27.754901 | 47.8 |
| 169659079154729078 | 52.01115 | -28.279653 | 27.8 |
| 169659079329841206 | 57.93978 | -49.421014 | 47.8 |
| 169659079348191235 | 57.33379 | -48.852835 | 25.7 |
| 169659079348191240 | 57.32323 | -48.855736 | 47.8 |
| 169659079348191255 | 57.28966 | -48.857848 | 47.8 |
| 169659079348191263 | 57.27962 | -48.859296 | 47.8 |
| 169659081343107119 | 57.94008 | -49.417787 | 8.9 |
| 169659081343107120 | 57.93681 | -49.420423 | 47.8 |
| 169659081343107121 | 57.93878 | -49.418096 | 47.8 |
| 169659081361457195 | 57.28129 | -48.859465 | 47.8 |
| 169659081361457210 | 57.25659 | -48.863108 | 47.8 |
| 169659081450586115 | 62.54680 | -47.331444 | 47.8 |
| 169659081450586118 | 62.54424 | -47.331407 | 47.8 |
| 169659081613639760 | 62.05414 | -47.901969 | 47.8 |
| 169659081613639866 | 62.10431 | -47.899923 | 47.8 |
| 169659082289971305 | 62.06718 | -47.909024 | 47.8 |
| 169659082289971310 | 62.07265 | -47.896398 | 47.8 |
| 169659082289971417 | 62.07040 | -47.900541 | 47.8 |
| 169663451077541936 | 62.06040 | -47.902451 | 46.9 |
| 169663451077541938 | 62.06025 | -47.906270 | 46.9 |
| 169676640639516835 | 62.06380 | -47.893113 | 43.9 |
| 169676640639516950 | 62.10787 | -47.899731 | 43.9 |
| 169716270643544128 | 61.15619 | -49.515315 | 34.7 |
| 169720647414972419 | 62.12941 | -47.889531 | 33.8 |
| 169720648097595452 | 57.27765 | -48.860446 | 33.8 |
| 169720648490287223 | 62.54718 | -47.331212 | 33.8 |
| 169738309275746374 | 57.31095 | -48.851475 | 29.9 |
| 169738309275746474 | 57.28252 | -48.856206 | 27.8 |
| 169738309279940797 | 58.14025 | -49.783441 | 29.9 |
| 169738309416255630 | 57.26498 | -48.857601 | 29.9 |
| 169738311288488113 | 54.21775 | -27.933290 | 0.8 |
| 169738312089600140 | 52.22853 | -27.389294 | 29.9 |
| 169738312485961800 | 52.23091 | -27.392427 | 29.9 |
| 169738312552547701 | 53.20213 | -29.495748 | 27.8 |
| 169738312737095821 | 52.01002 | -28.278212 | 29.9 |
| 169738313260859693 | 62.10566 | -47.899060 | 29.9 |
| 169738313435971783 | 62.09370 | -47.903798 | 29.9 |
| 169738313935093890 | 62.06931 | -47.898903 | 29.8 |
| 169747010563343049 | 10.84229 | -45.162749 | 27.8 |
| 169747011127476441 | 54.21787 | -27.933814 | 27.8 |
| 169747011248062634 | 52.00933 | -28.278463 | 27.8 |
| 169747011805905034 | 62.07731 | -47.897456 | 27.8 |
| 169747014697877949 | 53.20191 | -29.497093 | 27.8 |
| 169747015357956259 | 148.41799 | 1.581397 | 27.8 |
| 169747015530971258 | 54.21548 | -27.931539 | 27.8 |
| 169747016119222516 | 57.29349 | -48.861393 | 27.8 |
| 169747016487272568 | 57.26632 | -48.860393 | 27.8 |
| 169747016639840269 | 62.54610 | -47.330681 | 27.8 |
| 169747016752038065 | 62.09609 | -47.904145 | 27.8 |
| 169747016886255690 | 62.06030 | -47.900465 | 27.8 |
| 169747016886255691 | 62.08523 | -47.901941 | 27.8 |
| 169747016886255701 | 62.14303 | -47.894043 | 27.8 |
| 169747016886255884 | 62.11832 | -47.900596 | 27.8 |
| 169747017020473399 | 62.06448 | -47.904432 | 27.8 |
| 169747017020473412 | 62.09117 | -47.893967 | 27.8 |
| 169747017020473416 | 62.07951 | -47.889222 | 27.8 |
| 169747017020473639 | 62.11899 | -47.885296 | 27.8 |
| 169747017530081326 | 61.15685 | -49.517170 | 27.8 |
| 169755825062543868 | 150.11388 | 3.370382 | 0.8 |
| 169755825275405946 | 148.42770 | 1.574415 | 25.7 |
| 169755825730486480 | 62.13998 | -47.889588 | 25.7 |
| 169755825866801211 | 62.13339 | -47.899461 | 25.7 |
| 169755825866801365 | 62.10524 | -47.908829 | 25.7 |
| 169755826269454635 | 150.11649 | 3.370129 | 25.7 |
| 169755826697797772 | 57.32402 | -48.855130 | 25.7 |
| 169755826937921783 | 62.11339 | -47.900535 | 25.7 |
| 169755826937921794 | 62.08878 | -47.896308 | 25.7 |
| 169755827225755765 | 62.53939 | -47.331070 | 25.7 |
| 169755827340574956 | 62.09415 | -47.898782 | 25.7 |
| 169755827340574958 | 62.08967 | -47.897979 | 25.7 |
| 169755827357876430 | 62.54037 | -47.330775 | 25.7 |
| 169755827426557995 | 148.41360 | 1.583241 | 25.7 |
| 169755827426558006 | 148.41948 | 1.577302 | 2.8 |
| 169755827426558007 | 148.41852 | 1.580777 | 25.7 |
| 169755827426558140 | 148.40587 | 1.586729 | 25.7 |
| 169755827502055509 | 150.11895 | 3.367637 | 25.7 |
| 169755827561300224 | 148.42205 | 1.576000 | 25.7 |
| 169755827561300297 | 148.43214 | 1.572857 | 25.7 |
| 169755828541720010 | 148.43938 | 1.570166 | 25.7 |
| 169760227898425577 | 148.41760 | 1.581156 | 24.7 |
| 169760227898425618 | 148.44559 | 1.570011 | 24.7 |
| 169760228181540899 | 150.11668 | 3.372371 | 24.7 |
| 169760228242882602 | 151.32483 | 1.643374 | 24.7 |
| 169760228706877614 | 148.42415 | 1.578194 | 24.7 |
| 169760228706877645 | 148.43366 | 1.574789 | 24.7 |
| 169760228707401832 | 148.68546 | 1.608736 | 24.7 |
| 169760228738859139 | 150.04380 | 2.157622 | 24.7 |
| 169760228827988109 | 148.39387 | 1.591498 | 24.7 |
| 169760228827988137 | 148.43141 | 1.574519 | 24.7 |
| 169760228873076847 | 150.04558 | 2.158266 | 24.7 |
| 169760228883562511 | 150.11464 | 3.369254 | 24.7 |
| 169760228883562586 | 150.10962 | 3.375137 | 24.7 |
| 169760229028266087 | 150.61212 | 2.167455 | 24.7 |
| 169773438943101073 | 150.11448 | 3.371191 | 21.7 |
| 169773438984519733 | 150.61302 | 2.166713 | 21.7 |
| 169773439024365624 | 150.29381 | 0.907043 | 21.7 |
| 169773439122407561 | 150.47358 | 2.413711 | 20.7 |
| 169773439152291966 | 151.32383 | 1.641243 | 21.7 |
| 169773439160680560 | 150.29261 | 0.908644 | 20.7 |
| 169773439229362424 | 150.12604 | 3.205124 | 21.7 |
| 169773439229362460 | 150.11652 | 3.368355 | 2.8 |
| 169773439231459497 | 150.24478 | 3.470575 | 21.7 |
| 169777833412919432 | 150.61350 | 2.166902 | 20.7 |
| 169777833524592762 | 150.11607 | 3.366093 | 20.7 |
| 169777833524592784 | 150.11132 | 3.377157 | 20.7 |
| 169777833567584384 | 150.61354 | 2.166601 | 20.7 |
| 169777833581215850 | 150.29479 | 0.907000 | 20.7 |
| 169782193751065149 | 10.84259 | -45.162549 | 19.9 |
| 169782193997480791 | 10.84257 | -45.164595 | 19.9 |
| 169830582467952760 | 62.55125 | -47.331151 | 8.9 |
| 169830582474768607 | 62.11383 | -47.895645 | 8.9 |
| 169830582474768626 | 62.08691 | -47.885109 | 8.9 |
| 169834972440428708 | 54.21792 | -27.934159 | 3.9 |
| 169834972738748542 | 57.93457 | -49.422152 | 7.9 |
| 169834972757098633 | 57.25152 | -48.860458 | 7.9 |
| 169834972874014869 | 62.10790 | -47.904713 | 7.8 |
| 169834973493723270 | 52.00980 | -28.278816 | 7.8 |
| 169843767737057290 | 52.01201 | -28.282763 | 5.9 |
| 169843767737057448 | 52.00942 | -28.279965 | 3.9 |
| 169843767872323615 | 52.01185 | -28.278414 | 5.9 |
| 169843767872323717 | 52.00561 | -28.277975 | 5.9 |
| 169848217749946445 | 150.11452 | 3.370533 | 4.7 |
| 169848217854803983 | 150.04260 | 2.155779 | 4.7 |
| 169848218626557048 | 148.39912 | 1.588281 | 4.7 |
| 169848218626557117 | 148.41200 | 1.584146 | 4.7 |
| 169852564318717389 | 53.20168 | -29.497741 | 3.9 |
| 169852564366950433 | 52.00879 | -28.276700 | 3.9 |
| 169852564785856583 | 62.08883 | -47.893053 | 3.9 |
| 169852577890959401 | 149.48627 | 1.546587 | 3.8 |
| 169852578577776738 | 148.61630 | 1.930908 | 3.8 |
| 169852578577776781 | 148.61531 | 1.931411 | 3.8 |
| 169852578580398103 | 148.40618 | 1.586515 | 3.8 |
| 169852578580398107 | 148.40803 | 1.585689 | 3.8 |
| 169852578580398110 | 148.41500 | 1.582422 | 3.8 |
| 169852578685780366 | 150.11451 | 3.370183 | 3.8 |
| 169852578685780413 | 150.11073 | 3.377669 | 0.8 |
| 169852578714091677 | 148.42996 | 1.577103 | 3.8 |
| 169852578714091679 | 148.43044 | 1.576143 | 3.8 |
| 169856967134150705 | 57.30133 | -48.857866 | 2.9 |
| 169856967134150712 | 57.26625 | -48.857865 | 2.9 |
| 169856967262077146 | 62.09742 | -47.900276 | 2.9 |
| 169856967265747085 | 62.06106 | -47.903329 | 2.9 |
| 169856995005825104 | 150.11625 | 3.368341 | 2.8 |
| 169856995005825183 | 150.10958 | 3.380971 | 2.8 |
| 169856995046719548 | 150.61268 | 2.166879 | 2.8 |
| 169856995048292498 | 150.81427 | 2.094681 | 2.8 |
| 169856995122217012 | 148.42448 | 1.578279 | 2.8 |
| 169856995122217052 | 148.43140 | 1.573725 | 2.8 |
| 169856995122217065 | 148.43624 | 1.572635 | 2.8 |
| 169856995122217085 | 148.43972 | 1.570081 | 2.8 |
| 169856995122217328 | 148.42150 | 1.579940 | 2.8 |
| 169856995122217330 | 148.42927 | 1.576077 | 2.8 |
| 169856995122217332 | 148.43260 | 1.573764 | 2.8 |
| 169856995122217334 | 148.43598 | 1.574362 | 2.8 |
| 169856995122741380 | 148.68722 | 1.609508 | 2.8 |
| 169856995138469999 | 150.13071 | 3.205579 | 2.8 |
| 169856995138470066 | 150.12737 | 3.204409 | 2.8 |
| 169856995142139938 | 150.10915 | 3.376899 | 2.8 |
| 169856995142139946 | 150.11511 | 3.368331 | 2.8 |
| 169856995177267210 | 150.29302 | 0.908551 | 2.8 |
| 169856995992010808 | 151.32379 | 1.642283 | 2.8 |
| 169856996727062598 | 150.10716 | 3.385155 | 2.8 |
| 169856996779491579 | 148.44297 | 1.567859 | 2.8 |
| 169865757985341585 | 62.54519 | -47.330410 | 0.8 |
| 169865760370851930 | 150.29481 | 0.906466 | 0.8 |
| 169865760388677683 | 150.12617 | 3.202030 | 0.8 |
| 169865760389201987 | 150.11044 | 3.378706 | 0.8 |
| 169865760389201990 | 150.11254 | 3.375677 | 0.8 |
| 169865760389201991 | 150.11309 | 3.372443 | 0.8 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.