We are only displaying the first 1000 objects matched against this watchmap. But don't worry! You can access all results via the Lasair API.
1000
'Rubin ComCam Fields 2024' Watchmap Associations
'Rubin ComCam Fields 2024' Watchmap Associations
Fields observed during commissioning with Rubin ComCam: https://community.lsst.org/t/locations-of-target-fields-observed-during-on-sky-commissioning-campaign-with-comcam/9609
The watchmap is active.
Watchmap Results
A list of objects located within the 'Rubin ComCam Fields 2024' watchmap
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 169522747620721040 | 59.86434 | -48.024837 | 2.9 |
| 169522747647459412 | 60.05898 | -48.854434 | 25.7 |
| 169522747647459523 | 60.21295 | -48.718559 | 33.8 |
| 169522747651129442 | 60.18049 | -49.036073 | 3.9 |
| 169549116699836445 | 59.39460 | -49.522342 | 27.8 |
| 169549116834054169 | 59.39458 | -49.522301 | 0.8 |
| 169549124937973824 | 60.55585 | -48.867457 | 0.8 |
| 169549125071667276 | 60.42235 | -48.917774 | 25.7 |
| 169549125702385698 | 59.91344 | -48.104677 | 33.8 |
| 169549125703434316 | 59.13718 | -48.026419 | 27.8 |
| 169549125705007150 | 58.98699 | -48.120581 | 2.9 |
| 169549125707104329 | 60.40148 | -48.619059 | 49.7 |
| 169549125726502915 | 58.31866 | -48.136996 | 27.8 |
| 169549125726502952 | 58.40218 | -48.336679 | 0.8 |
| 169549125729124371 | 58.53306 | -48.757317 | 47.8 |
| 169549125731221566 | 58.83506 | -48.791222 | 33.8 |
| 169549125732270164 | 59.18077 | -49.159458 | 0.8 |
| 169549125748523028 | 57.72884 | -48.455147 | 8.9 |
| 169549125754290234 | 58.78925 | -49.456072 | 62.7 |
| 169549125755863046 | 58.71738 | -49.565331 | 45.9 |
| 169549125837652046 | 59.13710 | -48.026427 | 27.8 |
| 169549125838176339 | 59.58212 | -48.299155 | 29.9 |
| 169549125839224881 | 58.98698 | -48.120590 | 29.9 |
| 169549125840797717 | 60.37634 | -48.373165 | 3.9 |
| 169549125841846288 | 59.82482 | -48.296016 | 51.8 |
| 169549125860720682 | 58.40214 | -48.336660 | 3.9 |
| 169549125866487893 | 59.18073 | -49.159497 | 3.9 |
| 169549125882740753 | 57.72891 | -48.455168 | 2.9 |
| 169549125888507916 | 59.00952 | -49.484222 | 33.8 |
| 169549125890080773 | 58.71735 | -49.565286 | 47.8 |
| 169549125891129368 | 58.10145 | -49.498890 | 2.9 |
| 169562327893409868 | 60.39915 | -48.381919 | 25.7 |
| 169562327921197178 | 59.51252 | -48.793171 | 7.9 |
| 169562327932731843 | 59.03659 | -47.694679 | 51.8 |
| 169562327936401472 | 58.99377 | -47.777144 | 50.7 |
| 169562327940071474 | 58.38120 | -48.015730 | 7.9 |
| 169562327940595808 | 58.17691 | -48.295425 | 27.8 |
| 169562327944265738 | 58.45206 | -48.596118 | 3.9 |
| 169562327959994443 | 57.88343 | -48.529913 | 27.8 |
| 169562327959994456 | 57.83376 | -48.657963 | 62.7 |
| 169562328031297642 | 60.32958 | -48.512137 | 7.9 |
| 169562328031821895 | 60.42238 | -48.772065 | 3.9 |
| 169562328049647621 | 59.91837 | -48.302919 | 7.9 |
| 169562328051744848 | 60.02726 | -48.654224 | 8.9 |
| 169562328055939131 | 59.45349 | -49.136918 | 7.9 |
| 169562328066949584 | 59.03667 | -47.694671 | 45.9 |
| 169562328070619200 | 58.99370 | -47.777179 | 33.8 |
| 169562328071143473 | 59.08187 | -48.161570 | 51.8 |
| 169562328075337771 | 59.11017 | -48.532790 | 2.9 |
| 169562328075862082 | 58.97305 | -48.770506 | 7.9 |
| 169562328077434881 | 58.85604 | -48.798629 | 33.8 |
| 169562328077434911 | 58.78397 | -48.757401 | 2.9 |
| 169562328078483470 | 58.45204 | -48.596163 | 0.8 |
| 169562328080056327 | 59.18591 | -49.187441 | 7.9 |
| 169562328081629195 | 58.81247 | -49.290733 | 3.9 |
| 169562328083202132 | 58.22544 | -49.344954 | 51.8 |
| 169562328090017861 | 57.94301 | -48.086860 | 33.8 |
| 169562328094212162 | 57.88336 | -48.529895 | 27.8 |
| 169562328365269043 | 60.39909 | -48.381871 | 3.9 |
| 169562328445485135 | 59.85167 | -48.076230 | 0.8 |
| 169562328447582750 | 59.36084 | -48.176702 | 0.8 |
| 169562328558207004 | 60.35390 | -48.725792 | 27.8 |
| 169562328560304192 | 60.47256 | -48.901582 | 8.9 |
| 169562328561877069 | 60.14861 | -48.692705 | 7.8 |
| 169562328562401973 | 60.12248 | -49.031351 | 25.7 |
| 169562328965054485 | 52.96622 | -29.004774 | 47.8 |
| 169562328966627335 | 53.06090 | -28.857647 | 3.9 |
| 169562328967675954 | 52.54199 | -28.723176 | 2.9 |
| 169562328968200255 | 52.34992 | -28.516237 | 3.9 |
| 169562328971870238 | 52.49971 | -27.991985 | 3.9 |
| 169562328971870250 | 52.52100 | -27.982067 | 27.8 |
| 169562328987074772 | 53.45934 | -28.712350 | 2.9 |
| 169562328987598966 | 53.16331 | -28.497789 | 5.9 |
| 169562328988647467 | 53.64805 | -28.608754 | 51.8 |
| 169562328989696001 | 53.88647 | -28.675688 | 29.9 |
| 169562328992841776 | 53.27806 | -28.154160 | 2.9 |
| 169562328993890332 | 52.89387 | -27.717763 | 29.9 |
| 169562328995987475 | 52.48635 | -27.689594 | 51.8 |
| 169562328995987505 | 52.66795 | -27.701093 | 51.8 |
| 169562328996511812 | 52.51310 | -27.492314 | 27.8 |
| 169562328997560353 | 52.81753 | -27.723209 | 27.8 |
| 169562328998084641 | 52.74746 | -27.437638 | 5.9 |
| 169562329016434712 | 53.81993 | -27.736447 | 0.8 |
| 169562329018007577 | 54.10759 | -27.668279 | 3.9 |
| 169562329099272201 | 52.77565 | -28.955669 | 7.8 |
| 169562329099796486 | 52.54204 | -28.723269 | 2.9 |
| 169562329100845068 | 53.06086 | -28.857684 | 47.8 |
| 169562329101369371 | 52.83620 | -28.568899 | 27.8 |
| 169562329101369374 | 52.81716 | -28.542328 | 2.9 |
| 169562329103990857 | 52.42624 | -28.318545 | 3.9 |
| 169562329109757974 | 52.23540 | -27.933625 | 7.8 |
| 169562329109757976 | 52.24795 | -27.936559 | 47.8 |
| 169562329120243724 | 53.88653 | -28.675642 | 27.8 |
| 169562329120768242 | 53.45938 | -28.712336 | 2.9 |
| 169562329120768269 | 53.54033 | -28.740737 | 62.8 |
| 169562329121292422 | 53.30456 | -28.671677 | 3.9 |
| 169562329121816763 | 53.16323 | -28.497705 | 33.8 |
| 169562329121816830 | 53.10783 | -28.368989 | 0.8 |
| 169562329121816956 | 53.00774 | -28.350042 | 27.8 |
| 169562329122340918 | 53.64796 | -28.608784 | 0.8 |
| 169562329123389449 | 53.29239 | -28.409203 | 0.8 |
| 169562329123389512 | 53.27826 | -28.153923 | 0.8 |
| 169562329126535171 | 52.52093 | -27.982128 | 27.8 |
| 169562329128108046 | 52.79989 | -27.846324 | 27.8 |
| 169562329128108072 | 52.81750 | -27.723247 | 27.8 |
| 169562329128108075 | 52.79751 | -27.692256 | 3.9 |
| 169562329128108096 | 52.89380 | -27.717768 | 27.8 |
| 169562329130205259 | 52.48641 | -27.689649 | 29.9 |
| 169562329131778091 | 52.51312 | -27.492295 | 3.9 |
| 169562329144885254 | 53.74823 | -28.143370 | 27.8 |
| 169562329145409565 | 53.71461 | -28.011461 | 0.8 |
| 169562329145409567 | 53.73639 | -28.030947 | 0.8 |
| 169562329146458152 | 54.13989 | -28.064584 | 5.9 |
| 169562329146458247 | 54.18351 | -28.081229 | 47.8 |
| 169562329146982416 | 53.80693 | -27.807121 | 51.8 |
| 169562329146982441 | 53.87196 | -27.802095 | 29.9 |
| 169562329148555305 | 54.10753 | -27.668301 | 27.8 |
| 169562329150128154 | 53.09767 | -27.418053 | 7.9 |
| 169562329150128197 | 53.18773 | -27.335952 | 47.8 |
| 169562329150652442 | 53.67673 | -27.664306 | 0.8 |
| 169562329150652481 | 53.72774 | -27.587799 | 5.9 |
| 169562329150652485 | 53.69304 | -27.535737 | 33.8 |
| 169562329150652499 | 53.72535 | -27.511974 | 5.9 |
| 169562329150652515 | 53.77088 | -27.503581 | 29.9 |
| 169562329151176799 | 53.68209 | -27.461023 | 29.9 |
| 169562329152749622 | 53.73323 | -27.228394 | 7.8 |
| 169562329153273875 | 53.61600 | -27.212554 | 0.8 |
| 169562329368231984 | 52.99298 | -28.936073 | 5.9 |
| 169562329369280525 | 53.24997 | -28.986712 | 5.9 |
| 169562329369280585 | 53.32071 | -28.850061 | 3.9 |
| 169562329369280587 | 53.42640 | -28.908195 | 5.9 |
| 169562329369804803 | 53.05979 | -28.925178 | 7.9 |
| 169562329371901970 | 52.77572 | -28.955658 | 5.9 |
| 169562329371901974 | 52.79243 | -28.942464 | 3.9 |
| 169562329371901992 | 52.74526 | -28.797428 | 5.9 |
| 169562329371901996 | 52.74875 | -28.792378 | 5.9 |
| 169562329371902001 | 52.87909 | -28.852264 | 7.9 |
| 169562329372426270 | 52.53503 | -28.764315 | 3.9 |
| 169562329372426282 | 52.54190 | -28.723178 | 7.8 |
| 169562329372426291 | 52.52443 | -28.666514 | 5.9 |
| 169562329373474836 | 52.86312 | -28.750479 | 3.9 |
| 169562329373474849 | 53.00173 | -28.758254 | 3.9 |
| 169562329373999108 | 52.60699 | -28.644059 | 3.9 |
| 169562329373999129 | 52.57609 | -28.533716 | 33.8 |
| 169562329373999133 | 52.64067 | -28.539073 | 3.9 |
| 169562329373999136 | 52.62555 | -28.534990 | 33.8 |
| 169562329374523449 | 52.49114 | -28.395464 | 3.9 |
| 169562329374523450 | 52.59414 | -28.450539 | 5.9 |
| 169562329389203489 | 53.69944 | -28.867833 | 5.9 |
| 169562329389727810 | 53.64741 | -28.766619 | 5.9 |
| 169562329390252043 | 53.19660 | -28.722829 | 3.9 |
| 169562329390252081 | 53.23893 | -28.625847 | 3.9 |
| 169562329390252086 | 53.30170 | -28.642566 | 5.9 |
| 169562329390252107 | 53.22468 | -28.527589 | 0.8 |
| 169562329390776325 | 53.86821 | -28.827955 | 5.9 |
| 169562329390776327 | 53.75152 | -28.746656 | 5.9 |
| 169562329390776335 | 53.88299 | -28.797792 | 5.9 |
| 169562329390776339 | 53.89424 | -28.782225 | 7.9 |
| 169562329390776349 | 53.95482 | -28.780523 | 5.9 |
| 169562329391300624 | 53.58608 | -28.601992 | 5.9 |
| 169562329391300628 | 53.66469 | -28.638237 | 5.9 |
| 169562329391300630 | 53.64794 | -28.608824 | 33.8 |
| 169562329391300658 | 53.77940 | -28.548327 | 5.9 |
| 169562329391300661 | 53.71142 | -28.499073 | 5.9 |
| 169562329391824913 | 53.44102 | -28.538727 | 7.9 |
| 169562329391824929 | 53.45469 | -28.463011 | 5.9 |
| 169562329392349197 | 54.07143 | -28.597191 | 5.9 |
| 169562329392873474 | 53.74556 | -28.482695 | 5.9 |
| 169562329392873482 | 53.64866 | -28.381005 | 7.9 |
| 169562329392873489 | 53.67294 | -28.355364 | 5.9 |
| 169562329392873519 | 53.73409 | -28.266517 | 5.9 |
| 169562329392873521 | 53.93990 | -28.379019 | 5.9 |
| 169562329393397776 | 53.52332 | -28.267356 | 5.9 |
| 169562329393397791 | 53.50512 | -28.167875 | 3.9 |
| 169562329393922053 | 53.03080 | -28.604268 | 3.9 |
| 169562329394446357 | 52.76532 | -28.394353 | 3.9 |
| 169562329394446392 | 52.90533 | -28.319797 | 5.9 |
| 169562329395494933 | 53.17603 | -28.373476 | 3.9 |
| 169562329395494956 | 53.32183 | -28.312511 | 7.9 |
| 169562329395494959 | 53.28524 | -28.272864 | 7.9 |
| 169562329396019230 | 53.03352 | -28.243266 | 5.9 |
| 169562329397067826 | 53.42155 | -28.145059 | 3.9 |
| 169562329397067827 | 53.44412 | -28.157616 | 3.9 |
| 169562329397592071 | 53.05507 | -28.042327 | 5.9 |
| 169562329397592117 | 53.25652 | -27.969835 | 3.9 |
| 169562329398116356 | 52.79375 | -27.908820 | 3.9 |
| 169562329398116371 | 52.83778 | -27.819381 | 3.9 |
| 169562329399164954 | 52.26248 | -28.053355 | 7.9 |
| 169562329401786397 | 52.69683 | -27.726551 | 3.9 |
| 169562329412796449 | 54.11031 | -28.284610 | 5.9 |
| 169562329412796454 | 54.09036 | -28.257160 | 5.9 |
| 169562329412796486 | 54.20956 | -28.215839 | 5.9 |
| 169562329413320708 | 53.88951 | -28.271590 | 5.9 |
| 169562329413320712 | 53.95158 | -28.293760 | 5.9 |
| 169562329413320719 | 53.87680 | -28.222235 | 7.9 |
| 169562329413320727 | 53.94052 | -28.232335 | 5.9 |
| 169562329413320767 | 53.97265 | -28.090472 | 5.9 |
| 169562329413844996 | 53.62382 | -28.126696 | 5.9 |
| 169562329413845002 | 53.74815 | -28.143343 | 29.9 |
| 169562329413845021 | 53.82652 | -28.077578 | 7.9 |
| 169562329413845032 | 53.71382 | -27.950943 | 5.9 |
| 169562329414369283 | 54.21102 | -28.191415 | 7.9 |
| 169562329414369322 | 54.26521 | -28.082827 | 5.9 |
| 169562329414893577 | 54.03353 | -28.063829 | 5.9 |
| 169562329414893582 | 54.15603 | -28.106346 | 5.9 |
| 169562329414893588 | 53.98154 | -27.981807 | 5.9 |
| 169562329414893592 | 54.10661 | -28.032105 | 7.9 |
| 169562329414893597 | 54.11681 | -28.003081 | 5.9 |
| 169562329414893601 | 54.06559 | -27.961711 | 5.9 |
| 169562329414893618 | 54.08997 | -27.902919 | 5.9 |
| 169562329415417896 | 53.90223 | -27.864086 | 5.9 |
| 169562329415417908 | 53.86615 | -27.770058 | 7.9 |
| 169562329415417913 | 53.90324 | -27.767300 | 5.9 |
| 169562329415417915 | 54.02489 | -27.826564 | 5.9 |
| 169562329416466442 | 54.13089 | -27.811153 | 5.9 |
| 169562329416466452 | 54.20562 | -27.823611 | 33.8 |
| 169562329416466464 | 54.25045 | -27.803904 | 33.8 |
| 169562329416466465 | 54.21078 | -27.778815 | 5.9 |
| 169562329416990732 | 53.92215 | -27.709022 | 5.9 |
| 169562329416990737 | 54.00376 | -27.734555 | 5.9 |
| 169562329416990748 | 54.07725 | -27.754245 | 5.9 |
| 169562329416990749 | 53.90758 | -27.654176 | 5.9 |
| 169562329416990771 | 54.12468 | -27.694578 | 5.9 |
| 169562329416990789 | 54.13694 | -27.644892 | 5.9 |
| 169562329416990796 | 54.14857 | -27.628463 | 5.9 |
| 169562329417515022 | 53.37376 | -27.930704 | 5.9 |
| 169562329417515026 | 53.42685 | -27.948342 | 7.9 |
| 169562329417515051 | 53.51737 | -27.872371 | 5.9 |
| 169562329418039304 | 53.23189 | -27.857353 | 3.9 |
| 169562329418039318 | 53.29906 | -27.813725 | 5.9 |
| 169562329418039319 | 53.24731 | -27.777280 | 5.9 |
| 169562329418563591 | 53.03404 | -27.738327 | 33.8 |
| 169562329418563598 | 53.04158 | -27.688309 | 3.9 |
| 169562329418563599 | 53.04559 | -27.689534 | 3.9 |
| 169562329419087875 | 53.54591 | -27.795460 | 5.9 |
| 169562329419087881 | 53.58847 | -27.794519 | 5.9 |
| 169562329419087887 | 53.63372 | -27.795477 | 5.9 |
| 169562329419087922 | 53.76697 | -27.678239 | 5.9 |
| 169562329420136450 | 53.19566 | -27.599432 | 3.9 |
| 169562329420136476 | 53.22977 | -27.503628 | 5.9 |
| 169562329420136503 | 53.28213 | -27.444377 | 33.8 |
| 169562329420136508 | 53.18578 | -27.375000 | 3.9 |
| 169562329420660739 | 53.77723 | -27.656518 | 5.9 |
| 169562329420660751 | 53.65695 | -27.520126 | 5.9 |
| 169562329420660752 | 53.69310 | -27.535748 | 5.9 |
| 169562329421185028 | 53.49283 | -27.465742 | 3.9 |
| 169562329421185041 | 53.51121 | -27.408712 | 2.9 |
| 169562329421185056 | 53.67255 | -27.411971 | 51.8 |
| 169562329421709332 | 53.30516 | -27.299267 | 3.9 |
| 169562329421709350 | 53.45893 | -27.300912 | 5.9 |
| 169562329425379356 | 53.17908 | -27.206391 | 5.9 |
| 169562329425379393 | 53.25291 | -27.127800 | 0.8 |
| 169562329432719364 | 54.00633 | -27.496441 | 5.9 |
| 169562329436913682 | 53.72817 | -27.270886 | 5.9 |
| 169562329503498247 | 52.87932 | -29.058711 | 5.9 |
| 169562329504022555 | 52.79241 | -28.942434 | 51.8 |
| 169562329504022568 | 52.82847 | -28.885313 | 45.9 |
| 169562329504022593 | 52.74528 | -28.797449 | 33.8 |
| 169562329507692590 | 52.53504 | -28.764339 | 33.8 |
| 169562329508216914 | 52.37747 | -28.574371 | 51.8 |
| 169562329523421274 | 53.32068 | -28.850078 | 5.9 |
| 169562329524469791 | 52.95190 | -28.766505 | 2.9 |
| 169562329526566926 | 53.70293 | -28.618161 | 7.9 |
| 169562329528139781 | 52.60701 | -28.644075 | 7.9 |
| 169562329528664105 | 52.49881 | -28.510968 | 3.9 |
| 169562329528664109 | 52.57605 | -28.533689 | 3.9 |
| 169562329529188413 | 52.18893 | -28.219759 | 27.8 |
| 169562329530236952 | 52.68568 | -28.352251 | 29.9 |
| 169562329532334127 | 52.55296 | -27.954874 | 5.9 |
| 169562329547014196 | 53.91127 | -28.333981 | 7.9 |
| 169562329547014222 | 53.88953 | -28.271645 | 7.9 |
| 169562329547538450 | 53.52337 | -28.267378 | 7.9 |
| 169562329547538485 | 53.50519 | -28.167902 | 33.8 |
| 169562329548062761 | 53.42156 | -28.145086 | 33.8 |
| 169562329549635593 | 53.42679 | -27.948312 | 5.9 |
| 169562329550159888 | 54.11678 | -28.003065 | 7.9 |
| 169562329550159920 | 54.08999 | -27.902966 | 7.9 |
| 169562329550159944 | 54.02485 | -27.826582 | 33.8 |
| 169562329550684209 | 53.86622 | -27.770045 | 33.8 |
| 169562329551732824 | 53.25657 | -27.969862 | 33.8 |
| 169562329552257048 | 52.80232 | -27.877036 | 3.9 |
| 169562329553305632 | 53.25643 | -27.788169 | 33.8 |
| 169562329553829902 | 53.03398 | -27.738322 | 3.9 |
| 169562329553829923 | 52.94196 | -27.642139 | 5.9 |
| 169562329553830036 | 53.12010 | -27.732209 | 29.9 |
| 169562329555402820 | 53.28209 | -27.444376 | 5.9 |
| 169562329555927066 | 52.82399 | -27.331499 | 3.9 |
| 169562329555927075 | 52.90416 | -27.325983 | 3.9 |
| 169562329565888519 | 54.20567 | -27.823567 | 7.9 |
| 169562329566937109 | 53.61376 | -27.471573 | 2.9 |
| 169562329566937130 | 53.67411 | -27.441730 | 5.9 |
| 169562329566937152 | 53.76980 | -27.427908 | 51.8 |
| 169562329571131450 | 53.25292 | -27.127703 | 2.9 |
| 169566725693505547 | 60.08837 | -48.513003 | 27.8 |
| 169566725694029841 | 59.45378 | -48.159121 | 8.9 |
| 169566725698748496 | 59.72221 | -48.878171 | 0.8 |
| 169566725711855630 | 58.55462 | -47.980012 | 0.8 |
| 169566725717622837 | 58.38099 | -48.541008 | 47.8 |
| 169566725722341448 | 58.71600 | -49.093806 | 27.8 |
| 169566725739642929 | 58.08511 | -49.242640 | 34.7 |
| 169566725739642956 | 58.07391 | -49.333573 | 41.7 |
| 169566725825626127 | 60.26110 | -48.185647 | 49.7 |
| 169566725825626191 | 60.13422 | -48.271250 | 0.8 |
| 169566725848170553 | 58.18487 | -48.271399 | 27.8 |
| 169566725849219073 | 59.29447 | -48.425739 | 27.8 |
| 169566725852364807 | 58.58553 | -48.560291 | 27.8 |
| 169566725852889141 | 58.56809 | -48.849615 | 2.9 |
| 169566725855510582 | 59.23174 | -49.295518 | 62.7 |
| 169566725870190594 | 58.06730 | -48.922934 | 8.9 |
| 169566725872812106 | 58.43068 | -49.337928 | 2.9 |
| 169566725873860677 | 58.07401 | -49.333530 | 27.8 |
| 169566726209404989 | 53.15916 | -29.018000 | 27.8 |
| 169566726210977830 | 53.22476 | -28.801808 | 29.9 |
| 169566726216744979 | 52.74231 | -28.600935 | 2.9 |
| 169566726230376485 | 53.90049 | -28.272100 | 0.8 |
| 169566726232997905 | 53.29173 | -28.465028 | 0.8 |
| 169566726232997937 | 53.36767 | -28.375149 | 29.9 |
| 169566726253969419 | 53.99047 | -27.629342 | 3.9 |
| 169566726256590890 | 53.35293 | -27.643542 | 27.8 |
| 169566726260785186 | 52.71530 | -27.617849 | 7.8 |
| 169566726262882339 | 52.69586 | -27.323157 | 45.9 |
| 169566726327894074 | 53.15908 | -29.018063 | 0.8 |
| 169566726343622679 | 53.18448 | -28.876894 | 29.9 |
| 169566726345195564 | 53.27948 | -28.569291 | 0.8 |
| 169566726346768399 | 53.29160 | -28.464961 | 2.9 |
| 169566726346768435 | 53.38396 | -28.372981 | 29.9 |
| 169566726367739905 | 53.06555 | -28.237993 | 27.8 |
| 169566726370885639 | 53.13902 | -27.720254 | 51.8 |
| 169566726386614333 | 53.90463 | -27.424143 | 2.9 |
| 169566726391332881 | 53.10966 | -27.473563 | 27.8 |
| 169566726396051481 | 52.37643 | -27.343819 | 0.8 |
| 169579899946795083 | 52.52296 | -28.346536 | 5.9 |
| 169579899947319335 | 52.13045 | -27.905710 | 3.9 |
| 169579899947319351 | 52.27817 | -27.793237 | 3.9 |
| 169579899948892161 | 52.24199 | -27.979695 | 45.9 |
| 169579899948892179 | 52.27504 | -28.028768 | 3.9 |
| 169579899949940775 | 52.61106 | -27.606294 | 3.9 |
| 169579899951513658 | 52.87655 | -27.649128 | 3.9 |
| 169579899955183678 | 53.02381 | -27.556494 | 3.9 |
| 169579899955707958 | 53.09478 | -27.297886 | 3.9 |
| 169579899966193719 | 52.52707 | -28.740110 | 3.9 |
| 169579899966718010 | 52.62873 | -28.561090 | 62.7 |
| 169579899967242262 | 52.62611 | -28.397953 | 3.9 |
| 169579899967766565 | 52.67876 | -28.874644 | 0.8 |
| 169579899968290876 | 52.91675 | -28.706221 | 3.9 |
| 169579899968290880 | 52.89392 | -28.753226 | 33.8 |
| 169579899968815116 | 52.84883 | -28.568018 | 5.9 |
| 169579899968815133 | 52.92734 | -28.555101 | 3.9 |
| 169579899969339436 | 52.93012 | -29.074386 | 3.9 |
| 169579899969863689 | 52.98814 | -28.798200 | 5.9 |
| 169579899969863712 | 53.07573 | -28.867939 | 51.8 |
| 169579899969863713 | 53.02983 | -28.927428 | 5.9 |
| 169579899970912271 | 52.75482 | -28.199803 | 5.9 |
| 169579899971960896 | 53.25113 | -27.751175 | 51.8 |
| 169579899973009445 | 53.23473 | -28.007701 | 3.9 |
| 169579899973533757 | 53.42785 | -27.903271 | 5.9 |
| 169579899974058036 | 53.28273 | -28.506657 | 3.9 |
| 169579899974058058 | 53.45739 | -28.378710 | 0.8 |
| 169579899979300925 | 53.90229 | -27.604652 | 5.9 |
| 169579899990310914 | 53.20590 | -28.873569 | 51.8 |
| 169579899990310949 | 53.29583 | -28.889429 | 5.9 |
| 169579899990835228 | 53.34778 | -28.801406 | 5.9 |
| 169579899990835232 | 53.40816 | -28.742641 | 33.8 |
| 169579899994505285 | 53.67223 | -28.499404 | 5.9 |
| 169579899995553820 | 53.77232 | -28.136653 | 5.9 |
| 169579899997126666 | 54.02359 | -28.103998 | 5.9 |
| 169579900001320962 | 54.20300 | -27.768894 | 29.9 |
| 169579900082585641 | 52.25215 | -27.415240 | 3.9 |
| 169579900082585669 | 52.29681 | -27.486311 | 5.9 |
| 169579900083109891 | 52.10820 | -27.887233 | 3.9 |
| 169579900084158480 | 52.37981 | -27.484807 | 5.9 |
| 169579900084158516 | 52.41339 | -27.712121 | 3.9 |
| 169579900101460051 | 52.50980 | -28.436109 | 3.9 |
| 169579900102508568 | 52.62369 | -28.702735 | 5.9 |
| 169579900103032857 | 52.76218 | -28.426407 | 3.9 |
| 169579900103032861 | 52.77069 | -28.437859 | 3.9 |
| 169579900103032882 | 52.82611 | -28.470720 | 3.9 |
| 169579900104081442 | 52.89265 | -28.873454 | 5.9 |
| 169579900104081451 | 52.94959 | -28.860337 | 5.9 |
| 169579900106178561 | 52.79918 | -27.713609 | 3.9 |
| 169579900106178585 | 52.88140 | -27.729948 | 3.9 |
| 169579900106178599 | 52.89572 | -27.803875 | 3.9 |
| 169579900106702892 | 52.97977 | -28.288784 | 3.9 |
| 169579900107227163 | 52.89878 | -28.193278 | 3.9 |
| 169579900107227196 | 53.11083 | -28.082958 | 5.9 |
| 169579900107751441 | 53.13263 | -27.852943 | 7.9 |
| 169579900109324301 | 53.29643 | -27.949905 | 5.9 |
| 169579900109324325 | 53.34271 | -28.012074 | 5.9 |
| 169579900109848604 | 53.00835 | -27.510404 | 3.9 |
| 169579900109848617 | 53.00999 | -27.573052 | 3.9 |
| 169579900109848648 | 53.06959 | -27.662696 | 3.9 |
| 169579900109848653 | 53.10433 | -27.624754 | 3.9 |
| 169579900111421509 | 53.29620 | -27.724943 | 5.9 |
| 169579900112470093 | 53.55219 | -27.252557 | 5.9 |
| 169579900114042942 | 53.77958 | -27.397214 | 5.9 |
| 169579900126625834 | 53.51428 | -28.845489 | 5.9 |
| 169579900126625842 | 53.58847 | -28.776190 | 5.9 |
| 169579900128722982 | 53.38572 | -28.579374 | 5.9 |
| 169579900128722984 | 53.40959 | -28.542563 | 5.9 |
| 169579900129247245 | 53.46547 | -28.210584 | 5.9 |
| 169579900129247248 | 53.42653 | -28.301061 | 3.9 |
| 169579900129247271 | 53.47315 | -28.387806 | 5.9 |
| 169579900130295816 | 53.51316 | -28.594291 | 5.9 |
| 169579900130295865 | 53.63697 | -28.760107 | 5.9 |
| 169579900130820126 | 53.68411 | -28.470792 | 5.9 |
| 169579900130820152 | 53.78433 | -28.452607 | 5.9 |
| 169579900131344404 | 53.73340 | -28.258372 | 5.9 |
| 169579900131868697 | 53.83439 | -28.750390 | 5.9 |
| 169579900131868726 | 53.95953 | -28.763874 | 5.9 |
| 169579900132393002 | 53.91412 | -28.600121 | 5.9 |
| 169579900132393004 | 53.93848 | -28.586512 | 5.9 |
| 169579900132917272 | 53.99324 | -28.398807 | 5.9 |
| 169579900132917281 | 54.03884 | -28.383788 | 5.9 |
| 169579900134490130 | 53.86184 | -27.516749 | 5.9 |
| 169579900134490135 | 53.92065 | -27.448632 | 5.9 |
| 169579900135014412 | 53.85353 | -28.011722 | 5.9 |
| 169579900135014430 | 53.96436 | -27.905807 | 5.9 |
| 169579900135538750 | 54.08422 | -27.905999 | 5.9 |
| 169579900135538755 | 54.09796 | -27.925707 | 5.9 |
| 169579900737421384 | 53.49757 | -27.292491 | 3.9 |
| 169579900737421403 | 53.59551 | -27.359979 | 2.9 |
| 169579900737945671 | 53.74106 | -27.296278 | 51.8 |
| 169579900737945725 | 53.80509 | -27.461850 | 47.8 |
| 169579900748431443 | 52.73475 | -27.321646 | 3.9 |
| 169579900748955703 | 53.03034 | -27.295186 | 3.9 |
| 169579900748955742 | 52.85714 | -27.323969 | 2.9 |
| 169579900748955754 | 52.92070 | -27.385620 | 5.9 |
| 169579900749479998 | 52.42269 | -27.368088 | 5.9 |
| 169579900750004275 | 52.65539 | -27.485055 | 3.9 |
| 169579900750528515 | 52.87112 | -27.393518 | 3.9 |
| 169579900750528524 | 53.02637 | -27.459594 | 2.9 |
| 169579900750528575 | 52.97879 | -27.572628 | 51.8 |
| 169579900750528615 | 52.81085 | -27.595635 | 47.8 |
| 169579900750528619 | 52.74681 | -27.584092 | 27.8 |
| 169579900751052817 | 52.36437 | -27.486385 | 47.8 |
| 169579900751577172 | 52.52202 | -27.724334 | 5.9 |
| 169579900751577224 | 52.49051 | -27.571837 | 51.8 |
| 169579900752625704 | 53.18848 | -27.371485 | 0.8 |
| 169579900753150002 | 53.39034 | -27.470915 | 45.9 |
| 169579900754198618 | 53.01695 | -27.623815 | 2.9 |
| 169579900754198705 | 53.08265 | -27.625141 | 51.8 |
| 169579900754722858 | 53.28214 | -27.601422 | 3.9 |
| 169579900754722862 | 53.30466 | -27.620888 | 7.9 |
